Nome: Jorge Luis
Be the first to follow this team.
Owner:
FutLeague
Mundial de Clubes ConfAC 2021
5 x 6
Persa
Europa League ConfAC 2021
8 x 5
3 x 5
7 x 4
7 x 6
5 x 7
FutLeague A 2021
81 x 93
FutLeague All Stars 2021
6 x 8
11 x 7
2 x 0
4 x 2
6 x 3
0 x 0
FutCup 2021
8 x 6
6 x 6
8 x 7
3 x 3
3 x 4
8 x 8
3 x 6
7 x 5
4 x 6
46 x 32
53 x 59
36 x 29
27 x 48
79 x 16
67 x 81
81 x 94
65 x 63
63 x 61
66 x 23
78 x 73
38 x 40
66 x 78
64 x 47
36 x 32
77 x 84
52 x 66
86 x 84
72 x 86
69 x 61
86 x 94
87 x 77
72 x 75
56 x 41
54 x 71
60 x 22
57 x 34
FutLeague Championship 2022
6 x 7
FutCup 2022
9 x 4
10 x 4
Champions League | 2022
4 x 3
9 x 7
4 x 5
7 x 9
9 x 8
7 x 7
FutLeague A 2025
90 x 68
105 x 113
100 x 88
66 x 76
112 x 120
FutCup 2025
55 x 64
107 x 92
80 x 78
Copa Internacional | 2022
7 x 8
8 x 4
Copa Internacional | 2024
52 x 89
78 x 81
82 x 74
73 x 68
3 x 1
8 x 9
5 x 3
9 x 9
1523847600 FutLeague B 2018 1523847600
1524452400 FutLeague B 2018 1524452400
1525057200 FutLeague B 2018 1525057200
1525662000 FutLeague B 2018 1525662000
8 x 3
Cid.Júlia F.C.
1526266800 FutLeague B 2018 1526266800
David Real FC
11 x 10
1526871600 FutLeague B 2018 1526871600
1527476400 FutLeague B 2018 1527476400
F.C Mequetreff
1527735600 FutLeague B 2018 1527735600
FC Leão Atômico
1528081200 FutLeague B 2018 1528081200
11 x 4
1528340400 FutLeague B 2018 1528340400
1528686000 FutLeague B 2018 1528686000
KAYO CRAZY F.C
6 x 9
1528945200 FutLeague B 2018 1528945200
1531969200 FutLeague B 2018 1531969200
2 x 6
1532314800 FutLeague B 2018 1532314800
Mad Max
1532574000 FutLeague B 2018 1532574000
1532919600 FutLeague B 2018 1532919600
10 x 9
1533524400 FutLeague B 2018 1533524400
Os zipados FC
1534129200 FutLeague B 2018 1534129200
6 x 5
Quero-Quero 1
1534734000 FutLeague B 2018 1534734000
RedBlack JB
4 x 7
1534993200 FutLeague B 2018 1534993200
1535338800 FutLeague B 2018 1535338800
1535943600 FutLeague B 2018 1535943600
1536202800 FutLeague B 2018 1536202800
2 x 3
1536548400 FutLeague B 2018 1536548400
6 x 10
1537153200 FutLeague B 2018 1537153200
1537758000 FutLeague B 2018 1537758000
6 x 1
1538362800 FutLeague B 2018 1538362800
1538794800 FutLeague B 2018 1538794800
1539572400 FutLeague B 2018 1539572400
1540173600 FutLeague B 2018 1540173600
7 x 2
1540605600 FutLeague B 2018 1540605600
1541383200 FutLeague B 2018 1541383200
1541988000 FutLeague B 2018 1541988000
1542247200 FutLeague B 2018 1542247200
5 x 9
1542592800 FutLeague B 2018 1542592800
1542852000 FutLeague B 2018 1542852000
8 x 2
1543197600 FutLeague B 2018 1543197600
0 x 8
1543716000 FutLeague B 2018 1543716000
1556506800 FutLeague A 2019 1556506800
1556506800 FutCup 2019 1556506800
1556766000 FutCup 2019 1556766000
1556766000 FutLeague A 2019 1556766000
5 x 4
1557111600 FutCup 2019 1557111600
1557111600 FutLeague A 2019 1557111600
1557716400 FutCup 2019 1557716400
1557716400 FutLeague A 2019 1557716400
4 x 8
1558321200 Copa FutLeague do Brasil 2019 1558321200
2 x 4
1558321200 FutLeague A 2019 1558321200
6 x 4
1558321200 FutLeague All Stars 2019 1558321200
1558321200 FutCup 2019 1558321200
1558926000 FutCup 2019 1558926000
1558926000 FutLeague A 2019 1558926000
1559530800 FutLeague A 2019 1559530800
10 x 13
1559530800 FutLeague All Stars 2019 1559530800
13 x 9
1559530800 Copa FutLeague do Brasil 2019 1559530800
13 x 6
1559530800 FutCup 2019 1559530800
7 x 13
1560135600 Super FutLeague 2019 1560135600
1560135600 FutLeague A 2019 1560135600
1560135600 FutCup 2019 1560135600
1560394800 FutLeague A 2019 1560394800
1560394800 FutCup 2019 1560394800
5 x 8
1560394800 FutLeague All Stars 2019 1560394800
1560394800 Copa FutLeague do Brasil 2019 1560394800
1 x 8
1563159600 Super FutLeague 2019 1563159600
14 x 6
1563159600 FutLeague A 2019 1563159600
14 x 16
1563159600 FutCup 2019 1563159600
14 x 9
1563764400 FutCup 2019 1563764400
1563764400 FutLeague A 2019 1563764400
1563764400 FutLeague All Stars 2019 1563764400
1563764400 Copa FutLeague do Brasil 2019 1563764400
1564369200 Super FutLeague 2019 1564369200
1564369200 FutCup 2019 1564369200
1564369200 FutLeague A 2019 1564369200
1564974000 FutLeague A 2019 1564974000
1564974000 FutCup 2019 1564974000
1564974000 FutLeague All Stars 2019 1564974000
1564974000 Copa FutLeague do Brasil 2019 1564974000
1 x 9
1565578800 Super FutLeague 2019 1565578800
12 x 10
1565578800 FutCup 2019 1565578800
12 x 13
1565578800 FutLeague A 2019 1565578800
1566183600 Copa FutLeague do Brasil 2019 1566183600
5 x 1
1566183600 FutLeague All Stars 2019 1566183600
5 x 5
1566183600 FutLeague A 2019 1566183600
11 x 5
1566183600 FutCup 2019 1566183600
1566788400 FutLeague A 2019 1566788400
1566788400 FutCup 2019 1566788400
1566788400 Super FutLeague 2019 1566788400
1567393200 FutCup 2019 1567393200
1567393200 FutLeague A 2019 1567393200
1567998000 Super FutLeague 2019 1567998000
1567998000 FutCup 2019 1567998000
1567998000 FutLeague A 2019 1567998000
1568602800 FutLeague A 2019 1568602800
1568602800 Copa FutLeague do Brasil 2019 1568602800
1569207600 FutLeague A 2019 1569207600
1569466800 FutLeague A 2019 1569466800
1569466800 Copa FutLeague do Brasil 2019 1569466800
1569812400 FutLeague A 2019 1569812400
1570417200 FutLeague A 2019 1570417200
1570417200 Copa FutLeague do Brasil 2019 1570417200
1570676400 FutLeague A 2019 1570676400
1571022000 Copa FutLeague do Brasil 2019 1571022000
1571022000 FutLeague A 2019 1571022000
1571281200 FutLeague A 2019 1571281200
1571281200 Super FutLeague 2019 1571281200
1571623200 FutLeague A 2019 1571623200
1571623200 Copa FutLeague do Brasil 2019 1571623200
1572228000 Super FutLeague 2019 1572228000
1572228000 FutLeague A 2019 1572228000
1572487200 Copa FutLeague do Brasil 2019 1572487200
1572487200 FutLeague A 2019 1572487200
1572832800 FutLeague A 2019 1572832800
1573092000 FutLeague A 2019 1573092000
1573437600 FutLeague A 2019 1573437600
1574042400 FutLeague A 2019 1574042400
1574647200 FutLeague A 2019 1574647200
1574906400 FutLeague A 2019 1574906400
8 x 10
1575252000 FutLeague A 2019 1575252000
11 x 8
1575511200 FutLeague A 2019 1575511200
1575770400 FutLeague A 2019 1575770400
1579226400 Copa FutLeague do Brasil 2020 1579226400
1579831200 Copa FutLeague do Brasil 2020 1579831200
1596942000 FutLeague A 2020 1596942000
1597287600 FutLeague A 2020 1597287600
4 x 4
1597546800 FutCup 2020 1597546800
1597546800 FutLeague A 2020 1597546800
1597892400 FutLeague A 2020 1597892400
1597892400 FutCup 2020 1597892400
1597892400 Copa FutLeague do Brasil 2020 1597892400
1598151600 FutLeague All Stars 2020 1598151600
1598151600 FutLeague A 2020 1598151600
1598756400 Copa FutLeague do Brasil 2020 1598756400
1598756400 FutCup 2020 1598756400
9 x 5
1598756400 FutLeague A 2020 1598756400
1599102000 FutCup 2020 1599102000
1599102000 FutLeague All Stars 2020 1599102000
1599102000 FutLeague A 2020 1599102000
1599361200 FutCup 2020 1599361200
1599361200 FutLeague A 2020 1599361200
1599361200 Copa FutLeague do Brasil 2020 1599361200
1599706800 FutLeague All Stars 2020 1599706800
1599706800 FutCup 2020 1599706800
3 x 9
1599706800 FutLeague A 2020 1599706800
4 x 9
1599966000 FutLeague A 2020 1599966000
1 x 0
1599966000 FutCup 2020 1599966000
1599966000 Copa FutLeague do Brasil 2020 1599966000
1 x 5
1600570800 FutLeague A 2020 1600570800
1600570800 FutLeague All Stars 2020 1600570800
1600570800 FutCup 2020 1600570800
1601175600 FutCup 2020 1601175600
1601175600 FutLeague A 2020 1601175600
1601175600 Copa FutLeague do Brasil 2020 1601175600
1601780400 FutLeague A 2020 1601780400
1601780400 FutCup 2020 1601780400
1601780400 FutLeague All Stars 2020 1601780400
1602126000 FutCup 2020 1602126000
1602126000 Copa FutLeague do Brasil 2020 1602126000
1602126000 FutLeague A 2020 1602126000
1602385200 FutCup 2020 1602385200
1602385200 FutLeague All Stars 2020 1602385200
1602385200 FutLeague A 2020 1602385200
1602730800 FutCup 2020 1602730800
1602730800 FutLeague A 2020 1602730800
1602990000 FutLeague A 2020 1602990000
1603591200 Copa FutLeague do Brasil 2020 1603591200
1603591200 FutLeague A 2020 1603591200
1604196000 FutCup 2020 1604196000
1604196000 FutLeague All Stars 2020 1604196000
1604196000 FutLeague A 2020 1604196000
1604800800 FutLeague A 2020 1604800800
1604800800 Copa FutLeague do Brasil 2020 1604800800
1605319200 FutCup 2020 1605319200
1605319200 FutLeague A 2020 1605319200
3 x 2
1605319200 FutLeague All Stars 2020 1605319200
1606010400 FutLeague A 2020 1606010400
3 x 7
1606010400 Copa FutLeague do Brasil 2020 1606010400
1606528800 FutCup 2020 1606528800
5 x 11
1606528800 FutLeague A 2020 1606528800
1607220000 Copa FutLeague do Brasil 2020 1607220000
1607220000 FutLeague A 2020 1607220000
1607824800 FutLeague A 2020 1607824800
1607824800 FutCup 2020 1607824800
7 x 3
1608429600 Copa FutLeague do Brasil 2020 1608429600
2 x 1
1608429600 FutLeague A 2020 1608429600
2 x 2
1609034400 FutLeague A 2020 1609034400
1609984800 Copa FutLeague do Brasil 2020 1609984800
1609984800 FutLeague A 2020 1609984800
1610244000 FutLeague A 2020 1610244000
1610848800 FutLeague A 2020 1610848800
1611194400 FutLeague A 2020 1611194400
4 x 11
1611453600 FutLeague A 2020 1611453600
1612058400 FutLeague A 2020 1612058400
1612404000 Copa FutLeague do Brasil 2020 1612404000
10 x 8
1612404000 FutLeague A 2020 1612404000
10 x 7
1612922400 FutLeague A 2020 1612922400
1613268000 FutLeague A 2020 1613268000
1613268000 Copa FutLeague do Brasil 2020 1613268000
1613876400 FutLeague A 2020 1613876400
1614222000 FutLeague A 2020 1614222000
1622343600 FutLeague A 2021 1622343600
60 x 35
1622948400 FutLeague A 2021 1622948400
52 x 62
1623639600 FutLeague A 2021 1623639600
41 x 51
1623898800 FutLeague A 2021 1623898800
50 x 54
1624244400 FutLeague A 2021 1624244400
54 x 32
1624244400 FutLeague All Stars 2021 1624244400
1624503600 FutLeague A 2021 1624503600
60 x 51
1624849200 FutLeague All Stars 2021 1624849200
1624849200 FutLeague A 2021 1624849200
62 x 46
1625108400 FutLeague A 2021 1625108400
87 x 55
1625108400 FutCup 2021 1625108400
1625454000 FutLeague A 2021 1625454000
55 x 80
1625454000 FutLeague All Stars 2021 1625454000
1625713200 FutCup 2021 1625713200
1625713200 FutLeague A 2021 1625713200
80 x 55
1649646000 FutLeague A 2022 1649646000
99 x 115
1650250800 FutLeague A 2022 1650250800
110 x 71
1650855600 FutLeague A 2022 1650855600
43 x 35
1651460400 FutLeague A 2022 1651460400
63 x 77
1652065200 FutLeague A 2022 1652065200
71 x 54
1652670000 FutLeague A 2022 1652670000
82 x 97
1653274800 FutLeague A 2022 1653274800
84 x 68
1653879600 FutLeague A 2022 1653879600
76 x 72
1654484400 FutLeague A 2022 1654484400
35 x 35
1654743600 FutLeague A 2022 1654743600
105 x 44
1655089200 FutLeague A 2022 1655089200
34 x 68
1655348400 FutLeague A 2022 1655348400
98 x 69
1655694000 FutLeague A 2022 1655694000
71 x 83
1656298800 FutLeague A 2022 1656298800
72 x 53
1656903600 FutLeague A 2022 1656903600
69 x 76
1657508400 FutLeague A 2022 1657508400
98 x 79
1658113200 FutLeague A 2022 1658113200
0 x 30
1658372400 FutLeague A 2022 1658372400
79 x 112
1658718000 FutLeague A 2022 1658718000
80 x 72
1659322800 FutLeague A 2022 1659322800
98 x 74
1659927600 FutLeague A 2022 1659927600
94 x 84
1660532400 FutLeague A 2022 1660532400
86 x 67
1661137200 FutLeague A 2022 1661137200
43 x 43
1661742000 FutLeague A 2022 1661742000
55 x 90
1662346800 FutLeague A 2022 1662346800
32 x 30
1662951600 FutLeague A 2022 1662951600
46 x 80
1663556400 FutLeague A 2022 1663556400
63 x 47
1664420400 FutLeague A 2022 1664420400
82 x 78
1664766000 FutLeague A 2022 1664766000
103 x 140
1665025200 FutLeague A 2022 1665025200
94 x 83
1665370800 FutLeague A 2022 1665370800
88 x 55
1665972000 FutLeague A 2022 1665972000
56 x 88
1666576800 FutLeague A 2022 1666576800
77 x 94
1666836000 FutLeague A 2022 1666836000
87 x 78
1667181600 FutLeague A 2022 1667181600
66 x 85
1667786400 FutLeague A 2022 1667786400
30 x 0
1668045600 FutLeague A 2022 1668045600
76 x 95
1668304800 FutLeague A 2022 1668304800
104 x 59
- x -
Name
Type
Teams
Status
No players on this team.