Erisson N.S
Be the first to follow this team.
Owner:
Cartola
Golden Master | 2021
8 x 9
Europa League | 2020
9 x 5
5 x 6
7 x 6
Copa Internacional | 2020
4 x 5
6 x 7
3 x 3
Golden Master | 2020
6 x 4
7 x 7
2 x 2
Master League | 2020
4 x 3
7 x 5
9 x 8
8 x 3
2 x 4
3 x 4
5 x 5
Europa League | 2021
3 x 5
4 x 4
8 x 7
Master Cup | 2021
7 x 3
Copa internacional | 2019
Copa Internacional | 2021
6 x 2
7 x 4
3 x 2
5 x 9
Master Cup | 2020
6 x 5
Master League | 2021
3 x 1
10 x 9
7 x 8
7 x 9
9 x 9
5 x 7
2 x 8
10 x 6
4 x 7
2 x 7
5 x 8
4 x 6
5 x 3
2 x 5
3 x 6
10 x 5
6 x 8
Master League | 2023
8 x 11
Copa Internacional | 2022
2 x 3
8 x 6
Master Cup| 2022
6 x 9
9 x 7
Super Taça | 2022
8 x 8
2 x 6
4 x 8
9 x 10
6 x 6
Copa Internacional | 2023
8 x 5
11 x 7
10 x 7
6 x 10
8 x 4
3 x 7
1597028400 Master League | 2020 1597028400
1599361200 Europa League | 2020 1599361200
2 x 9
1600225200 Europa League | 2020 1600225200
9 x 4
1623812400 Master League | 2021 1623812400
1624158000 Master League | 2021 1624158000
6 x 3
1624503600 Master League | 2021 1624503600
1624762800 Master League | 2021 1624762800
4 x 2
1625108400 Master League | 2021 1625108400
1625713200 Master League | 2021 1625713200
0 x 4
1625972400 Europa League | 2021 1625972400
1625972400 Master League | 2021 1625972400
1626577200 Master League | 2021 1626577200
5 x 10
1627182000 Master League | 2021 1627182000
10 x 3
1627182000 Europa League | 2021 1627182000
3 x 8
1627786800 Master League | 2021 1627786800
1628391600 Master League | 2021 1628391600
1628996400 Master League | 2021 1628996400
1629601200 Europa League | 2021 1629601200
1629601200 Master League | 2021 1629601200
1630206000 Master League | 2021 1630206000
1630810800 Master League | 2021 1630810800
5 x 4
1631415600 Master League | 2021 1631415600
1632020400 Master League | 2021 1632020400
1632625200 Master League | 2021 1632625200
1633230000 Master League | 2021 1633230000
1633575600 Master League | 2021 1633575600
1633834800 Master League | 2021 1633834800
1634180400 Master League | 2021 1634180400
1634526000 Master League | 2021 1634526000
1 x 3
1635130800 Master League | 2021 1635130800
1635649200 Golden Master | 2021 1635649200
1635649200 Master League | 2021 1635649200
1635908400 Golden Master | 2021 1635908400
1635908400 Master League | 2021 1635908400
4 x 9
1636599600 Golden Master | 2021 1636599600
1636858800 Golden Master | 2021 1636858800
1637204400 Golden Master | 2021 1637204400
1637550000 Golden Master | 2021 1637550000
1650164400 Golden Master | 2022 1650164400
1650769200 Golden Master | 2022 1650769200
1651374000 Golden Master | 2022 1651374000
1651978800 Golden Master | 2022 1651978800
1652583600 Golden Master | 2022 1652583600
1653188400 Golden Master | 2022 1653188400
1653879600 Golden Master | 2022 1653879600
1654398000 ML | Série B | 2022 1654398000
1654484400 Golden Master | 2022 1654484400
1654743600 Golden Master | 2022 1654743600
1654743600 ML | Série B | 2022 1654743600
1655002800 Golden Master | 2022 1655002800
1655002800 ML | Série B | 2022 1655002800
1655348400 ML | Série B | 2022 1655348400
1655607600 ML | Série B | 2022 1655607600
1656212400 ML | Série B | 2022 1656212400
1656903600 ML | Série B | 2022 1656903600
1657508400 ML | Série B | 2022 1657508400
11 x 5
1658113200 ML | Série B | 2022 1658113200
1658372400 ML | Série B | 2022 1658372400
1658718000 ML | Série B | 2022 1658718000
1659322800 Super Taça | 2022 1659322800
1659322800 ML | Série B | 2022 1659322800
1659927600 ML | Série B | 2022 1659927600
1660446000 Super Taça | 2022 1660446000
1660446000 ML | Série B | 2022 1660446000
5 x 2
1661137200 ML | Série B | 2022 1661137200
1661137200 Super Taça | 2022 1661137200
1661742000 ML | Série B | 2022 1661742000
1661742000 Super Taça | 2022 1661742000
1662346800 ML | Série B | 2022 1662346800
1662346800 Super Taça | 2022 1662346800
1662865200 Super Taça | 2022 1662865200
8 x 1
1662865200 ML | Série B | 2022 1662865200
8 x 10
1663556400 Super Taça | 2022 1663556400
1663556400 ML | Série B | 2022 1663556400
1664334000 ML | Série B | 2022 1664334000
1664334000 Super Taça | 2022 1664334000
1664766000 ML | Série B | 2022 1664766000
10 x 12
1664766000 Super Taça | 2022 1664766000
12 x 10
1665025200 ML | Série B | 2022 1665025200
1665370800 ML | Série B | 2022 1665370800
1665975600 ML | Série B | 2022 1665975600
1666580400 ML | Série B | 2022 1666580400
1666839600 ML | Série B | 2022 1666839600
1667358000 ML | Série B | 2022 1667358000
11 x 9
1667790000 ML | Série B | 2022 1667790000
1668049200 ML | Série B | 2022 1668049200
1668308400 ML | Série B | 2022 1668308400
10 x 8
1681624800 Master League | 2023 1681624800
1682305200 Master League | 2023 1682305200
1682910000 Master League | 2023 1682910000
1683514800 Master League | 2023 1683514800
1683860400 Master League | 2023 1683860400
1684033200 Master League | 2023 1684033200
1684724400 Master League | 2023 1684724400
1685242800 Master League | 2023 1685242800
1685934000 Master League | 2023 1685934000
1686452400 Master League | 2023 1686452400
1687402800 Master League | 2023 1687402800
1687748400 Master League | 2023 1687748400
1688698800 Master League | 2023 1688698800
1688871600 Master League | 2023 1688871600
1689476400 Master League | 2023 1689476400
1690772400 Master League | 2023 1690772400
12 x 7
1691290800 Master League | 2023 1691290800
1691982000 Master League | 2023 1691982000
No game found.
Name
Type
Teams
Status
No players on this team.