Gleibson
Be the first to follow this team.
Owner:
EPL
Master League | 2020
0 x 3
Champions League | 2022
3 x 1
5 x 5
6 x 10
3 x 5
8 x 5
7 x 6
Golden Master | 2020
4 x 3
6 x 11
9 x 7
2 x 2
6 x 7
5 x 8
7 x 9
8 x 7
3 x 4
6 x 3
6 x 8
11 x 4
Copa Internacional | 2022
4 x 1
9 x 9
7 x 8
Super Taça | 2022
4 x 7
4 x 4
Master Cup | 2021
5 x 4
Golden Master | 2021
6 x 6
Master League | 2021
5 x 3
Europa League | 2021
5 x 7
Copa Internacional | 2021
8 x 8
7 x 5
4 x 2
7 x 2
4 x 9
9 x 8
6 x 5
Copa Internacional | 2020
4 x 5
Master Cup | 2020
Copa Internacional | 2023
Master League | 2023
9 x 4
7 x 7
5 x 9
9 x 11
1 x 6
Master Cup| 2022
8 x 6
5 x 6
3 x 7
6 x 1
Pernetas Cup 2024
9 x 12
Europa League | 2022
8 x 9
6 x 4
Copa Internacional | 2024
8 x 10
7 x 4
6 x 9
1597028400 Master League | 2020 1597028400
1623812400 Master League | 2021 1623812400
1624158000 Master League | 2021 1624158000
1624503600 Master League | 2021 1624503600
1624762800 Master League | 2021 1624762800
1625108400 Master League | 2021 1625108400
3 x 9
1625713200 Master League | 2021 1625713200
1625972400 Master League | 2021 1625972400
1625972400 Europa League | 2021 1625972400
1626577200 Master League | 2021 1626577200
1627182000 Master League | 2021 1627182000
4 x 10
1627182000 Europa League | 2021 1627182000
4 x 8
1627786800 Master League | 2021 1627786800
1628391600 Master League | 2021 1628391600
1 x 3
1628996400 Master League | 2021 1628996400
1629601200 Master League | 2021 1629601200
1629601200 Europa League | 2021 1629601200
1630206000 Master League | 2021 1630206000
1630810800 Master League | 2021 1630810800
2 x 4
1631415600 Master League | 2021 1631415600
1632020400 Master League | 2021 1632020400
1632625200 Master League | 2021 1632625200
1633230000 Master League | 2021 1633230000
1633575600 Master League | 2021 1633575600
3 x 3
1633834800 Master League | 2021 1633834800
1634180400 Master League | 2021 1634180400
1634526000 Master League | 2021 1634526000
1635130800 Master League | 2021 1635130800
1635649200 Master League | 2021 1635649200
1635649200 Golden Master | 2021 1635649200
4 x 6
1635908400 Golden Master | 2021 1635908400
1636426800 Master League | 2021 1636426800
1636599600 Golden Master | 2021 1636599600
1636858800 Golden Master | 2021 1636858800
1637204400 Golden Master | 2021 1637204400
1637550000 Golden Master | 2021 1637550000
3 x 6
1649473200 Master League | 2022 1649473200
1650164400 Golden Master | 2022 1650164400
1650164400 Master League | 2022 1650164400
10 x 7
1650769200 Master League | 2022 1650769200
1650769200 Golden Master | 2022 1650769200
1651374000 Master League | 2022 1651374000
1651374000 Golden Master | 2022 1651374000
1651978800 Golden Master | 2022 1651978800
1651978800 Master League | 2022 1651978800
1652583600 Golden Master | 2022 1652583600
1652583600 Master League | 2022 1652583600
1653188400 Master League | 2022 1653188400
1653188400 Golden Master | 2022 1653188400
1653879600 Master League | 2022 1653879600
1653879600 Golden Master | 2022 1653879600
1654484400 Master League | 2022 1654484400
1654484400 Golden Master | 2022 1654484400
5 x 1
1654743600 Golden Master | 2022 1654743600
9 x 6
1654743600 Master League | 2022 1654743600
12 x 9
1655002800 Golden Master | 2022 1655002800
1655002800 Master League | 2022 1655002800
1655348400 Master League | 2022 1655348400
1655607600 Master League | 2022 1655607600
1656212400 Master League | 2022 1656212400
1656903600 Master League | 2022 1656903600
1657508400 Master League | 2022 1657508400
1658113200 Master League | 2022 1658113200
1658372400 Master League | 2022 1658372400
10 x 8
1658718000 Master League | 2022 1658718000
1659322800 Super Taça | 2022 1659322800
1659322800 Master League | 2022 1659322800
1659927600 Master League | 2022 1659927600
1660446000 Master League | 2022 1660446000
1660446000 Super Taça | 2022 1660446000
1661137200 Super Taça | 2022 1661137200
1661137200 Master League | 2022 1661137200
1661742000 Super Taça | 2022 1661742000
1661742000 Master League | 2022 1661742000
1662346800 Master League | 2022 1662346800
1662346800 Super Taça | 2022 1662346800
2 x 3
1662865200 Super Taça | 2022 1662865200
1662865200 Master League | 2022 1662865200
1663556400 Super Taça | 2022 1663556400
1663556400 Master League | 2022 1663556400
1664334000 Master League | 2022 1664334000
1664334000 Super Taça | 2022 1664334000
1664766000 Master League | 2022 1664766000
3 x 12
1664766000 Super Taça | 2022 1664766000
1665025200 Master League | 2022 1665025200
1665370800 Master League | 2022 1665370800
1665975600 Master League | 2022 1665975600
1666580400 Master League | 2022 1666580400
1666839600 Master League | 2022 1666839600
1667358000 Master League | 2022 1667358000
8 x 2
1667790000 Master League | 2022 1667790000
1668049200 Master League | 2022 1668049200
1668308400 Master League | 2022 1668308400
1681624800 Master League | 2023 1681624800
1682305200 Master League | 2023 1682305200
1682910000 Master League | 2023 1682910000
1683514800 Master League | 2023 1683514800
1683860400 Master League | 2023 1683860400
10 x 11
1684033200 Master League | 2023 1684033200
1684724400 Europa League | 2023 1684724400
1684724400 Master League | 2023 1684724400
1685242800 Master League | 2023 1685242800
1685934000 Master League | 2023 1685934000
1685934000 Europa League | 2023 1685934000
1686452400 Master League | 2023 1686452400
1687402800 Master League | 2023 1687402800
1687402800 Europa League | 2023 1687402800
1687748400 Master League | 2023 1687748400
1688353200 Europa League | 2023 1688353200
1688698800 Master League | 2023 1688698800
9 x 2
1688871600 Master League | 2023 1688871600
1689476400 Master League | 2023 1689476400
1689562800 Europa League | 2023 1689562800
1690772400 Europa League | 2023 1690772400
1690772400 Master League | 2023 1690772400
1691290800 Master League | 2023 1691290800
1691982000 Master League | 2023 1691982000
EPL | Série B 2024
- x -
Torneio El Pernnetas | 1° Fase
Name
Type
Teams
Status
No players on this team.