IURI SANTOS/// TITULOS: 1 SULAMERICANA 2017 /// 1 RECOPA 2017
Be the first to follow this team.
Owner:
Boleiros League
Opens Cup |C| 2022
14 x 5
Legends League | 2021
3 x 3
4 x 5
7 x 5
3 x 4
6 x 7
Golden Cup | 2020
2 x 5
3 x 5
4 x 7
4 x 6
Sulamericana | 2021
5 x 4
5 x 2
8 x 8
Legends Cup | 2021
7 x 6
Copa Internacional | 2021
11 x 10
9 x 7
7 x 1
6 x 3
Open's Cup | A | 2020
8 x 6
5 x 3
6 x 6
- Legends League | 2020
2 x 4
2 x 1
1 x 4
4 x 3
6 x 8
5 x 7
Legends Cup | 2020
6 x 4
Copa Internacional | 2020
2 x 3
7 x 4
7 x 3
6 x 5
Legends League | 2019
5 x 6
Boleiros Cup | 2022
Copa Internacional | 2022
4 x 4
4 x 9
8 x 9
BL | Série C | 2022
10 x 3
8 x 1
11 x 8
Taça União |1° Fase| 2022
10 x 9
9 x 6
9 x 10
7 x 7
7 x 8
10 x 8
8 x 4
5 x 8
7 x 9
9 x 9
10 x 10
5 x 13
7 x 10
6 x 12
8 x 7
5 x 10
7 x 11
Copa internacional | 2019
5 x 1
9 x 8
5 x 9
2 x 7
10 x 6
2 x 8
8 x 5
3 x 10
6 x 2
3 x 7
9 x 4
Legends Cup | 2019
0 x 4
0 x 0
11 x 7
Golden Cup | 2019
11 x 9
2 x 2
8 x 2
5 x 5
Boleiros League | 2024
Copa Internacional | 2023
Boleiros Cup 2023
Taça União | 1° Fase
0 x 10
8 x 10
3 x 6
Copa Internacional | 2024
Boleiros Cup 2024
4 x 8
Taça União | 2023
4 x 0
4 x 2
Opens Cup |B| 2023
12 x 10
10 x 5
Taça União | 2025
Taça União | 1° Fase 2024
BL | Série B | 2023
Opens Cup |A| 2024
3 x 1
7 x 0
9 x 5
10 x 4
3 x 0
4 x 1
Boleiros League | 2025
10 x 12
0 x 3
1 x 6
6 x 11
1598756400 Libertadores | 2020 1598756400
1599188400 Libertadores | 2020 1599188400
1601175600 Libertadores | 2020 1601175600
1601866800 Libertadores | 2020 1601866800
1603594800 Libertadores | 2020 1603594800
1604286000 Libertadores | 2020 1604286000
1605409200 Sul Americana | 2020 1605409200
1606014000 Sul Americana | 2020 1606014000
1607223600 Sul Americana | 2020 1607223600
1607828400 Sul Americana | 2020 1607828400
1623812400 Legends League | 2021 1623812400
1624158000 Legends League | 2021 1624158000
1624503600 Legends Cup | 2021 1624503600
1624503600 Legends League | 2021 1624503600
1624762800 Legends League | 2021 1624762800
1625108400 Legends League | 2021 1625108400
1625108400 Legends Cup | 2021 1625108400
1625367600 Legends League | 2021 1625367600
1625713200 Legends League | 2021 1625713200
1625713200 Legends Cup | 2021 1625713200
1625950800 Sulamericana | 2021 1625950800
1625972400 Legends League | 2021 1625972400
6 x 9
1626577200 Legends League | 2021 1626577200
1626577200 Legends Cup | 2021 1626577200
1627160400 Sulamericana | 2021 1627160400
1627182000 Legends League | 2021 1627182000
1627786800 Legends Cup | 2021 1627786800
1627786800 Legends League | 2021 1627786800
1628370000 Sulamericana | 2021 1628370000
1628391600 Legends League | 2021 1628391600
0 x 5
1629579600 Sulamericana | 2021 1629579600
1629601200 Legends League | 2021 1629601200
1630206000 Legends League | 2021 1630206000
1630789200 Sulamericana | 2021 1630789200
1630810800 Legends League | 2021 1630810800
1632020400 Legends League | 2021 1632020400
1632085200 Sulamericana | 2021 1632085200
1633230000 Legends League | 2021 1633230000
1633575600 Legends League | 2021 1633575600
1635735600 Legends League | 2021 1635735600
1637204400 Legends League | 2021 1637204400
1638241200 Legends League | 2021 1638241200
1638759600 Legends League | 2021 1638759600
8 x 3
1639018800 Legends League | 2021 1639018800
1649473200 BL | Série C | 2022 1649473200
11 x 6
1650164400 BL | Série C | 2022 1650164400
1650769200 BL | Série C | 2022 1650769200
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 Taça União |1° Fase| 2022 1655348400
1655348400 BL | Série C | 2022 1655348400
1 x 9
1655694000 Taça União |1° Fase| 2022 1655694000
1655694000 BL | Série C | 2022 1655694000
1656212400 Taça União |1° Fase| 2022 1656212400
1656212400 BL | Série C | 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659322800 Opens Cup |C| 2022 1659322800
2 x 9
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Opens Cup |C| 2022 1660446000
1660446000 Taça União |1° Fase| 2022 1660446000
1660446000 BL | Série C | 2022 1660446000
1661137200 BL | Série C | 2022 1661137200
1661137200 Opens Cup |C| 2022 1661137200
1661742000 BL | Série C | 2022 1661742000
1661742000 Opens Cup |C| 2022 1661742000
1661742000 Taça União | 2022 1661742000
1662346800 Taça União | 2022 1662346800
1662346800 BL | Série C | 2022 1662346800
1662865200 Taça União | 2022 1662865200
1663556400 Taça União | 2022 1663556400
1664420400 Taça União | 2022 1664420400
1664766000 Taça União | 2022 1664766000
5 x 12
1665025200 Taça União | 2022 1665025200
1665370800 Taça União | 2022 1665370800
1665972000 Taça União | 2022 1665972000
1666576800 Taça União | 2022 1666576800
1681624800 BL | Série B | 2023 1681624800
1682218800 Taça União | 1° Fase 1682218800
1682218800 BL | Série B | 2023 1682218800
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
1684724400 Taça União | 1° Fase 1684724400
1730167200 Boleiros League | 2024 1730167200
1743303600 Boleiros League | 2025 1743303600
Copa Internacional | 2025
Time 73
- x -
Time 75
Time 77
Time 80
Name
Type
Teams
Status
No players on this team.