Marcelo Souza | TÍTULOS: LEGENDS LEAGUE 2019 | LEGENDS CUP 2020
Owner:
Cartola
- Legends League | 2020
4 x 8
4 x 5
5 x 3
1 x 5
4 x 6
3 x 3
6 x 7
6 x 6
8 x 6
3 x 2
Liga das Estrelas | 2020
7 x 3
2 x 0
Golden Cup | 2019
7 x 6
8 x 7
Legends Cup | 2019
8 x 9
9 x 12
2 x 3
4 x 3
8 x 5
7 x 5
4 x 4
1 x 6
5 x 8
3 x 10
Legends League | 2019
6 x 8
5 x 4
6 x 11
5 x 1
9 x 8
5 x 5
7 x 1
2 x 2
6 x 5
3 x 5
7 x 9
7 x 0
5 x 9
8 x 3
1 x 8
5 x 6
5 x 7
12 x 11
6 x 4
9 x 1
8 x 11
7 x 11
Copa internacional | 2019
9 x 4
10 x 8
8 x 8
10 x 9
7 x 7
1 x 11
1 x 7
6 x 3
9 x 13
9 x 6
Copa Internacional | 2020
6 x 1
Golden Cup | 2020
3 x 1
3 x 4
Legends League | 2021
0 x 0
7 x 2
9 x 7
Legends Cup | 2021
Copa Internacional | 2021
Legends Cup | 2020
10 x 4
11 x 8
Open's Cup | A | 2020
6 x 2
2 x 4
3 x 6
2 x 5
1598756400 Libertadores | 2020 1598756400
1599188400 Libertadores | 2020 1599188400
1601175600 Libertadores | 2020 1601175600
1601866800 Libertadores | 2020 1601866800
5 x 2
1603594800 Libertadores | 2020 1603594800
1604286000 Libertadores | 2020 1604286000
1623812400 Legends League | 2021 1623812400
1624158000 Legends League | 2021 1624158000
1624503600 Legends Cup | 2021 1624503600
7 x 4
1624503600 Legends League | 2021 1624503600
1624762800 Legends League | 2021 1624762800
1625108400 Legends Cup | 2021 1625108400
3 x 7
1625108400 Legends League | 2021 1625108400
1625367600 Legends League | 2021 1625367600
1625713200 Legends Cup | 2021 1625713200
1625713200 Legends League | 2021 1625713200
1625965200 Libertadores | 2021 1625965200
1625972400 Legends League | 2021 1625972400
1626577200 Legends League | 2021 1626577200
1626577200 Legends Cup | 2021 1626577200
1627174800 Libertadores | 2021 1627174800
1627182000 Legends League | 2021 1627182000
6 x 9
1627786800 Legends Cup | 2021 1627786800
1627786800 Legends League | 2021 1627786800
1628384400 Libertadores | 2021 1628384400
1 x 3
1628391600 Legends League | 2021 1628391600
1629594000 Libertadores | 2021 1629594000
1629601200 Legends League | 2021 1629601200
1630206000 Legends League | 2021 1630206000
1630803600 Libertadores | 2021 1630803600
4 x 2
1630810800 Legends League | 2021 1630810800
1632013200 Libertadores | 2021 1632013200
1632020400 Legends League | 2021 1632020400
9 x 3
1633230000 Legends League | 2021 1633230000
1633489200 Libertadores | 2021 1633489200
1633575600 Legends League | 2021 1633575600
1633748400 Libertadores | 2021 1633748400
9 x 5
1635735600 Legends League | 2021 1635735600
1637204400 Legends League | 2021 1637204400
1638241200 Legends League | 2021 1638241200
1638759600 Legends League | 2021 1638759600
1639018800 Legends League | 2021 1639018800
No game found.
Name
Type
Teams
Status
No players on this team.