Galego
Be the first to follow this team.
Owner:
Cartola
Rival:
Lanynha FC
Copa Internacional | 2021
8 x 9
- Legends League | 2020
5 x 5
1 x 3
6 x 8
2 x 7
Golden Cup | 2019
7 x 4
Legends League | 2021
3 x 4
6 x 3
3 x 2
4 x 3
Copa Internacional | 2020
4 x 5
Legends Cup | 2020
4 x 4
5 x 6
1 x 4
Golden Cup | 2020
2 x 5
6 x 5
Legends League | 2019
8 x 5
6 x 7
3 x 5
Copa internacional | 2019
9 x 5
8 x 3
7 x 8
1 x 6
3 x 6
Legends Cup | 2019
3 x 3
8 x 7
2 x 1
6 x 4
7 x 6
5 x 3
2 x 0
4 x 2
7 x 5
5 x 1
1 x 7
8 x 6
9 x 6
4 x 6
7 x 3
Open's Cup | A | 2020
2 x 6
5 x 4
4 x 8
2 x 4
8 x 4
14 x 5
BL | Série C | 2022
1 x 5
4 x 9
10 x 3
Opens Cup |C| 2022
5 x 8
9 x 3
4 x 7
Boleiros Cup | 2022
2 x 9
Taça União |1° Fase| 2022
9 x 10
6 x 2
8 x 8
9 x 4
5 x 9
6 x 1
Legends Cup | 2021
9 x 9
0 x 3
2 x 10
5 x 2
7 x 9
2 x 3
10 x 10
1598756400 Sul Americana | 2020 1598756400
1599188400 Sul Americana | 2020 1599188400
1601175600 Sul Americana | 2020 1601175600
1601866800 Sul Americana | 2020 1601866800
1603594800 Sul Americana | 2020 1603594800
1604286000 Sul Americana | 2020 1604286000
1623812400 Legends League | 2021 1623812400
1624158000 Legends League | 2021 1624158000
1624503600 Legends Cup | 2021 1624503600
9 x 8
1624503600 Legends League | 2021 1624503600
1624762800 Legends League | 2021 1624762800
1625108400 Legends League | 2021 1625108400
1625108400 Legends Cup | 2021 1625108400
1625367600 Legends League | 2021 1625367600
1625713200 Legends Cup | 2021 1625713200
1625713200 Legends League | 2021 1625713200
1625972400 Legends League | 2021 1625972400
1626577200 Legends Cup | 2021 1626577200
1626577200 Legends League | 2021 1626577200
1627182000 Legends League | 2021 1627182000
8 x 10
1627786800 Legends League | 2021 1627786800
1627786800 Legends Cup | 2021 1627786800
1628391600 Legends League | 2021 1628391600
1629601200 Legends League | 2021 1629601200
1630206000 Legends League | 2021 1630206000
1630810800 Legends League | 2021 1630810800
4 x 0
1632020400 Legends League | 2021 1632020400
3 x 8
1633230000 Legends League | 2021 1633230000
1633575600 Legends League | 2021 1633575600
1635735600 Legends League | 2021 1635735600
1637204400 Legends League | 2021 1637204400
1638241200 Legends League | 2021 1638241200
1638759600 Legends League | 2021 1638759600
1639018800 Legends League | 2021 1639018800
0 x 0
1649473200 BL | Série C | 2022 1649473200
1650164400 BL | Série C | 2022 1650164400
9 x 7
1650769200 BL | Série C | 2022 1650769200
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
10 x 5
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série C | 2022 1655348400
11 x 6
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 BL | Série C | 2022 1655694000
1655694000 Taça União |1° Fase| 2022 1655694000
9 x 2
1656212400 Taça União |1° Fase| 2022 1656212400
1656212400 BL | Série C | 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659322800 Opens Cup |C| 2022 1659322800
3 x 7
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 BL | Série C | 2022 1660446000
1660446000 Taça União |1° Fase| 2022 1660446000
1661137200 BL | Série C | 2022 1661137200
2 x 2
1661137200 Opens Cup |C| 2022 1661137200
1661742000 BL | Série C | 2022 1661742000
1661742000 Opens Cup |C| 2022 1661742000
1662346800 BL | Série C | 2022 1662346800
No game found.
Name
Type
Teams
Status
No players on this team.