Ráira Oliveira
Be the first to follow this team.
Owner:
EPL
Legends Cup | 2021
4 x 4
- Legends League | 2020
2 x 1
6 x 2
5 x 4
7 x 4
5 x 5
6 x 10
Open's Cup | A | 2020
8 x 8
6 x 7
Legends Cup | 2020
9 x 9
3 x 3
4 x 5
2 x 4
7 x 6
10 x 6
7 x 5
0 x 6
3 x 5
5 x 3
5 x 7
9 x 7
9 x 0
8 x 6
2 x 3
3 x 7
7 x 0
8 x 7
5 x 6
6 x 6
9 x 8
Legends League | 2021
3 x 4
Golden Cup | 2020
7 x 7
3 x 6
Série B | 2019
Copa Internacional | 2021
8 x 4
0 x 8
12 x 8
7 x 8
5 x 2
4 x 3
0 x 5
5 x 8
2 x 5
6 x 3
2 x 7
Copa Internacional | 2020
4 x 2
10 x 8
1 x 5
4 x 7
6 x 4
6 x 0
6 x 5
0 x 2
5 x 10
6 x 8
10 x 3
3 x 2
8 x 9
7 x 3
9 x 6
Golden Cup | 2019
Legends Cup | 2019
4 x 8
Copa internacional | 2019
9 x 4
7 x 10
4 x 6
4 x 9
2 x 2
12 x 3
Série B 2025
10 x 10
The Kings Of Cartola | 2023
8 x 2
3 x 8
KoC | Série B | 2022
Copa Internacional | 2024
9 x 3
Taça The Kings | 2022
Pernetas Cup 2024
Sulamericana | 2023
Real Esp0rte
Copa Internacional | 2023
Copa The Kings | 2022
8 x 5
Copa Internacional | 2022
7 x 9
1 x 4
8 x 10
3 x 1
Sulamericana | 2021
1623812400 Legends League | 2021 1623812400
1624158000 Legends League | 2021 1624158000
1624503600 Legends Cup | 2021 1624503600
1624503600 Legends League | 2021 1624503600
1624762800 Legends League | 2021 1624762800
1625108400 Legends League | 2021 1625108400
1625108400 Legends Cup | 2021 1625108400
1625367600 Legends League | 2021 1625367600
1625713200 Legends League | 2021 1625713200
1625713200 Legends Cup | 2021 1625713200
1625950800 Sulamericana | 2021 1625950800
1625972400 Legends League | 2021 1625972400
1626577200 Legends Cup | 2021 1626577200
1626577200 Legends League | 2021 1626577200
1627160400 Sulamericana | 2021 1627160400
1627182000 Legends League | 2021 1627182000
1627786800 Legends Cup | 2021 1627786800
1627786800 Legends League | 2021 1627786800
1628370000 Sulamericana | 2021 1628370000
4 x 1
1628391600 Legends League | 2021 1628391600
1629579600 Sulamericana | 2021 1629579600
1629601200 Legends League | 2021 1629601200
1630206000 Legends League | 2021 1630206000
1630789200 Sulamericana | 2021 1630789200
1630810800 Legends League | 2021 1630810800
4 x 0
1632020400 Legends League | 2021 1632020400
1632085200 Sulamericana | 2021 1632085200
1633230000 Legends League | 2021 1633230000
1633575600 Legends League | 2021 1633575600
1 x 1
1635735600 Legends League | 2021 1635735600
1637204400 Legends League | 2021 1637204400
7 x 2
1638241200 Legends League | 2021 1638241200
1638759600 Legends League | 2021 1638759600
1639018800 Legends League | 2021 1639018800
1650164400 Primeira Liga | 2022 1650164400
1650769200 Primeira Liga | 2022 1650769200
1651374000 Primeira Liga | 2022 1651374000
2 x 6
1651978800 Primeira Liga | 2022 1651978800
1652583600 Primeira Liga | 2022 1652583600
1653188400 Primeira Liga | 2022 1653188400
1653879600 Primeira Liga | 2022 1653879600
1654484400 Primeira Liga | 2022 1654484400
1654484400 KoC | Série B | 2022 1654484400
1654743600 Primeira Liga | 2022 1654743600
1654743600 KoC | Série B | 2022 1654743600
1655002800 Primeira Liga | 2022 1655002800
1655002800 KoC | Série B | 2022 1655002800
1655348400 KoC | Série B | 2022 1655348400
1655607600 KoC | Série B | 2022 1655607600
1656212400 KoC | Série B | 2022 1656212400
1658026800 KoC | Série B | 2022 1658026800
1658113200 KoC | Série B | 2022 1658113200
1658372400 KoC | Série B | 2022 1658372400
1658718000 KoC | Série B | 2022 1658718000
1659322800 KoC | Série B | 2022 1659322800
6 x 1
1659322800 Taça The Kings | 2022 1659322800
1659927600 Taça The Kings | 2022 1659927600
1659927600 KoC | Série B | 2022 1659927600
1660446000 KoC | Série B | 2022 1660446000
1660446000 Taça The Kings | 2022 1660446000
1661050800 Taça The Kings | 2022 1661050800
1661137200 KoC | Série B | 2022 1661137200
1661742000 Taça The Kings | 2022 1661742000
1661742000 KoC | Série B | 2022 1661742000
1662346800 KoC | Série B | 2022 1662346800
1662346800 Taça The Kings | 2022 1662346800
1662865200 Taça The Kings | 2022 1662865200
1662865200 KoC | Série B | 2022 1662865200
1663815600 KoC | Série B | 2022 1663815600
1663815600 Taça The Kings | 2022 1663815600
1664334000 Taça The Kings | 2022 1664334000
1664334000 KoC | Série B | 2022 1664334000
1664766000 Taça The Kings | 2022 1664766000
11 x 11
1664766000 KoC | Série B | 2022 1664766000
11 x 2
1665025200 KoC | Série B | 2022 1665025200
1665370800 KoC | Série B | 2022 1665370800
1665975600 KoC | Série B | 2022 1665975600
1666580400 KoC | Série B | 2022 1666580400
1666839600 KoC | Série B | 2022 1666839600
1667358000 KoC | Série B | 2022 1667358000
1667790000 KoC | Série B | 2022 1667790000
1668049200 KoC | Série B | 2022 1668049200
1668394800 KoC | Série B | 2022 1668394800
1681624800 The Kings Of Cartola | 2023 1681624800
1682305200 The Kings Of Cartola | 2023 1682305200
5 x 0
1682910000 The Kings Of Cartola | 2023 1682910000
1683514800 The Kings Of Cartola | 2023 1683514800
1683774000 The Kings Of Cartola | 2023 1683774000
1684033200 The Kings Of Cartola | 2023 1684033200
1684724400 The Kings Of Cartola | 2023 1684724400
1684724400 Sulamericana | 2023 1684724400
1685242800 The Kings Of Cartola | 2023 1685242800
1685934000 Sulamericana | 2023 1685934000
1685934000 The Kings Of Cartola | 2023 1685934000
1686452400 The Kings Of Cartola | 2023 1686452400
1687402800 The Kings Of Cartola | 2023 1687402800
1687402800 Sulamericana | 2023 1687402800
1687748400 The Kings Of Cartola | 2023 1687748400
1688353200 Sulamericana | 2023 1688353200
5 x 11
1688353200 The Kings Of Cartola | 2023 1688353200
7 x 11
1689562800 The Kings Of Cartola | 2023 1689562800
1690772400 The Kings Of Cartola | 2023 1690772400
1690772400 Sulamericana | 2023 1690772400
1691290800 The Kings Of Cartola | 2023 1691290800
1694833200 The Kings Of Cartola | 2023 1694833200
1747018800 Série B 2025 1747018800
- x -
Torneio El Pernnetas | 1° Fase
Copa Internacional | 2025
Time 9
Time 85
EPL | Série B 2024
Name
Type
Teams
Status
No players on this team.