Mateus Soares
Be the first to follow this team.
Owner:
Cartola
KoC | Série B | 2020
7 x 4
Taça The Kings | 2020
5 x 2
2 x 7
6 x 7
5 x 4
5 x 8
Copa Internacional | 2020
2 x 2
3 x 5
2 x 4
0 x 0
7 x 6
5 x 7
4 x 7
1 x 3
8 x 7
8 x 11
10 x 2
6 x 8
5 x 5
2 x 1
2 x 3
Copa The Kings | 2021
5 x 6
9 x 8
2 x 8
7 x 8
Copa Internacional | 2021
3 x 4
The Kings | 2021
0 x 2
Taça The Kings | 2021
Copa The Kings | 2020
8 x 2
3 x 6
5 x 3
4 x 2
8 x 4
3 x 2
10 x 1
Sulamericana | 2022
1 x 2
Copa The Kings | 2022
9 x 7
12 x 5
8 x 9
6 x 5
8 x 5
7 x 10
2 x 6
3 x 7
1 x 4
11 x 7
9 x 2
3 x 3
Copa Internacional | 2022
10 x 6
4 x 11
4 x 3
7 x 3
4 x 5
6 x 6
1 x 6
2 x 0
1623812400 The Kings | 2021 1623812400
1624071600 The Kings | 2021 1624071600
1624503600 The Kings | 2021 1624503600
1624762800 The Kings | 2021 1624762800
6 x 3
1625108400 The Kings | 2021 1625108400
1625367600 The Kings | 2021 1625367600
1625713200 The Kings | 2021 1625713200
1625972400 The Kings | 2021 1625972400
1626577200 The Kings | 2021 1626577200
7 x 5
1627182000 The Kings | 2021 1627182000
1627786800 The Kings | 2021 1627786800
1628391600 The Kings | 2021 1628391600
1628996400 The Kings | 2021 1628996400
1629601200 The Kings | 2021 1629601200
1630206000 The Kings | 2021 1630206000
1630810800 The Kings | 2021 1630810800
1632020400 The Kings | 2021 1632020400
1632625200 The Kings | 2021 1632625200
1633230000 The Kings | 2021 1633230000
1633575600 The Kings | 2021 1633575600
1633834800 The Kings | 2021 1633834800
2 x 9
1634180400 The Kings | 2021 1634180400
1634526000 The Kings | 2021 1634526000
1635130800 The Kings | 2021 1635130800
1635735600 The Kings | 2021 1635735600
1635735600 Taça The Kings | 2021 1635735600
8 x 1
1636340400 Taça The Kings | 2021 1636340400
1636340400 The Kings | 2021 1636340400
1636599600 The Kings | 2021 1636599600
4 x 8
1636858800 The Kings | 2021 1636858800
1637204400 Taça The Kings | 2021 1637204400
1637204400 The Kings | 2021 1637204400
1637463600 The Kings | 2021 1637463600
1637463600 Taça The Kings | 2021 1637463600
1637895600 The Kings | 2021 1637895600
1638241200 The Kings | 2021 1638241200
7 x 7
1638759600 The Kings | 2021 1638759600
1639018800 The Kings | 2021 1639018800
8 x 3
1649473200 The Kings | 2022 1649473200
11 x 10
1650164400 The Kings | 2022 1650164400
4 x 6
1650164400 Primeira Liga | 2022 1650164400
12 x 4
1650769200 The Kings | 2022 1650769200
0 x 5
1650769200 Primeira Liga | 2022 1650769200
1651374000 Primeira Liga | 2022 1651374000
1651374000 The Kings | 2022 1651374000
1651978800 The Kings | 2022 1651978800
1651978800 Primeira Liga | 2022 1651978800
1652583600 The Kings | 2022 1652583600
1652583600 Primeira Liga | 2022 1652583600
1653188400 Primeira Liga | 2022 1653188400
1653188400 The Kings | 2022 1653188400
1653879600 Primeira Liga | 2022 1653879600
1653879600 The Kings | 2022 1653879600
1653879600 Sulamericana | 2022 1653879600
1654484400 The Kings | 2022 1654484400
1654484400 Primeira Liga | 2022 1654484400
1654743600 Sulamericana | 2022 1654743600
1654743600 The Kings | 2022 1654743600
1654743600 Primeira Liga | 2022 1654743600
1655002800 Primeira Liga | 2022 1655002800
4 x 4
1655002800 The Kings | 2022 1655002800
1655348400 The Kings | 2022 1655348400
6 x 12
1655348400 Sulamericana | 2022 1655348400
6 x 4
1655607600 The Kings | 2022 1655607600
1656212400 The Kings | 2022 1656212400
1656212400 Sulamericana | 2022 1656212400
1656903600 The Kings | 2022 1656903600
1657508400 Sulamericana | 2022 1657508400
1658113200 The Kings | 2022 1658113200
1658372400 The Kings | 2022 1658372400
3 x 9
1658372400 Sulamericana | 2022 1658372400
4 x 9
1658718000 The Kings | 2022 1658718000
8 x 8
1659322800 Taça The Kings | 2022 1659322800
1659322800 The Kings | 2022 1659322800
8 x 6
1659927600 The Kings | 2022 1659927600
1659927600 Taça The Kings | 2022 1659927600
1660446000 The Kings | 2022 1660446000
5 x 10
1660446000 Taça The Kings | 2022 1660446000
1661050800 Taça The Kings | 2022 1661050800
1661137200 The Kings | 2022 1661137200
1661742000 The Kings | 2022 1661742000
1661742000 Taça The Kings | 2022 1661742000
1662346800 The Kings | 2022 1662346800
2 x 5
1662346800 Taça The Kings | 2022 1662346800
1662865200 Taça The Kings | 2022 1662865200
1662865200 The Kings | 2022 1662865200
1663556400 The Kings | 2022 1663556400
1663815600 Taça The Kings | 2022 1663815600
5 x 1
1664334000 The Kings | 2022 1664334000
1664334000 Taça The Kings | 2022 1664334000
1 x 9
1664766000 Taça The Kings | 2022 1664766000
11 x 9
1664766000 The Kings | 2022 1664766000
6 x 9
1665025200 The Kings | 2022 1665025200
1665370800 The Kings | 2022 1665370800
1665975600 The Kings | 2022 1665975600
1666580400 The Kings | 2022 1666580400
1666839600 The Kings | 2022 1666839600
8 x 0
1667358000 The Kings | 2022 1667358000
1667790000 The Kings | 2022 1667790000
1668049200 The Kings | 2022 1668049200
1668308400 The Kings | 2022 1668308400
7 x 1
No game found.
Name
Type
Teams
Status
No players on this team.