José Luiz
Be the first to follow this team.
Owner:
Boleiros League
Copa Serie B 2018
4 x 4
KoC | Série B | 2019
8 x 10
4 x 6
6 x 4
5 x 7
5 x 4
Taça The Kings | 2021
11 x 11
2 x 7
10 x 6
6 x 8
3 x 6
8 x 9
4 x 8
8 x 7
5 x 2
0 x 0
Sulamericana | 2021
7 x 4
9 x 6
5 x 5
7 x 6
Copa internacional | 2019
4 x 7
Copa Internacional | 2021
4 x 3
KoC | Série B | 2018
7 x 9
7 x 7
Copa The Kings | 2021
4 x 5
5 x 10
2 x 6
1 x 8
5 x 6
Copa The Kings | 2018
3 x 5
Copa Internacional | 2022
2 x 4
7 x 1
5 x 1
3 x 3
The Kings | 2020
6 x 7
Primeira Liga | 2022
2 x 5
4 x 2
6 x 9
0 x 6
10 x 13
9 x 4
7 x 8
0 x 5
7 x 5
6 x 5
Copa The Kings | 2019
10 x 8
10 x 0
6 x 3
8 x 6
2 x 2
Taça The Kings | 2020
9 x 8
6 x 6
8 x 11
4 x 9
3 x 4
8 x 2
9 x 7
9 x 5
Taça The Kings | 2019
10 x 5
The Kings | 2021
8 x 8
5 x 8
5 x 3
4 x 0
Copa The Kings | 2020
Copa Internacional | 2020
3 x 7
3 x 2
BL | Série C | 2024
9 x 9
12 x 7
9 x 10
0 x 8
9 x 3
Taça União | 1° Fase 2024
5 x 0
10 x 4
10 x 10
2 x 3
BL | Série B | 2025
11 x 12
8 x 4
Taça União | 2025
Opens Cup |C| 2024
3 x 10
Mercosul | 2022
10 x 1
TK | Série B | 2023
8 x 3
6 x 2
11 x 7
1 x 1
Copa The Kings | 2022
6 x 10
1 x 3
7 x 2
Copa Internacional | 2024
9 x 2
Boleiros Cup 2024
8 x 1
2 x 8
Copa Internacional | 2023
1598756400 Sul Americana | 2020 1598756400
1599188400 Sul Americana | 2020 1599188400
1601175600 Sul Americana | 2020 1601175600
1601866800 Sul Americana | 2020 1601866800
1603594800 Sul Americana | 2020 1603594800
1604286000 Sul Americana | 2020 1604286000
1605409200 Sul Americana | 2020 1605409200
1606014000 Sul Americana | 2020 1606014000
1607223600 Sul Americana | 2020 1607223600
1607828400 Sul Americana | 2020 1607828400
1623812400 The Kings | 2021 1623812400
1624071600 The Kings | 2021 1624071600
1624503600 The Kings | 2021 1624503600
1624762800 The Kings | 2021 1624762800
1625108400 The Kings | 2021 1625108400
1625367600 The Kings | 2021 1625367600
1625713200 The Kings | 2021 1625713200
1625950800 Sulamericana | 2021 1625950800
1625972400 The Kings | 2021 1625972400
1626577200 The Kings | 2021 1626577200
1627160400 Sulamericana | 2021 1627160400
1627182000 The Kings | 2021 1627182000
1627786800 The Kings | 2021 1627786800
1628370000 Sulamericana | 2021 1628370000
3 x 1
1628391600 The Kings | 2021 1628391600
1 x 2
1628996400 The Kings | 2021 1628996400
1629579600 Sulamericana | 2021 1629579600
1629601200 The Kings | 2021 1629601200
1630206000 The Kings | 2021 1630206000
1630789200 Sulamericana | 2021 1630789200
1630810800 The Kings | 2021 1630810800
1632020400 The Kings | 2021 1632020400
1632085200 Sulamericana | 2021 1632085200
1632625200 The Kings | 2021 1632625200
1633230000 The Kings | 2021 1633230000
1633575600 The Kings | 2021 1633575600
1633834800 The Kings | 2021 1633834800
1634180400 The Kings | 2021 1634180400
1634526000 The Kings | 2021 1634526000
1635130800 The Kings | 2021 1635130800
1635735600 The Kings | 2021 1635735600
1635735600 Taça The Kings | 2021 1635735600
1636340400 The Kings | 2021 1636340400
1636340400 Taça The Kings | 2021 1636340400
1636599600 The Kings | 2021 1636599600
1636858800 The Kings | 2021 1636858800
7 x 11
1637204400 Taça The Kings | 2021 1637204400
1637204400 The Kings | 2021 1637204400
1637463600 Taça The Kings | 2021 1637463600
1637463600 The Kings | 2021 1637463600
1637895600 The Kings | 2021 1637895600
5 x 9
1638241200 The Kings | 2021 1638241200
1638759600 The Kings | 2021 1638759600
1639018800 The Kings | 2021 1639018800
1 x 4
1649473200 The Kings | 2022 1649473200
1650164400 The Kings | 2022 1650164400
1650164400 Primeira Liga | 2022 1650164400
1650769200 Primeira Liga | 2022 1650769200
1650769200 The Kings | 2022 1650769200
1651374000 The Kings | 2022 1651374000
1651374000 Primeira Liga | 2022 1651374000
1651978800 The Kings | 2022 1651978800
1651978800 Primeira Liga | 2022 1651978800
1652583600 Primeira Liga | 2022 1652583600
5 x 11
1652583600 The Kings | 2022 1652583600
1653188400 The Kings | 2022 1653188400
1653188400 Primeira Liga | 2022 1653188400
1653879600 The Kings | 2022 1653879600
1653879600 Sulamericana | 2022 1653879600
1653879600 Primeira Liga | 2022 1653879600
1654484400 Primeira Liga | 2022 1654484400
1654484400 The Kings | 2022 1654484400
1654743600 Primeira Liga | 2022 1654743600
1654743600 Sulamericana | 2022 1654743600
7 x 12
1654743600 The Kings | 2022 1654743600
1655002800 Primeira Liga | 2022 1655002800
1655002800 The Kings | 2022 1655002800
1655348400 Sulamericana | 2022 1655348400
1655348400 The Kings | 2022 1655348400
1655607600 The Kings | 2022 1655607600
1656212400 The Kings | 2022 1656212400
10 x 3
1656212400 Sulamericana | 2022 1656212400
1656903600 The Kings | 2022 1656903600
1657508400 Sulamericana | 2022 1657508400
1658113200 The Kings | 2022 1658113200
1658372400 The Kings | 2022 1658372400
1658372400 Sulamericana | 2022 1658372400
1658718000 The Kings | 2022 1658718000
1659322800 Taça The Kings | 2022 1659322800
1659322800 The Kings | 2022 1659322800
7 x 3
1659927600 Taça The Kings | 2022 1659927600
1659927600 The Kings | 2022 1659927600
1660446000 Taça The Kings | 2022 1660446000
6 x 11
1660446000 The Kings | 2022 1660446000
1661050800 Taça The Kings | 2022 1661050800
1661137200 The Kings | 2022 1661137200
1661742000 The Kings | 2022 1661742000
1661742000 Taça The Kings | 2022 1661742000
1662346800 Taça The Kings | 2022 1662346800
1662346800 The Kings | 2022 1662346800
1662865200 Taça The Kings | 2022 1662865200
1662865200 The Kings | 2022 1662865200
1663556400 The Kings | 2022 1663556400
1663815600 Taça The Kings | 2022 1663815600
1664334000 Taça The Kings | 2022 1664334000
1664334000 The Kings | 2022 1664334000
1664766000 Taça The Kings | 2022 1664766000
12 x 5
1664766000 The Kings | 2022 1664766000
1665025200 The Kings | 2022 1665025200
4 x 11
1665370800 The Kings | 2022 1665370800
1665975600 The Kings | 2022 1665975600
1666580400 The Kings | 2022 1666580400
1666839600 The Kings | 2022 1666839600
1667358000 The Kings | 2022 1667358000
1667790000 The Kings | 2022 1667790000
8 x 0
1668049200 The Kings | 2022 1668049200
1668308400 The Kings | 2022 1668308400
1685934000 TK | Série B | 2023 1685934000
1686452400 TK | Série B | 2023 1686452400
1687402800 TK | Série B | 2023 1687402800
1687748400 TK | Série B | 2023 1687748400
1688353200 TK | Série B | 2023 1688353200
1688871600 TK | Série B | 2023 1688871600
1689562800 TK | Série B | 2023 1689562800
1690167600 TK | Série B | 2023 1690167600
1690772400 TK | Série B | 2023 1690772400
1691982000 TK | Série B | 2023 1691982000
1694833200 TK | Série B | 2023 1694833200
- x -
Name
Type
Teams
Status
No players on this team.