Everton Carvalho
Be the first to follow this team.
Owner:
Cartola
Primeira Liga | 2022
7 x 4
KoC | Série B | 2020
5 x 2
2 x 3
7 x 6
3 x 7
6 x 5
3 x 6
3 x 4
4 x 5
1 x 5
1 x 4
12 x 5
5 x 6
4 x 3
6 x 4
Copa The Kings | 2019
3 x 10
4 x 2
Copa Internacional | 2022
3 x 2
8 x 6
6 x 3
4 x 4
7 x 2
Taça The Kings | 2019
5 x 4
3 x 3
11 x 4
4 x 6
5 x 7
3 x 5
5 x 1
6 x 6
Copa Internacional | 2020
Taça The Kings | 2020
2 x 5
KoC | Série B | 2019
1 x 3
7 x 7
7 x 11
6 x 7
Copa Internacional | 2021
8 x 1
2 x 4
0 x 10
7 x 5
4 x 1
Copa The Kings | 2021
8 x 4
10 x 4
Taça The Kings | 2021
6 x 14
The Kings Of Cartola | 2023
7 x 3
5 x 5
3 x 8
8 x 3
4 x 8
1 x 9
8 x 7
0 x 6
Libertadores | 2023
Champions Palestra
Copa Internacional | 2023
Sulamericana | 2023
4 x 12
9 x 9
5 x 3
9 x 6
9 x 5
Copa internacional | 2019
Copa The Kings | 2022
4 x 7
4 x 11
7 x 10
10 x 2
7 x 8
6 x 2
2 x 6
1624071600 KoC | Série B | 2021 1624071600
1624503600 KoC | Série B | 2021 1624503600
1624762800 KoC | Série B | 2021 1624762800
1625108400 KoC | Série B | 2021 1625108400
8 x 5
1625367600 KoC | Série B | 2021 1625367600
1625713200 KoC | Série B | 2021 1625713200
1625972400 KoC | Série B | 2021 1625972400
1626577200 KoC | Série B | 2021 1626577200
1627182000 KoC | Série B | 2021 1627182000
1627786800 KoC | Série B | 2021 1627786800
1628391600 KoC | Série B | 2021 1628391600
1628996400 KoC | Série B | 2021 1628996400
1629601200 KoC | Série B | 2021 1629601200
1630206000 KoC | Série B | 2021 1630206000
1630810800 KoC | Série B | 2021 1630810800
1631415600 KoC | Série B | 2021 1631415600
1632020400 KoC | Série B | 2021 1632020400
1632625200 KoC | Série B | 2021 1632625200
1633230000 KoC | Série B | 2021 1633230000
1633575600 KoC | Série B | 2021 1633575600
1633834800 KoC | Série B | 2021 1633834800
1634180400 KoC | Série B | 2021 1634180400
9 x 8
1634526000 KoC | Série B | 2021 1634526000
1635044400 KoC | Série B | 2021 1635044400
1635649200 KoC | Série B | 2021 1635649200
1635735600 Taça The Kings | 2021 1635735600
1636340400 Taça The Kings | 2021 1636340400
1636340400 KoC | Série B | 2021 1636340400
1637204400 Taça The Kings | 2021 1637204400
1637463600 Taça The Kings | 2021 1637463600
1649473200 The Kings | 2022 1649473200
0 x 8
1650164400 Primeira Liga | 2022 1650164400
1650164400 The Kings | 2022 1650164400
7 x 9
1650769200 The Kings | 2022 1650769200
1650769200 Primeira Liga | 2022 1650769200
1651374000 The Kings | 2022 1651374000
1651374000 Primeira Liga | 2022 1651374000
1651978800 Primeira Liga | 2022 1651978800
1651978800 The Kings | 2022 1651978800
1652583600 Primeira Liga | 2022 1652583600
5 x 8
1652583600 The Kings | 2022 1652583600
1653188400 Primeira Liga | 2022 1653188400
1653188400 The Kings | 2022 1653188400
1653879600 Primeira Liga | 2022 1653879600
1653879600 The Kings | 2022 1653879600
1654484400 The Kings | 2022 1654484400
1654484400 Primeira Liga | 2022 1654484400
1654743600 The Kings | 2022 1654743600
1654743600 Primeira Liga | 2022 1654743600
1655002800 Primeira Liga | 2022 1655002800
7 x 1
1655002800 The Kings | 2022 1655002800
1655348400 The Kings | 2022 1655348400
1655607600 The Kings | 2022 1655607600
4 x 10
1656212400 The Kings | 2022 1656212400
1656903600 The Kings | 2022 1656903600
1658113200 The Kings | 2022 1658113200
1658372400 The Kings | 2022 1658372400
9 x 7
1658718000 The Kings | 2022 1658718000
5 x 10
1659322800 The Kings | 2022 1659322800
1659322800 Taça The Kings | 2022 1659322800
1659927600 The Kings | 2022 1659927600
6 x 8
1659927600 Taça The Kings | 2022 1659927600
1660446000 Taça The Kings | 2022 1660446000
1660446000 The Kings | 2022 1660446000
1661050800 Taça The Kings | 2022 1661050800
1661137200 The Kings | 2022 1661137200
1661742000 The Kings | 2022 1661742000
1661742000 Taça The Kings | 2022 1661742000
1662346800 Taça The Kings | 2022 1662346800
1662346800 The Kings | 2022 1662346800
1662865200 Taça The Kings | 2022 1662865200
1662865200 The Kings | 2022 1662865200
1663556400 The Kings | 2022 1663556400
1663815600 Taça The Kings | 2022 1663815600
1664334000 Taça The Kings | 2022 1664334000
1664334000 The Kings | 2022 1664334000
1664766000 Taça The Kings | 2022 1664766000
6 x 12
1664766000 The Kings | 2022 1664766000
6 x 9
1665025200 The Kings | 2022 1665025200
2 x 8
1665370800 The Kings | 2022 1665370800
1665975600 The Kings | 2022 1665975600
1666580400 The Kings | 2022 1666580400
1666839600 The Kings | 2022 1666839600
1667358000 The Kings | 2022 1667358000
1667790000 The Kings | 2022 1667790000
1668049200 The Kings | 2022 1668049200
1668308400 The Kings | 2022 1668308400
1681624800 The Kings Of Cartola | 2023 1681624800
1682305200 The Kings Of Cartola | 2023 1682305200
1682910000 The Kings Of Cartola | 2023 1682910000
1683514800 The Kings Of Cartola | 2023 1683514800
1683774000 The Kings Of Cartola | 2023 1683774000
12 x 6
1684033200 The Kings Of Cartola | 2023 1684033200
1684724400 The Kings Of Cartola | 2023 1684724400
1684724400 Libertadores | 2023 1684724400
1685242800 The Kings Of Cartola | 2023 1685242800
1685934000 The Kings Of Cartola | 2023 1685934000
1685934000 Libertadores | 2023 1685934000
1686452400 The Kings Of Cartola | 2023 1686452400
1687402800 Libertadores | 2023 1687402800
1687402800 The Kings Of Cartola | 2023 1687402800
1687748400 The Kings Of Cartola | 2023 1687748400
8 x 8
1688180400 Libertadores | 2023 1688180400
1688353200 The Kings Of Cartola | 2023 1688353200
1689562800 Libertadores | 2023 1689562800
1689562800 The Kings Of Cartola | 2023 1689562800
1690772400 The Kings Of Cartola | 2023 1690772400
1691290800 The Kings Of Cartola | 2023 1691290800
1694833200 The Kings Of Cartola | 2023 1694833200
No game found.
Name
Type
Teams
Status
No players on this team.