Luidy Cesar
Be the first to follow this team.
Owner:
Cartola
Taça The Kings | 2020
8 x 6
Copa Internacional | 2022
7 x 7
10 x 9
8 x 9
8 x 10
Primeira Liga | 2022
7 x 4
5 x 7
10 x 8
6 x 9
10 x 10
Copa Internacional | 2020
9 x 4
6 x 7
5 x 5
2 x 7
4 x 4
3 x 3
1 x 5
7 x 9
6 x 5
Libertadores | 2022
5 x 4
8 x 11
6 x 8
9 x 6
7 x 6
9 x 8
4 x 5
10 x 6
7 x 5
6 x 4
Copa The Kings | 2020
Sulamericana | 2021
7 x 8
Copa The Kings | 2021
8 x 7
0 x 0
Copa Internacional | 2021
5 x 6
4 x 6
8 x 4
2 x 3
2 x 8
The Kings | 2021
4 x 3
KoC | Série B | 2020
Taça The Kings | 2021
6 x 6
11 x 10
The Kings Of Cartola | 2023
5 x 8
3 x 8
2 x 6
1 x 2
10 x 4
8 x 5
3 x 7
Copa Internacional | 2023
Libertadores | 2023
5 x 2
Liga das Estrelas | 2023
Maurilyon fc
9 x 12
9 x 5
Manchester04F.C
5 x 1
2 x 5
11 x 11
3 x 5
8 x 8
9 x 7
Copa The Kings | 2022
5 x 3
9 x 10
Taça The Kings | 2022
9 x 9
6 x 3
1623812400 The Kings | 2021 1623812400
1 x 4
1624071600 The Kings | 2021 1624071600
1624503600 The Kings | 2021 1624503600
1624762800 The Kings | 2021 1624762800
1625108400 The Kings | 2021 1625108400
4 x 9
1625367600 The Kings | 2021 1625367600
1625713200 The Kings | 2021 1625713200
1625950800 Sulamericana | 2021 1625950800
1625972400 The Kings | 2021 1625972400
1626577200 The Kings | 2021 1626577200
3 x 6
1627160400 Sulamericana | 2021 1627160400
1627182000 The Kings | 2021 1627182000
1627786800 The Kings | 2021 1627786800
1628370000 Sulamericana | 2021 1628370000
2 x 4
1628391600 The Kings | 2021 1628391600
4 x 2
1628996400 The Kings | 2021 1628996400
1629579600 Sulamericana | 2021 1629579600
1629601200 The Kings | 2021 1629601200
1630206000 The Kings | 2021 1630206000
1630789200 Sulamericana | 2021 1630789200
1630810800 The Kings | 2021 1630810800
1632020400 The Kings | 2021 1632020400
1632085200 Sulamericana | 2021 1632085200
4 x 8
1632625200 The Kings | 2021 1632625200
1633230000 The Kings | 2021 1633230000
1633575600 The Kings | 2021 1633575600
1633834800 The Kings | 2021 1633834800
4 x 10
1634180400 The Kings | 2021 1634180400
1634526000 The Kings | 2021 1634526000
6 x 1
1635130800 The Kings | 2021 1635130800
1635735600 Taça The Kings | 2021 1635735600
1635735600 The Kings | 2021 1635735600
1636340400 The Kings | 2021 1636340400
1636340400 Taça The Kings | 2021 1636340400
1636599600 The Kings | 2021 1636599600
1636858800 The Kings | 2021 1636858800
1637204400 The Kings | 2021 1637204400
1637204400 Taça The Kings | 2021 1637204400
1637463600 The Kings | 2021 1637463600
1637463600 Taça The Kings | 2021 1637463600
1637895600 The Kings | 2021 1637895600
1638241200 The Kings | 2021 1638241200
1638759600 The Kings | 2021 1638759600
1639018800 The Kings | 2021 1639018800
1649473200 The Kings | 2022 1649473200
6 x 10
1650164400 Primeira Liga | 2022 1650164400
10 x 11
1650164400 The Kings | 2022 1650164400
10 x 3
1650769200 Primeira Liga | 2022 1650769200
1650769200 The Kings | 2022 1650769200
1651374000 The Kings | 2022 1651374000
1651374000 Primeira Liga | 2022 1651374000
1651978800 Primeira Liga | 2022 1651978800
1651978800 The Kings | 2022 1651978800
1652583600 Primeira Liga | 2022 1652583600
5 x 10
1652583600 The Kings | 2022 1652583600
10 x 5
1653188400 Primeira Liga | 2022 1653188400
1653188400 The Kings | 2022 1653188400
1653879600 The Kings | 2022 1653879600
1653879600 Primeira Liga | 2022 1653879600
1654398000 Libertadores | 2022 1654398000
1654484400 Primeira Liga | 2022 1654484400
1654484400 The Kings | 2022 1654484400
1654743600 Primeira Liga | 2022 1654743600
1654743600 The Kings | 2022 1654743600
10 x 7
1654916400 Libertadores | 2022 1654916400
1655002800 Primeira Liga | 2022 1655002800
1655002800 The Kings | 2022 1655002800
1655348400 The Kings | 2022 1655348400
1655521200 Libertadores | 2022 1655521200
1655607600 The Kings | 2022 1655607600
1656212400 The Kings | 2022 1656212400
1656730800 Libertadores | 2022 1656730800
1656903600 The Kings | 2022 1656903600
1658113200 Libertadores | 2022 1658113200
1658113200 The Kings | 2022 1658113200
9 x 2
1658372400 The Kings | 2022 1658372400
1658718000 The Kings | 2022 1658718000
1658718000 Libertadores | 2022 1658718000
1659322800 Taça The Kings | 2022 1659322800
1659322800 The Kings | 2022 1659322800
7 x 3
1659927600 The Kings | 2022 1659927600
1659927600 Taça The Kings | 2022 1659927600
1660446000 The Kings | 2022 1660446000
11 x 5
1660446000 Taça The Kings | 2022 1660446000
6 x 11
1661050800 Taça The Kings | 2022 1661050800
1661137200 The Kings | 2022 1661137200
1661742000 Taça The Kings | 2022 1661742000
1661742000 The Kings | 2022 1661742000
1662346800 Taça The Kings | 2022 1662346800
1662346800 The Kings | 2022 1662346800
1662865200 Taça The Kings | 2022 1662865200
1662865200 The Kings | 2022 1662865200
1663556400 The Kings | 2022 1663556400
1663815600 Taça The Kings | 2022 1663815600
1664334000 Taça The Kings | 2022 1664334000
3 x 10
1664334000 The Kings | 2022 1664334000
1664766000 Taça The Kings | 2022 1664766000
5 x 14
1664766000 The Kings | 2022 1664766000
11 x 14
1665025200 The Kings | 2022 1665025200
1665370800 The Kings | 2022 1665370800
1665975600 The Kings | 2022 1665975600
1666580400 The Kings | 2022 1666580400
1666839600 The Kings | 2022 1666839600
8 x 0
1667358000 The Kings | 2022 1667358000
2 x 10
1667790000 The Kings | 2022 1667790000
8 x 1
1668049200 The Kings | 2022 1668049200
5 x 9
1668308400 The Kings | 2022 1668308400
1681624800 The Kings Of Cartola | 2023 1681624800
1682305200 The Kings Of Cartola | 2023 1682305200
1682910000 The Kings Of Cartola | 2023 1682910000
1683514800 The Kings Of Cartola | 2023 1683514800
1683774000 The Kings Of Cartola | 2023 1683774000
1684033200 The Kings Of Cartola | 2023 1684033200
1684724400 The Kings Of Cartola | 2023 1684724400
1684724400 Libertadores | 2023 1684724400
Maurilyon FC
1685242800 The Kings Of Cartola | 2023 1685242800
1685934000 Libertadores | 2023 1685934000
1685934000 The Kings Of Cartola | 2023 1685934000
1686452400 The Kings Of Cartola | 2023 1686452400
1687402800 Libertadores | 2023 1687402800
1687402800 The Kings Of Cartola | 2023 1687402800
1687748400 The Kings Of Cartola | 2023 1687748400
1688180400 Libertadores | 2023 1688180400
1688353200 The Kings Of Cartola | 2023 1688353200
1689562800 Libertadores | 2023 1689562800
1689562800 The Kings Of Cartola | 2023 1689562800
1690167600 Liga das Estrelas | 2023 1690167600
1690772400 The Kings Of Cartola | 2023 1690772400
1691290800 The Kings Of Cartola | 2023 1691290800
1694833200 The Kings Of Cartola | 2023 1694833200
No game found.
Name
Type
Teams
Status
No players on this team.