Tavares
Be the first to follow this team.
Owner:
EPL
El Pernetas League | 2023
7 x 7
6 x 8
9 x 5
6 x 5
EPL | B | 2022
1 x 7
3 x 10
5 x 5
8 x 5
9 x 7
11 x 2
3 x 6
3 x 5
6 x 6
3 x 3
8 x 6
8 x 1
Pernetas Cup | 2022
8 x 7
2 x 3
7 x 6
10 x 10
Torneio El Pernetas | 2022
5 x 8
6 x 7
Opens Cup |B| 2022
6 x 9
Copa Internacional | 2022
9 x 11
4 x 3
7 x 8
10 x 7
9 x 10
Pernetas Cup 2024
El Pernetas League 2025
7 x 4
5 x 9
Sulamericana | 2024
8 x 8
Amargosa City
8 x 9
Copa Internacional | 2024
5 x 7
7 x 3
4 x 2
8 x 10
Copa Internacional | 2023
6 x 4
3 x 4
9 x 8
11 x 7
3 x 7
5 x 6
Torneio El Pernetas 2023
4 x 6
10 x 8
1649473200 EPL | B | 2022 1649473200
11 x 8
1650078000 EPL | B | 2022 1650078000
1 x 10
1650682800 EPL | B | 2022 1650682800
4 x 4
1651374000 EPL | B | 2022 1651374000
1651978800 EPL | B | 2022 1651978800
1651978800 Torneio El Pernetas | 2022 1651978800
5 x 4
1652583600 EPL | B | 2022 1652583600
7 x 9
1652583600 Torneio El Pernetas | 2022 1652583600
10 x 9
1653188400 Torneio El Pernetas | 2022 1653188400
1653188400 EPL | B | 2022 1653188400
1653879600 Torneio El Pernetas | 2022 1653879600
1653879600 EPL | B | 2022 1653879600
1654484400 EPL | B | 2022 1654484400
3 x 1
1654484400 Torneio El Pernetas | 2022 1654484400
1654743600 EPL | B | 2022 1654743600
1654743600 Torneio El Pernetas | 2022 1654743600
9 x 12
1655002800 EPL | B | 2022 1655002800
3 x 2
1655089200 Torneio El Pernetas | 2022 1655089200
1655348400 EPL | B | 2022 1655348400
2 x 8
1655348400 Torneio El Pernetas | 2022 1655348400
1655607600 EPL | B | 2022 1655607600
1655607600 Torneio El Pernetas | 2022 1655607600
1656212400 Torneio El Pernetas | 2022 1656212400
1657508400 EPL | B | 2022 1657508400
1657508400 Torneio El Pernetas | 2022 1657508400
1658026800 Torneio El Pernetas | 2022 1658026800
1658026800 EPL | B | 2022 1658026800
4 x 7
1658372400 Torneio El Pernetas | 2022 1658372400
1658372400 EPL | B | 2022 1658372400
1658718000 Torneio El Pernetas | 2022 1658718000
7 x 10
1659322800 Opens Cup |B| 2022 1659322800
1659322800 Torneio El Pernetas | 2022 1659322800
1659927600 Opens Cup |B| 2022 1659927600
1659927600 Torneio El Pernetas | 2022 1659927600
1660446000 EPL | B | 2022 1660446000
1660446000 Torneio El Pernetas | 2022 1660446000
1661050800 Opens Cup |B| 2022 1661050800
1661050800 EPL | B | 2022 1661050800
2 x 4
1661655600 Opens Cup |B| 2022 1661655600
1661655600 EPL | B | 2022 1661655600
1662260400 Opens Cup |B| 2022 1662260400
1662260400 EPL | B | 2022 1662260400
1662865200 Opens Cup |B| 2022 1662865200
7 x 1
1662865200 EPL | B | 2022 1662865200
1663556400 EPL | B | 2022 1663556400
1664334000 EPL | B | 2022 1664334000
1664334000 Opens Cup |B| 2022 1664334000
1664766000 EPL | B | 2022 1664766000
13 x 6
1664766000 Opens Cup |B| 2022 1664766000
13 x 5
1665025200 EPL | B | 2022 1665025200
3 x 9
1665457200 EPL | B | 2022 1665457200
6 x 2
1665975600 EPL | B | 2022 1665975600
1666580400 EPL | B | 2022 1666580400
1666839600 EPL | B | 2022 1666839600
9 x 9
1667358000 EPL | B | 2022 1667358000
7 x 5
1667790000 EPL | B | 2022 1667790000
9 x 6
1668049200 EPL | B | 2022 1668049200
1668308400 EPL | B | 2022 1668308400
1681614000 El Pernetas League | 2023 1681614000
1682218800 El Pernetas League | 2023 1682218800
1682910000 El Pernetas League | 2023 1682910000
1683514800 El Pernetas League | 2023 1683514800
1683774000 El Pernetas League | 2023 1683774000
1684033200 El Pernetas League | 2023 1684033200
1684724400 El Pernetas League | 2023 1684724400
1685242800 El Pernetas League | 2023 1685242800
1685934000 El Pernetas League | 2023 1685934000
1686452400 El Pernetas League | 2023 1686452400
1687402800 El Pernetas League | 2023 1687402800
1687748400 El Pernetas League | 2023 1687748400
1688353200 El Pernetas League | 2023 1688353200
1688871600 El Pernetas League | 2023 1688871600
7 x 2
1689562800 El Pernetas League | 2023 1689562800
1690167600 El Pernetas League | 2023 1690167600
1690772400 El Pernetas League | 2023 1690772400
1691290800 El Pernetas League | 2023 1691290800
1717369200 Sulamericana | 2024 1717369200
8 x 4
1719802800 Sulamericana | 2024 1719802800
1720062000 Sulamericana | 2024 1720062000
1720321200 Sulamericana | 2024 1720321200
1720666800 Sulamericana | 2024 1720666800
1720926000 Sulamericana | 2024 1720926000
1747018800 El Pernetas League 2025 1747018800
10 x 12
1747018800 Sul Americana | 2025 1747018800
6 x 10
1748228400 Sul Americana | 2025 1748228400
- x -
Torneio El Pernnetas | 1° Fase
Sul Americana | 2025
El Pernetas League 2024
Name
Type
Teams
Status
No players on this team.