Eduardo Maganin
Be the first to follow this team.
Owner:
EPL
Libertadores 2017
4 x 5
Libertadores | 2016
4 x 2
6 x 3
Green Panthers EC
Copa Internacional | 2015
4 x 6
Baisaint Germain
4 x 3
5 x 4
2 x 6
2 x 5
6 x 5
4 x 4
5 x 6
2014 | Mundial
Libertadores | 2018
9 x 9
7 x 1
6 x 7
8 x 3
7 x 10
8 x 11
5 x 3
5 x 5
10 x 8
5 x 8
8 x 5
1 x 3
Copa Internacional | 2014
7 x 6
Joga Facil S.K
Libertadores | 2015
6 x 6
Dri Cesosimo FC
Vandergol
EPL | B | 2022
10 x 6
8 x 6
Libertadores | 2014
7 x 5
7 x 3
6 x 4
3 x 2
6 x 8
2 x 4
Copa Internacional | 2018
6 x 10
El Pernetas League | 2018
8 x 1
3 x 7
9 x 3
5 x 7
11 x 7
9 x 7
3 x 4
3 x 5
7 x 7
0 x 7
3 x 6
4 x 8
5 x 0
0 x 5
5 x 2
1 x 1
8 x 7
7 x 4
8 x 2
Copa Internacional | 2022
7 x 8
Torneio El Pernetas | 2022
0 x 0
8 x 9
EPL | Série B | 2023
9 x 10
12 x 8
Pernetas Cup | 2022
4 x 9
6 x 2
10 x 11
Pernetas Cup 2024
2 x 3
Pernetas Cup 2023
11 x 10
9 x 6
10 x 2
Torneio El Pernetas 2023
1 x 9
Copa Internacional | 2023
Copa Internacional | 2024
1525143600 Libertadores | 2018 1525143600
1649473200 EPL | B | 2022 1649473200
11 x 8
1650078000 EPL | B | 2022 1650078000
1650682800 EPL | B | 2022 1650682800
1651374000 EPL | B | 2022 1651374000
1651978800 EPL | B | 2022 1651978800
1651978800 Torneio El Pernetas | 2022 1651978800
1652583600 EPL | B | 2022 1652583600
10 x 9
1652583600 Torneio El Pernetas | 2022 1652583600
1653188400 EPL | B | 2022 1653188400
1653188400 Torneio El Pernetas | 2022 1653188400
1653879600 Torneio El Pernetas | 2022 1653879600
1653879600 EPL | B | 2022 1653879600
2 x 8
1654484400 EPL | B | 2022 1654484400
1654484400 Torneio El Pernetas | 2022 1654484400
1654743600 Torneio El Pernetas | 2022 1654743600
1654743600 EPL | B | 2022 1654743600
1655002800 EPL | B | 2022 1655002800
1655089200 Torneio El Pernetas | 2022 1655089200
3 x 3
1655348400 Torneio El Pernetas | 2022 1655348400
1655348400 EPL | B | 2022 1655348400
1655607600 Torneio El Pernetas | 2022 1655607600
1655607600 EPL | B | 2022 1655607600
1656212400 Torneio El Pernetas | 2022 1656212400
1657508400 EPL | B | 2022 1657508400
8 x 8
1657508400 Torneio El Pernetas | 2022 1657508400
1658026800 Torneio El Pernetas | 2022 1658026800
1658026800 EPL | B | 2022 1658026800
1658372400 Torneio El Pernetas | 2022 1658372400
1658372400 EPL | B | 2022 1658372400
1658718000 Torneio El Pernetas | 2022 1658718000
10 x 4
1659322800 Torneio El Pernetas | 2022 1659322800
1659322800 Opens Cup |B| 2022 1659322800
3 x 8
1659927600 Torneio El Pernetas | 2022 1659927600
1660446000 Opens Cup |B| 2022 1660446000
1660446000 Torneio El Pernetas | 2022 1660446000
1660446000 EPL | B | 2022 1660446000
2 x 7
1661050800 EPL | B | 2022 1661050800
1661050800 Opens Cup |B| 2022 1661050800
1661655600 EPL | B | 2022 1661655600
1661655600 Opens Cup |B| 2022 1661655600
1662260400 Opens Cup |B| 2022 1662260400
5 x 1
1662260400 EPL | B | 2022 1662260400
1662865200 EPL | B | 2022 1662865200
1663556400 EPL | B | 2022 1663556400
1663556400 Opens Cup |B| 2022 1663556400
1664334000 EPL | B | 2022 1664334000
1664334000 Opens Cup |B| 2022 1664334000
1664766000 EPL | B | 2022 1664766000
10 x 1
1664766000 Opens Cup |B| 2022 1664766000
1665025200 EPL | B | 2022 1665025200
9 x 8
1665457200 EPL | B | 2022 1665457200
1665975600 EPL | B | 2022 1665975600
3 x 9
1666580400 EPL | B | 2022 1666580400
1666839600 EPL | B | 2022 1666839600
0 x 10
1667358000 EPL | B | 2022 1667358000
1667790000 EPL | B | 2022 1667790000
1668049200 EPL | B | 2022 1668049200
8 x 10
1668308400 EPL | B | 2022 1668308400
1681624800 EPL | Série B | 2023 1681624800
1682305200 EPL | Série B | 2023 1682305200
1682910000 EPL | Série B | 2023 1682910000
1683514800 EPL | Série B | 2023 1683514800
1683774000 EPL | Série B | 2023 1683774000
1684033200 EPL | Série B | 2023 1684033200
4 x 7
1684724400 EPL | Série B | 2023 1684724400
1685242800 EPL | Série B | 2023 1685242800
1 x 4
1685934000 EPL | Série B | 2023 1685934000
1686538800 EPL | Série B | 2023 1686538800
1687402800 EPL | Série B | 2023 1687402800
1687748400 EPL | Série B | 2023 1687748400
1688353200 EPL | Série B | 2023 1688353200
1689476400 EPL | Série B | 2023 1689476400
1690167600 EPL | Série B | 2023 1690167600
1690772400 EPL | Série B | 2023 1690772400
1691290800 EPL | Série B | 2023 1691290800
1691982000 EPL | Série B | 2023 1691982000
1692586800 EPL | Série B | 2023 1692586800
5 x 9
1695438000 EPL | Série B | 2023 1695438000
Torneio El Pernnetas | 1° Fase
- x -
EPL | Série B 2024
Name
Type
Teams
Status
No players on this team.