Clovis Junior | TITULOS: SÉRIE B 2017 |
Be the first to follow this team.
Owner:
EPL
Torneio El Pernetas | 2022
4 x 6
EPL | Série A
7 x 9
1 x 8
6 x 6
8 x 7
4 x 8
Sulamericana | 2022
7 x 8
2 x 5
7 x 6
5 x 2
9 x 7
8 x 6
5 x 6
6 x 9
4 x 4
7 x 2
12 x 9
5 x 5
6 x 4
2 x 4
2 x 3
Sul Americana | 2019
Copa internacional | 2019
9 x 6
8 x 8
Copa Internacional | 2022
5 x 3
4 x 3
12 x 2
9 x 10
5 x 4
11 x 7
El Pernetas League | 2022
Sulamericana | 2021
4 x 5
Copa Internacional | 2021
3 x 4
Torneio El Pernetas | 2021
6 x 7
El Pernetas League | 2018
6 x 3
7 x 3
El Pernetas League | 2021
Pernetas Cup | 2020
3 x 6
7 x 5
Torneio El Pernetas | 2020
Copa Internacional | 2020
3 x 2
9 x 4
5 x 7
12 x 0
4 x 1
Pernetas Cup | 2021
6 x 8
9 x 5
7 x 4
5 x 8
El Pernetas League | 2023
Copa Internacional | 2023
Sulamericana | 2023
Vasco da Gama
7 x 7
9 x 8
10 x 10
5 x 9
12 x 6
El Pernetas League 2025
8 x 9
8 x 10
Sulamericana | 2024
Nivershow
Pernetas Cup 2023
Torneio El Pernetas 2023
Pernetas Cup 2024
8 x 4
Copa Internacional | 2024
8 x 5
6 x 5
10 x 5
3 x 7
Copa Internacional | 2015
1 x 5
3 x 3
Pernetas Cup | 2022
9 x 9
Copa Internacional | 2018
boys FC clube
10 x 9
1559530800 Sul Americana | 2019 1559530800
11 x 13
1563850800 Sul Americana | 2019 1563850800
1564455600 Sul Americana | 2019 1564455600
1598756400 Sul Americana | 2020 1598756400
1599188400 Torneio El Pernetas | 2020 1599188400
5 x 10
1599188400 EPL | Série A 1599188400
1599188400 Sul Americana | 2020 1599188400
1599447600 EPL | Série A 1599447600
1601175600 Sul Americana | 2020 1601175600
1601866800 Sul Americana | 2020 1601866800
1603594800 Sul Americana | 2020 1603594800
1604286000 Sul Americana | 2020 1604286000
1622257200 El Pernetas League | 2021 1622257200
1622862000 El Pernetas League | 2021 1622862000
1623466800 El Pernetas League | 2021 1623466800
4 x 2
1623812400 El Pernetas League | 2021 1623812400
1624071600 El Pernetas League | 2021 1624071600
1624503600 El Pernetas League | 2021 1624503600
8 x 3
1624762800 El Pernetas League | 2021 1624762800
3 x 5
1625108400 El Pernetas League | 2021 1625108400
1625367600 El Pernetas League | 2021 1625367600
1625713200 El Pernetas League | 2021 1625713200
1625950800 Sulamericana | 2021 1625950800
1625972400 El Pernetas League | 2021 1625972400
1626577200 El Pernetas League | 2021 1626577200
1627160400 Sulamericana | 2021 1627160400
1627182000 El Pernetas League | 2021 1627182000
1627786800 El Pernetas League | 2021 1627786800
1628370000 Sulamericana | 2021 1628370000
1628391600 El Pernetas League | 2021 1628391600
1628996400 El Pernetas League | 2021 1628996400
1629579600 Sulamericana | 2021 1629579600
1629601200 El Pernetas League | 2021 1629601200
1630206000 El Pernetas League | 2021 1630206000
1630789200 Sulamericana | 2021 1630789200
1630810800 El Pernetas League | 2021 1630810800
1631415600 El Pernetas League | 2021 1631415600
1632020400 El Pernetas League | 2021 1632020400
1632085200 Sulamericana | 2021 1632085200
1632625200 El Pernetas League | 2021 1632625200
1633575600 El Pernetas League | 2021 1633575600
1633834800 El Pernetas League | 2021 1633834800
1634180400 El Pernetas League | 2021 1634180400
1634439600 El Pernetas League | 2021 1634439600
1635044400 El Pernetas League | 2021 1635044400
1635735600 Torneio El Pernetas | 2021 1635735600
1635735600 El Pernetas League | 2021 1635735600
1636340400 El Pernetas League | 2021 1636340400
1636340400 Torneio El Pernetas | 2021 1636340400
1636599600 Torneio El Pernetas | 2021 1636599600
2 x 6
1636599600 El Pernetas League | 2021 1636599600
1636858800 Torneio El Pernetas | 2021 1636858800
1636858800 El Pernetas League | 2021 1636858800
1637118000 Torneio El Pernetas | 2021 1637118000
1637204400 El Pernetas League | 2021 1637204400
1637463600 Torneio El Pernetas | 2021 1637463600
1637463600 El Pernetas League | 2021 1637463600
1638241200 El Pernetas League | 2021 1638241200
1 x 7
1638846000 El Pernetas League | 2021 1638846000
1649559600 El Pernetas League | 2022 1649559600
6 x 10
1650164400 El Pernetas League | 2022 1650164400
5 x 11
1650769200 El Pernetas League | 2022 1650769200
1651374000 El Pernetas League | 2022 1651374000
1651978800 El Pernetas League | 2022 1651978800
1651978800 Torneio El Pernetas | 2022 1651978800
1652583600 El Pernetas League | 2022 1652583600
1652583600 Torneio El Pernetas | 2022 1652583600
1653188400 El Pernetas League | 2022 1653188400
7 x 10
1653188400 Torneio El Pernetas | 2022 1653188400
10 x 7
1653879600 Sulamericana | 2022 1653879600
1653879600 Torneio El Pernetas | 2022 1653879600
2 x 8
1653879600 El Pernetas League | 2022 1653879600
1654484400 Torneio El Pernetas | 2022 1654484400
1654484400 El Pernetas League | 2022 1654484400
1654743600 El Pernetas League | 2022 1654743600
12 x 10
1654743600 Torneio El Pernetas | 2022 1654743600
6 x 12
1654743600 Sulamericana | 2022 1654743600
8 x 12
1655002800 El Pernetas League | 2022 1655002800
1655089200 Torneio El Pernetas | 2022 1655089200
1655348400 El Pernetas League | 2022 1655348400
1655348400 Sulamericana | 2022 1655348400
1655348400 Torneio El Pernetas | 2022 1655348400
1655607600 Torneio El Pernetas | 2022 1655607600
1655607600 El Pernetas League | 2022 1655607600
1656212400 Sulamericana | 2022 1656212400
1656212400 Torneio El Pernetas | 2022 1656212400
1657508400 Torneio El Pernetas | 2022 1657508400
1657508400 El Pernetas League | 2022 1657508400
3 x 8
1657508400 Sulamericana | 2022 1657508400
1658026800 El Pernetas League | 2022 1658026800
1658026800 Torneio El Pernetas | 2022 1658026800
1658372400 Sulamericana | 2022 1658372400
1658372400 El Pernetas League | 2022 1658372400
1658372400 Torneio El Pernetas | 2022 1658372400
1658718000 Torneio El Pernetas | 2022 1658718000
1659322800 Torneio El Pernetas | 2022 1659322800
1659322800 Opens Cup |A| 2022 1659322800
1659322800 El Pernetas League | 2022 1659322800
1659927600 Opens Cup |A| 2022 1659927600
1659927600 Torneio El Pernetas | 2022 1659927600
1660446000 El Pernetas League | 2022 1660446000
1660446000 Opens Cup |A| 2022 1660446000
1660446000 Torneio El Pernetas | 2022 1660446000
0 x 7
1661050800 El Pernetas League | 2022 1661050800
1661655600 El Pernetas League | 2022 1661655600
1661655600 Opens Cup |A| 2022 1661655600
1662260400 Opens Cup |A| 2022 1662260400
1662260400 El Pernetas League | 2022 1662260400
1662865200 Opens Cup |A| 2022 1662865200
4 x 7
1662865200 El Pernetas League | 2022 1662865200
1663556400 El Pernetas League | 2022 1663556400
1663556400 Opens Cup |A| 2022 1663556400
1664334000 El Pernetas League | 2022 1664334000
1664766000 Opens Cup |A| 2022 1664766000
13 x 9
1664766000 El Pernetas League | 2022 1664766000
1665025200 El Pernetas League | 2022 1665025200
1665370800 El Pernetas League | 2022 1665370800
1665975600 El Pernetas League | 2022 1665975600
1666580400 El Pernetas League | 2022 1666580400
10 x 6
1666839600 El Pernetas League | 2022 1666839600
1667358000 El Pernetas League | 2022 1667358000
1667790000 El Pernetas League | 2022 1667790000
10 x 3
1668049200 El Pernetas League | 2022 1668049200
1668308400 El Pernetas League | 2022 1668308400
1681614000 El Pernetas League | 2023 1681614000
1682218800 El Pernetas League | 2023 1682218800
1682910000 El Pernetas League | 2023 1682910000
1683514800 El Pernetas League | 2023 1683514800
1683774000 El Pernetas League | 2023 1683774000
1684033200 El Pernetas League | 2023 1684033200
1684724400 Sulamericana | 2023 1684724400
1684724400 El Pernetas League | 2023 1684724400
1685242800 El Pernetas League | 2023 1685242800
1685934000 El Pernetas League | 2023 1685934000
1685934000 Sulamericana | 2023 1685934000
1686452400 El Pernetas League | 2023 1686452400
1687402800 Sulamericana | 2023 1687402800
DjowKers
1687402800 El Pernetas League | 2023 1687402800
1687748400 El Pernetas League | 2023 1687748400
1688353200 El Pernetas League | 2023 1688353200
11 x 8
1688353200 Sulamericana | 2023 1688353200
11 x 9
1688871600 El Pernetas League | 2023 1688871600
1689562800 El Pernetas League | 2023 1689562800
1690167600 El Pernetas League | 2023 1690167600
1690772400 Sulamericana | 2023 1690772400
1690772400 El Pernetas League | 2023 1690772400
1691290800 El Pernetas League | 2023 1691290800
1717369200 Sulamericana | 2024 1717369200
1719802800 Sulamericana | 2024 1719802800
1720062000 Sulamericana | 2024 1720062000
1720321200 Sulamericana | 2024 1720321200
1720666800 Sulamericana | 2024 1720666800
1720926000 Sulamericana | 2024 1720926000
1747018800 El Pernetas League 2025 1747018800
1747018800 Libertadores | 2025 1747018800
9 x 11
1748228400 Libertadores | 2025 1748228400
- x -
Torneio El Pernnetas | 1° Fase
Libertadores | 2025
El Pernetas League 2024
Name
Type
Teams
Status
No players on this team.