THE KING F
Be the first to follow this team.
Owner:
Federação ACPBM
Liga B | 2022
4 x 5
Sulamericana | 2021
2 x 2
Open's Cup! | 2021
3 x 3
7 x 5
4 x 7
4 x 6
Copa Internacional | 2021
8 x 6
5 x 8
4 x 4
Copa da Liga C | 2021
4 x 0
2 x 3
6 x 7
9 x 7
7 x 7
League Cup Quatre
3 x 5
4 x 2
8 x 4
Copa Internacional | 2020
2 x 5
ACPBM Open's Cup | 2020
7 x 6
Liga C | 2021
7 x 3
5 x 3
4 x 8
5 x 6
6 x 10
7 x 9
8 x 9
6 x 4
6 x 3
6 x 2
6 x 6
9 x 8
Copa do Nordeste | 2022
0 x 0
Open's Cup! | 2022
3 x 2
Copa Cartoleiros | 2022
5 x 2
4 x 9
Copa Internacional | 2022
9 x 10
2 x 4
1597374000 TJ's League Quatre | 2020 1597374000
1597633200 TJ's League Quatre | 2020 1597633200
9 x 4
1597978800 TJ's League Quatre | 2020 1597978800
1597978800 Copa Cartoleiros | 2020 1597978800
1597978800 Copa do Nordeste | 2020 1597978800
1598238000 Copa do Nordeste | 2020 1598238000
1598238000 Copa Cartoleiros | 2020 1598238000
1598497200 ACPBM Open's Cup | 2020 1598497200
1 x 2
1598497200 TJ's League Quatre | 2020 1598497200
1598756400 Copa do Nordeste | 2020 1598756400
3 x 4
1598842800 TJ's League Quatre | 2020 1598842800
1598842800 ACPBM Open's Cup | 2020 1598842800
1598842800 Copa Cartoleiros | 2020 1598842800
1 x 4
1599102000 Copa do Nordeste | 2020 1599102000
5 x 5
1599188400 TJ's League Quatre | 2020 1599188400
8 x 5
1599188400 ACPBM Open's Cup | 2020 1599188400
8 x 8
1599188400 Copa Cartoleiros | 2020 1599188400
1599361200 Copa do Nordeste | 2020 1599361200
1599447600 TJ's League Quatre | 2020 1599447600
1599793200 ACPBM Open's Cup | 2020 1599793200
1599793200 TJ's League Quatre | 2020 1599793200
8 x 10
1599966000 Copa do Nordeste | 2020 1599966000
1600052400 TJ's League Quatre | 2020 1600052400
1600052400 ACPBM Open's Cup | 2020 1600052400
1600052400 Copa Cartoleiros | 2020 1600052400
1600657200 Copa do Nordeste | 2020 1600657200
1600657200 TJ's League Quatre | 2020 1600657200
1600657200 Copa Cartoleiros | 2020 1600657200
1601175600 Copa do Nordeste | 2020 1601175600
1601348400 TJ's League Quatre | 2020 1601348400
6 x 5
1601866800 ACPBM Open's Cup | 2020 1601866800
1601866800 TJ's League Quatre | 2020 1601866800
1601866800 Copa Cartoleiros | 2020 1601866800
7 x 4
1601866800 Copa do Nordeste | 2020 1601866800
1602126000 Copa do Nordeste | 2020 1602126000
10 x 8
1602129600 TJ's League Quatre | 2020 1602129600
1602385200 Copa Cartoleiros | 2020 1602385200
6 x 8
1602385200 Copa do Nordeste | 2020 1602385200
2 x 6
1602388800 TJ's League Quatre | 2020 1602388800
1602730800 Copa do Nordeste | 2020 1602730800
4 x 1
1602734400 TJ's League Quatre | 2020 1602734400
1602990000 TJ's League Quatre | 2020 1602990000
6 x 1
1602990000 Copa do Nordeste | 2020 1602990000
1603591200 Copa do Nordeste | 2020 1603591200
8 x 7
1603591200 TJ's League Quatre | 2020 1603591200
2 x 7
1604282400 TJ's League Quatre | 2020 1604282400
3 x 6
1604800800 TJ's League Quatre | 2020 1604800800
1605405600 TJ's League Quatre | 2020 1605405600
1606010400 TJ's League Quatre | 2020 1606010400
1606615200 TJ's League Quatre | 2020 1606615200
1607220000 TJ's League Quatre | 2020 1607220000
1607824800 TJ's League Quatre | 2020 1607824800
4 x 3
1607911200 ACPBM Open's Cup | 2020 1607911200
1608429600 TJ's League Quatre | 2020 1608429600
5 x 0
1608516000 ACPBM Open's Cup | 2020 1608516000
1609034400 TJ's League Quatre | 2020 1609034400
1609466400 ACPBM Open's Cup | 2020 1609466400
1609639200 TJ's League Quatre | 2020 1609639200
1609725600 ACPBM Open's Cup | 2020 1609725600
1610244000 TJ's League Quatre | 2020 1610244000
1610848800 TJ's League Quatre | 2020 1610848800
1610935200 Champions Cup 1610935200
1611194400 TJ's League Quatre | 2020 1611194400
9 x 5
1611280800 Champions Cup 1611280800
1611540000 Champions Cup 1611540000
3 x 7
1612058400 ACPBM Open's Cup | 2020 1612058400
1612231200 Champions Cup 1612231200
1612490400 Champions Cup 1612490400
1623888000 Liga C | 2021 1623888000
1624147200 Liga C | 2021 1624147200
1624492800 Liga C | 2021 1624492800
1625097600 Liga C | 2021 1625097600
1625356800 Liga C | 2021 1625356800
1625702400 Liga C | 2021 1625702400
1625950800 Sulamericana | 2021 1625950800
1625961600 Liga C | 2021 1625961600
1626555600 Liga C | 2021 1626555600
1626566400 Open's Cup! | 2021 1626566400
1627160400 Sulamericana | 2021 1627160400
1627160400 Liga C | 2021 1627160400
1627171200 Open's Cup! | 2021 1627171200
1627765200 Liga C | 2021 1627765200
1627776000 Open's Cup! | 2021 1627776000
1628370000 Liga C | 2021 1628370000
1628370000 Sulamericana | 2021 1628370000
1628380800 Open's Cup! | 2021 1628380800
1628974800 Liga C | 2021 1628974800
6 x 0
1629158400 Open's Cup! | 2021 1629158400
1629579600 Sulamericana | 2021 1629579600
1629579600 Liga C | 2021 1629579600
1630184400 Liga C | 2021 1630184400
10 x 5
1630206000 Open's Cup! | 2021 1630206000
1630789200 Sulamericana | 2021 1630789200
1630789200 Liga C | 2021 1630789200
1631329200 Liga C | 2021 1631329200
1631934000 Liga C | 2021 1631934000
1632085200 Sulamericana | 2021 1632085200
5 x 7
1632538800 Liga C | 2021 1632538800
1633143600 Liga C | 2021 1633143600
1633489200 Liga C | 2021 1633489200
1633748400 Liga C | 2021 1633748400
1634007600 Liga C | 2021 1634007600
1634353200 Liga C | 2021 1634353200
1635559200 Liga C | 2021 1635559200
7 x 2
1636164000 Liga C | 2021 1636164000
1636509600 Liga C | 2021 1636509600
0 x 4
1637028000 Liga C | 2021 1637028000
1637373600 Liga C | 2021 1637373600
1637632800 Liga C | 2021 1637632800
1649473200 Copa Conferência 2022 1649473200
10 x 11
1650164400 Copa Conferência 2022 1650164400
9 x 9
1650682800 Copa Conferência 2022 1650682800
1650682800 Liga B | 2022 1650682800
1651287600 Copa Conferência 2022 1651287600
1651287600 Liga B | 2022 1651287600
5 x 4
1651892400 Liga B | 2022 1651892400
1652497200 Liga B | 2022 1652497200
1653102000 Liga B | 2022 1653102000
9 x 6
1653706800 Liga B | 2022 1653706800
7 x 8
1654311600 Liga B | 2022 1654311600
1654830000 Copa da Liga B | 2022 1654830000
1654916400 Liga B | 2022 1654916400
10 x 10
1655521200 Liga B | 2022 1655521200
1655521200 Copa da Liga B | 2022 1655521200
1656126000 Copa da Liga B | 2022 1656126000
1657940400 Open's Cup! | 2022 1657940400
1658286000 Open's Cup! | 2022 1658286000
1658286000 Liga B | 2022 1658286000
1658545200 Liga B | 2022 1658545200
1659150000 Liga B | 2022 1659150000
1659150000 Copa da Liga B | 2022 1659150000
1659754800 Liga B | 2022 1659754800
1659754800 Copa da Liga B | 2022 1659754800
1660359600 Liga B | 2022 1660359600
1660964400 Liga B | 2022 1660964400
1661569200 Liga B | 2022 1661569200
1662174000 Liga B | 2022 1662174000
1662778800 Liga B | 2022 1662778800
1663383600 Liga B | 2022 1663383600
1664334000 Liga B | 2022 1664334000
1664593200 Liga B | 2022 1664593200
12 x 9
1664938800 Liga B | 2022 1664938800
5 x 9
1665198000 Liga B | 2022 1665198000
1665802800 Liga B | 2022 1665802800
1666404000 Liga B | 2022 1666404000
1666749600 Liga B | 2022 1666749600
1667354400 Liga B | 2022 1667354400
1667613600 Liga B | 2022 1667613600
No game found.
Name
Type
Teams
Status
No players on this team.