RIO NSS FC
Be the first to follow this team.
Owner:
Federação ACPBM
Liga C | 2022
6 x 4
TJ's Champions League Quatre - 2018
4 x 4
8 x 11
1 x 6
5 x 7
7 x 7
TJ's League | Quatre
11 x 4
4 x 7
6 x 5
6 x 2
8 x 6
10 x 3
League Cup | Quatre
6 x 6
League Cup Quatre - 2018
Copa do Nordeste - 2018
4 x 6
4 x 8
6 x 8
3 x 7
Liga C | 2021
1 x 7
4 x 10
8 x 8
8 x 3
Copa da Liga C | 2021
2 x 3
4 x 0
4 x 3
5 x 10
7 x 8
5 x 8
9 x 3
Copa Cartoleiros - 2018
8 x 7
Copa Internacional | 2021
2 x 5
8 x 4
9 x 4
5 x 2
5 x 3
6 x 7
ACPBM Open's Cup!
3 x 10
2 x 6
Copa internacional | 2019
9 x 6
6 x 12
10 x 9
Copa do Nordeste
10 x 8
3 x 6
League Cup Trois
4 x 5
10 x 10
Copa Cartoleiros
0 x 0
9 x 7
8 x 12
9 x 11
8 x 9
9 x 2
2 x 11
5 x 6
5 x 5
7 x 4
7 x 9
7 x 6
3 x 3
6 x 9
9 x 9
14 x 9
1 x 5
Copa Internacional | 2020
3 x 2
11 x 7
TJ's League Quatre - 2017
Copa do Nordeste | 2022
4 x 2
9 x 8
Copa Cartoleiros | 2022
8 x 5
Open's Cup! | 2022
9 x 10
Copa da Liga C | 2022
3 x 4
Open's Cup! | 2023
Copa Cartoleiros 2023
7 x 3
8 x 10
Copa Internacional | 2024
Copa Internacional | 2023
Liga C | 2023
Copa Internacional | 2022
Copa Cartoleiros 2017
6 x 1
Copa do Nordeste - 2017
2 x 2
3 x 5
5 x 4
1494702000 Copa do Nordeste - 2018 1494702000
1494903600 League Cup Quatre - 2017 1494903600
1494903600 TJ's League Quatre - 2017 1494903600
1495508400 TJ's League Quatre - 2017 1495508400
1495508400 League Cup Quatre - 2017 1495508400
1496113200 Copa do Nordeste - 2017 1496113200
1496113200 TJ's League Quatre - 2017 1496113200
1496113200 League Cup Quatre - 2017 1496113200
1496718000 Copa do Nordeste - 2017 1496718000
1496718000 TJ's League Quatre - 2017 1496718000
1496977200 TJ's League Quatre - 2017 1496977200
1496977200 Copa do Nordeste - 2017 1496977200
1497322800 Copa do Nordeste - 2017 1497322800
5 x 9
1497322800 TJ's League Quatre - 2017 1497322800
1497582000 Copa do Nordeste - 2017 1497582000
1497582000 TJ's League Quatre - 2017 1497582000
1497927600 TJ's League Quatre - 2017 1497927600
1498186800 TJ's League Quatre - 2017 1498186800
1498532400 TJ's League Quatre - 2017 1498532400
1499137200 TJ's League Quatre - 2017 1499137200
1499742000 TJ's League Quatre - 2017 1499742000
1500001200 TJ's League Quatre - 2017 1500001200
1500346800 TJ's League Quatre - 2017 1500346800
1500606000 Copa Cartoleiros 2017 1500606000
1500606000 TJ's League Quatre - 2017 1500606000
7 x 2
1500951600 Copa Cartoleiros 2017 1500951600
1500951600 TJ's League Quatre - 2017 1500951600
1501556400 Copa Cartoleiros 2017 1501556400
1501556400 TJ's League Quatre - 2017 1501556400
1501815600 TJ's League Quatre - 2017 1501815600
1501815600 Copa Cartoleiros 2017 1501815600
0 x 2
1502161200 Copa Cartoleiros 2017 1502161200
1502161200 TJ's League Quatre - 2017 1502161200
1502766000 TJ's League Quatre - 2017 1502766000
5 x 1
1502766000 Copa Cartoleiros 2017 1502766000
4 x 1
1503370800 TJ's League Quatre - 2017 1503370800
1503370800 Copa Cartoleiros 2017 1503370800
1503975600 TJ's League Quatre - 2017 1503975600
1505185200 TJ's League Quatre - 2017 1505185200
1505703600 TJ's League Quatre - 2017 1505703600
1506394800 TJ's League Quatre - 2017 1506394800
1506999600 TJ's League Quatre - 2017 1506999600
1507863600 TJ's League Quatre - 2017 1507863600
1508209200 TJ's League Quatre - 2017 1508209200
1508468400 TJ's League Quatre - 2017 1508468400
1523818800 TJ's Champions League Quatre - 2018 1523818800
10 x 4
1524423600 TJ's Champions League Quatre - 2018 1524423600
1525028400 TJ's Champions League Quatre - 2018 1525028400
1525143600 League Cup Quatre - 2018 1525143600
7 x 5
1525633200 TJ's Champions League Quatre - 2018 1525633200
2 x 1
1525748400 League Cup Quatre - 2018 1525748400
1528167600 Copa do Nordeste - 2018 1528167600
1528426800 Copa do Nordeste - 2018 1528426800
1528686000 League Cup Quatre - 2018 1528686000
4 x 9
1528686000 TJ's Champions League Quatre - 2018 1528686000
1532401200 Copa do Nordeste - 2018 1532401200
1532660400 Copa do Nordeste - 2018 1532660400
1532660400 TJ's Champions League Quatre - 2018 1532660400
1533006000 Copa do Nordeste - 2018 1533006000
1533610800 TJ's Champions League Quatre - 2018 1533610800
1533610800 Copa do Nordeste - 2018 1533610800
1534215600 TJ's Champions League Quatre - 2018 1534215600
1534215600 Copa do Nordeste - 2018 1534215600
1538449200 TJ's Champions League Quatre - 2018 1538449200
1 x 4
1539226800 TJ's Champions League Quatre - 2018 1539226800
1557111600 TJ's League | Quatre 1557111600
1557716400 TJ's League | Quatre 1557716400
1559530800 ACPBM Open's Cup! 1559530800
10 x 5
1563246000 TJ's League | Quatre 1563246000
14 x 0
1563850800 ACPBM Open's Cup! 1563850800
9 x 1
1563850800 TJ's League | Quatre 1563850800
3 x 1
1564455600 ACPBM Open's Cup! 1564455600
1564455600 TJ's League | Quatre 1564455600
1565060400 Copa do Nordeste 1565060400
1565060400 TJ's League | Quatre 1565060400
1565665200 Copa do Nordeste 1565665200
1566270000 Copa do Nordeste 1566270000
11 x 9
1566788400 Copa do Nordeste 1566788400
1567990800 TJ's League | Quatre 1567990800
11 x 8
1568595600 TJ's League | Quatre 1568595600
1569200400 TJ's League | Quatre 1569200400
1569459600 TJ's League | Quatre 1569459600
1569805200 TJ's League | Quatre 1569805200
1570410000 TJ's League | Quatre 1570410000
1570669200 TJ's League | Quatre 1570669200
1571014800 TJ's League | Quatre 1571014800
1 x 8
1571274000 TJ's League | Quatre 1571274000
1571616000 TJ's League | Quatre 1571616000
3 x 8
1572220800 TJ's League | Quatre 1572220800
1572480000 TJ's League | Quatre 1572480000
1572825600 TJ's League | Quatre 1572825600
1573084800 TJ's League | Quatre 1573084800
6 x 3
1573430400 TJ's League | Quatre 1573430400
1596945600 TJ's League Trois | 2020 1596945600
1597633200 TJ's League Trois | 2020 1597633200
1597978800 Copa do Nordeste | 2020 1597978800
1597978800 TJ's League Trois | 2020 1597978800
1597978800 Copa Cartoleiros | 2020 1597978800
1598238000 Copa do Nordeste | 2020 1598238000
1598238000 Copa Cartoleiros | 2020 1598238000
1598497200 ACPBM Open's Cup | 2020 1598497200
1598497200 TJ's League Trois | 2020 1598497200
1598756400 Copa do Nordeste | 2020 1598756400
1598842800 TJ's League Trois | 2020 1598842800
1598842800 ACPBM Open's Cup | 2020 1598842800
1598842800 Copa Cartoleiros | 2020 1598842800
1599102000 Copa do Nordeste | 2020 1599102000
1599188400 Copa Cartoleiros | 2020 1599188400
1599188400 TJ's League Trois | 2020 1599188400
1599188400 ACPBM Open's Cup | 2020 1599188400
1599361200 Copa do Nordeste | 2020 1599361200
1599447600 TJ's League Trois | 2020 1599447600
1599793200 TJ's League Trois | 2020 1599793200
1599793200 ACPBM Open's Cup | 2020 1599793200
1599966000 Copa do Nordeste | 2020 1599966000
1600052400 TJ's League Trois | 2020 1600052400
1600052400 Copa Cartoleiros | 2020 1600052400
1600052400 ACPBM Open's Cup | 2020 1600052400
1600657200 TJ's League Trois | 2020 1600657200
0 x 1
1600657200 Copa do Nordeste | 2020 1600657200
1601175600 Copa do Nordeste | 2020 1601175600
1601179200 TJ's League Trois | 2020 1601179200
1601348400 ACPBM Open's Cup | 2020 1601348400
1601866800 Copa Cartoleiros | 2020 1601866800
1601866800 Copa do Nordeste | 2020 1601866800
1601866800 TJ's League Trois | 2020 1601866800
1602126000 Copa do Nordeste | 2020 1602126000
1602126000 TJ's League Trois | 2020 1602126000
1602126000 Copa Cartoleiros | 2020 1602126000
1602385200 TJ's League Trois | 2020 1602385200
1602385200 Copa Cartoleiros | 2020 1602385200
5 x 0
1602385200 Copa do Nordeste | 2020 1602385200
9 x 5
1602730800 Copa Cartoleiros | 2020 1602730800
1602730800 Copa do Nordeste | 2020 1602730800
1602734400 TJ's League Trois | 2020 1602734400
1602990000 Copa do Nordeste | 2020 1602990000
1603069200 TJ's League Trois | 2020 1603069200
1603072800 Copa Cartoleiros | 2020 1603072800
1603591200 TJ's League Trois | 2020 1603591200
1603591200 Copa do Nordeste | 2020 1603591200
1604286000 TJ's League Trois | 2020 1604286000
1604804400 TJ's League Trois | 2020 1604804400
1605409200 TJ's League Trois | 2020 1605409200
1606014000 TJ's League Trois | 2020 1606014000
1606618800 TJ's League Trois | 2020 1606618800
1607223600 TJ's League Trois | 2020 1607223600
1607828400 TJ's League Trois | 2020 1607828400
1608433200 TJ's League Trois | 2020 1608433200
1609038000 TJ's League Trois | 2020 1609038000
1609642800 TJ's League Trois | 2020 1609642800
1610247600 TJ's League Trois | 2020 1610247600
1610852400 TJ's League Trois | 2020 1610852400
1611198000 TJ's League Trois | 2020 1611198000
0 x 3
1623888000 Liga C | 2021 1623888000
1624147200 Liga C | 2021 1624147200
1624492800 Liga C | 2021 1624492800
1625079600 Copa do Nordeste | 2021 1625079600
1625097600 Liga C | 2021 1625097600
1625338800 Copa do Nordeste | 2021 1625338800
1625356800 Liga C | 2021 1625356800
1625684400 Copa do Nordeste | 2021 1625684400
1625702400 Liga C | 2021 1625702400
1625943600 Copa do Nordeste | 2021 1625943600
1625961600 Liga C | 2021 1625961600
1626555600 Liga C | 2021 1626555600
1626566400 Open's Cup! | 2021 1626566400
1627153200 Copa do Nordeste | 2021 1627153200
1627160400 Liga C | 2021 1627160400
1627171200 Open's Cup! | 2021 1627171200
3 x 9
1627758000 Copa do Nordeste | 2021 1627758000
1627765200 Liga C | 2021 1627765200
1627776000 Open's Cup! | 2021 1627776000
1628362800 Copa do Nordeste | 2021 1628362800
1 x 2
1628370000 Liga C | 2021 1628370000
1628380800 Open's Cup! | 2021 1628380800
1628967600 Copa do Nordeste | 2021 1628967600
1628974800 Liga C | 2021 1628974800
1629158400 Open's Cup! | 2021 1629158400
1629579600 Liga C | 2021 1629579600
1630177200 Copa do Nordeste | 2021 1630177200
1630184400 Liga C | 2021 1630184400
1630206000 Open's Cup! | 2021 1630206000
1630782000 Copa do Nordeste | 2021 1630782000
0 x 4
1630789200 Liga C | 2021 1630789200
1631329200 Liga C | 2021 1631329200
1631386800 Copa do Nordeste | 2021 1631386800
1631934000 Liga C | 2021 1631934000
1632538800 Liga C | 2021 1632538800
1632596400 Copa do Nordeste | 2021 1632596400
1633143600 Liga C | 2021 1633143600
1633201200 Copa do Nordeste | 2021 1633201200
1633489200 Liga C | 2021 1633489200
1633546800 Copa do Nordeste | 2021 1633546800
1633748400 Liga C | 2021 1633748400
1634007600 Liga C | 2021 1634007600
1634353200 Liga C | 2021 1634353200
1635559200 Liga C | 2021 1635559200
1636164000 Liga C | 2021 1636164000
1636509600 Liga C | 2021 1636509600
1637028000 Liga C | 2021 1637028000
1637373600 Liga C | 2021 1637373600
1637632800 Liga C | 2021 1637632800
2 x 0
1652497200 Liga C | 2022 1652497200
1653102000 Liga C | 2022 1653102000
6 x 10
1653706800 Liga C | 2022 1653706800
1654311600 Liga C | 2022 1654311600
1655262000 Copa da Liga C | 2022 1655262000
1655521200 Copa da Liga C | 2022 1655521200
1656126000 Copa da Liga C | 2022 1656126000
1657940400 Open's Cup! | 2022 1657940400
1658286000 Open's Cup! | 2022 1658286000
1658286000 Liga C | 2022 1658286000
1658545200 Liga C | 2022 1658545200
1659150000 Copa da Liga C | 2022 1659150000
1659150000 Liga C | 2022 1659150000
1 x 9
1659754800 Liga C | 2022 1659754800
1660359600 Liga C | 2022 1660359600
1660964400 Liga C | 2022 1660964400
1661569200 Liga C | 2022 1661569200
1662174000 Liga C | 2022 1662174000
1662778800 Liga C | 2022 1662778800
1663383600 Liga C | 2022 1663383600
1664334000 Liga C | 2022 1664334000
1664593200 Liga C | 2022 1664593200
1664938800 Liga C | 2022 1664938800
1665198000 Liga C | 2022 1665198000
1665802800 Liga C | 2022 1665802800
1666404000 Liga C | 2022 1666404000
1666749600 Liga C | 2022 1666749600
1667354400 Liga C | 2022 1667354400
1667613600 Liga C | 2022 1667613600
1667959200 Liga C | 2022 1667959200
1668218400 Liga C | 2022 1668218400
1683342000 Liga C | 2023 1683342000
1683687600 Liga C | 2023 1683687600
1684033200 Liga C | 2023 1684033200
1684638000 Liga C | 2023 1684638000
1685156400 Liga C | 2023 1685156400
1685761200 Liga C | 2023 1685761200
1686366000 Liga C | 2023 1686366000
1687316400 Liga C | 2023 1687316400
1687575600 Liga C | 2023 1687575600
1688180400 Liga C | 2023 1688180400
1688785200 Liga C | 2023 1688785200
1689390000 Liga C | 2023 1689390000
1689994800 Liga C | 2023 1689994800
1690599600 Liga C | 2023 1690599600
1691204400 Liga C | 2023 1691204400
1691809200 Liga C | 2023 1691809200
1692414000 Copa Cartoleiros 2023 1692414000
1692414000 Liga C | 2023 1692414000
1693018800 Copa Cartoleiros 2023 1693018800
1693018800 Liga C | 2023 1693018800
1693623600 Copa Cartoleiros 2023 1693623600
1693623600 Liga C | 2023 1693623600
1698285600 Liga C | 2023 1698285600
1698544800 Liga C | 2023 1698544800
1698804000 Liga C | 2023 1698804000
1699063200 Liga C | 2023 1699063200
1699668000 Liga C | 2023 1699668000
1700877600 Liga C | 2023 1700877600
1701482400 Liga C | 2023 1701482400
10 x 7
No game found.
Name
Type
Teams
Status
No players on this team.