Inema Futebol Clube
Be the first to follow this team.
Owner:
Federação ACPBM
Rival:
Metalist Offshoot
Liga C | 2022
5 x 3
TJ's League | Trois
9 x 4
7 x 3
2 x 5
7 x 7
11 x 6
League Cup | Trois
7 x 8
ACPBM Open's Cup!
4 x 7
3 x 2
3 x 10
6 x 2
4 x 5
Copa Cartoleiros - 2018
2 x 4
TJ's Champions League Dous - 2018
8 x 2
10 x 6
6 x 4
9 x 11
League Cup Duos - 2018
8 x 3
8 x 7
5 x 2
Copa do Nordeste - 2018
5 x 5
6 x 5
4 x 6
Copa do Nordeste
5 x 8
Copa Internacional | 2020
4 x 3
League Cup Duos
5 x 6
Liga B | 2021
Copa Internacional | 2021
7 x 4
Copa da Liga B | 2021
5 x 1
TJ's League Dous | 2020
2 x 3
3 x 3
9 x 6
5 x 7
6 x 8
Copa internacional | 2019
Copa Cartoleiros
6 x 6
0 x 0
3 x 7
4 x 2
Copa Sudamericana 2015
3 x 0
Coaracity FC
1 x 2
Copa Cartoleiros 2015
Copa Sul-Americana ACPBM 2016
4 x 4
Oliver Narittus
Tjs Champions League One 2016
2 x 0
Copa PEPSI do Brasil 2016
1 x 4
Cangaça FC
1 x 3
Copa Cartoleiros 2016
5 x 4
Super Copa ACPBM
3 x 4
Copa Cartoleiros 2017
2 x 9
1 x 1
7 x 5
3 x 9
8 x 5
7 x 6
Copa do Nordeste - 2017
3 x 5
Copa Internacional | 2022
Open's Cup! | 2022
8 x 4
5 x 11
6 x 3
9 x 3
Copa Cartoleiros | 2022
Copa da Liga C | 2022
11 x 8
9 x 8
9 x 9
7 x 11
Copa do Nordeste | 2022
2 x 2
Copa Internacional | 2023
Open's Cup! | 2023
Copa Internacional | 2024
8 x 6
4 x 8
6 x 7
Liga B | 2023
1 x 8
1440817200 Copa Cartoleiros 2015 1440817200
3 x 6
1440903600 Copa Cartoleiros 2015 1440903600
1440990000 Copa Cartoleiros 2015 1440990000
4 x 1
Clube Atlético Raad
1441076400 Copa Cartoleiros 2015 1441076400
1441162800 Copa Cartoleiros 2015 1441162800
1441249200 Copa Cartoleiros 2015 1441249200
1441335600 Copa Cartoleiros 2015 1441335600
1441422000 Copa Cartoleiros 2015 1441422000
1441508400 Copa Cartoleiros 2015 1441508400
1441594800 Copa Cartoleiros 2015 1441594800
1448935200 Copa Sudamericana 2015 1448935200
1449021600 Copa Sudamericana 2015 1449021600
1449108000 Copa Sudamericana 2015 1449108000
1449194400 Copa Sudamericana 2015 1449194400
1449280800 Copa Sudamericana 2015 1449280800
1449367200 Copa Sudamericana 2015 1449367200
1463347800 Paulistão ACPBM 2016 1463347800
1463952600 Paulistão ACPBM 2016 1463952600
1464361200 Paulistão ACPBM 2016 1464361200
1464706800 Paulistão ACPBM 2016 1464706800
1465174800 Tjs Champions League One 2016 1465174800
1465819200 Tjs Champions League One 2016 1465819200
1466118000 Tjs Champions League One 2016 1466118000
1466424000 Tjs Champions League One 2016 1466424000
1466769600 Tjs Champions League One 2016 1466769600
1 x 6
1467028800 Tjs Champions League One 2016 1467028800
1467342000 Copa da Liga One 1467342000
1467374400 Tjs Champions League One 2016 1467374400
1467601200 Copa da Liga One 1467601200
1467633600 Tjs Champions League One 2016 1467633600
1468378800 Tjs Champions League One 2016 1468378800
1468954800 Tjs Champions League One 2016 1468954800
1469545200 Tjs Champions League One 2016 1469545200
1470150000 Tjs Champions League One 2016 1470150000
1470409200 Tjs Champions League One 2016 1470409200
1470754800 Tjs Champions League One 2016 1470754800
1471359600 Tjs Champions League One 2016 1471359600
1471921200 Tjs Champions League One 2016 1471921200
1472526000 Tjs Champions League One 2016 1472526000
1473735600 Tjs Champions League One 2016 1473735600
1473994800 Tjs Champions League One 2016 1473994800
0 x 2
1474340400 Tjs Champions League One 2016 1474340400
1474772400 Tjs Champions League One 2016 1474772400
1475550000 Tjs Champions League One 2016 1475550000
1476068400 Tjs Champions League One 2016 1476068400
5 x 0
1476414000 Tjs Champions League One 2016 1476414000
1476756000 Tjs Champions League One 2016 1476756000
1477360800 Tjs Champions League One 2016 1477360800
1477965600 Tjs Champions League One 2016 1477965600
1494702000 TJ's Champions League One - 2017 1494702000
1494702000 League Cup One - 2017 1494702000
1494702000 Copa do Nordeste - 2018 1494702000
4 x 9
1495306800 League Cup One - 2017 1495306800
1495508400 TJ's Champions League One - 2017 1495508400
1495911600 League Cup One - 2017 1495911600
1496113200 Copa do Nordeste - 2017 1496113200
1496113200 TJ's Champions League One - 2017 1496113200
1496718000 TJ's Champions League One - 2017 1496718000
1496718000 Copa do Nordeste - 2017 1496718000
1496977200 Copa do Nordeste - 2017 1496977200
1496977200 TJ's Champions League One - 2017 1496977200
1497322800 Copa do Nordeste - 2017 1497322800
5 x 9
1497322800 TJ's Champions League One - 2017 1497322800
1497582000 Copa do Nordeste - 2017 1497582000
9 x 5
1497582000 TJ's Champions League One - 2017 1497582000
2 x 8
1497927600 TJ's Champions League One - 2017 1497927600
1498186800 TJ's Champions League One - 2017 1498186800
1498532400 TJ's Champions League One - 2017 1498532400
1499137200 TJ's Champions League One - 2017 1499137200
1499742000 TJ's Champions League One - 2017 1499742000
1500001200 TJ's Champions League One - 2017 1500001200
1500346800 TJ's Champions League One - 2017 1500346800
1500606000 Copa do Nordeste - 2017 1500606000
11 x 9
1500606000 TJ's Champions League One - 2017 1500606000
10 x 11
1500606000 Copa Cartoleiros 2017 1500606000
1500951600 Copa do Nordeste - 2017 1500951600
1500951600 TJ's Champions League One - 2017 1500951600
1500951600 Copa Cartoleiros 2017 1500951600
1501556400 TJ's Champions League One - 2017 1501556400
1501556400 Copa do Nordeste - 2017 1501556400
1501556400 Copa Cartoleiros 2017 1501556400
PuraArteFC
1501815600 TJ's Champions League One - 2017 1501815600
1501815600 Copa do Nordeste - 2017 1501815600
1501815600 Copa Cartoleiros 2017 1501815600
1502161200 Copa do Nordeste - 2017 1502161200
1502161200 TJ's Champions League One - 2017 1502161200
1502161200 Copa Cartoleiros 2017 1502161200
1502766000 Copa do Nordeste - 2017 1502766000
1502766000 Copa Cartoleiros 2017 1502766000
1502766000 TJ's Champions League One - 2017 1502766000
1503370800 TJ's Champions League One - 2017 1503370800
1503370800 Copa Cartoleiros 2017 1503370800
1503975600 TJ's Champions League One - 2017 1503975600
1505185200 TJ's Champions League One - 2017 1505185200
1505790000 TJ's Champions League One - 2017 1505790000
1506394800 TJ's Champions League One - 2017 1506394800
1506999600 TJ's Champions League One - 2017 1506999600
1507863600 TJ's Champions League One - 2017 1507863600
1508205600 TJ's Champions League One - 2017 1508205600
1508464800 TJ's Champions League One - 2017 1508464800
1508810400 TJ's Champions League One - 2017 1508810400
4 x 0
1523818800 TJ's Champions League Dous - 2018 1523818800
1524423600 TJ's Champions League Dous - 2018 1524423600
7 x 1
1525028400 TJ's Champions League Dous - 2018 1525028400
1525143600 League Cup Duos - 2018 1525143600
1525748400 League Cup Duos - 2018 1525748400
3 x 8
1525748400 TJ's Champions League Dous - 2018 1525748400
1526353200 TJ's Champions League Dous - 2018 1526353200
4 x 12
1527649200 TJ's Champions League Dous - 2018 1527649200
8 x 8
1527994800 TJ's Champions League Dous - 2018 1527994800
1528167600 Copa do Nordeste - 2018 1528167600
1 x 9
1528254000 TJ's Champions League Dous - 2018 1528254000
1528426800 Copa do Nordeste - 2018 1528426800
1528686000 League Cup Duos - 2018 1528686000
1528686000 TJ's Champions League Dous - 2018 1528686000
1532055600 TJ's Champions League Dous - 2018 1532055600
1532401200 Copa do Nordeste - 2018 1532401200
1532660400 Copa do Nordeste - 2018 1532660400
1532660400 TJ's Champions League Dous - 2018 1532660400
1533006000 Copa do Nordeste - 2018 1533006000
1533006000 TJ's Champions League Dous - 2018 1533006000
1533610800 TJ's Champions League Dous - 2018 1533610800
1533610800 Copa do Nordeste - 2018 1533610800
1534215600 Copa do Nordeste - 2018 1534215600
1536289200 TJ's Champions League Dous - 2018 1536289200
1537844400 TJ's Champions League Dous - 2018 1537844400
1538449200 TJ's Champions League Dous - 2018 1538449200
1538881200 TJ's Champions League Dous - 2018 1538881200
1556852400 TJ's League | Trois 1556852400
1557111600 TJ's League | Trois 1557111600
1559012400 TJ's League | Trois 1559012400
1559530800 ACPBM Open's Cup! 1559530800
1563246000 TJ's League | Trois 1563246000
1563850800 TJ's League | Trois 1563850800
1563850800 ACPBM Open's Cup! 1563850800
1564455600 TJ's League | Trois 1564455600
1564455600 ACPBM Open's Cup! 1564455600
1565060400 TJ's League | Trois 1565060400
1565060400 Copa do Nordeste 1565060400
1565665200 Copa do Nordeste 1565665200
1565665200 TJ's League | Trois 1565665200
1566270000 TJ's League | Trois 1566270000
11 x 4
1566270000 Copa do Nordeste 1566270000
1566788400 Copa do Nordeste 1566788400
7 x 2
1566874800 TJ's League | Trois 1566874800
1567479600 TJ's League | Trois 1567479600
1568660400 TJ's League | Trois 1568660400
1569178800 TJ's League | Trois 1569178800
1569438000 TJ's League | Trois 1569438000
1569783600 TJ's League | Trois 1569783600
1570474800 TJ's League | Trois 1570474800
1570647600 TJ's League | Trois 1570647600
1570993200 TJ's League | Trois 1570993200
1571252400 TJ's League | Trois 1571252400
2 x 7
1571594400 TJ's League | Trois 1571594400
1572199200 TJ's League | Trois 1572199200
1572458400 TJ's League | Trois 1572458400
1572804000 TJ's League | Trois 1572804000
1573063200 TJ's League | Trois 1573063200
1597374000 TJ's League Dous | 2020 1597374000
1597633200 TJ's League Dous | 2020 1597633200
1597978800 Copa Cartoleiros | 2020 1597978800
1597978800 Copa do Nordeste | 2020 1597978800
0 x 3
1598238000 Copa do Nordeste | 2020 1598238000
1598238000 Copa Cartoleiros | 2020 1598238000
1598497200 ACPBM Open's Cup | 2020 1598497200
1598497200 TJ's League Dous | 2020 1598497200
1598756400 Copa do Nordeste | 2020 1598756400
1598842800 Copa Cartoleiros | 2020 1598842800
1598842800 TJ's League Dous | 2020 1598842800
1598842800 ACPBM Open's Cup | 2020 1598842800
1599102000 Copa do Nordeste | 2020 1599102000
1599188400 Copa Cartoleiros | 2020 1599188400
1599188400 TJ's League Dous | 2020 1599188400
1599188400 ACPBM Open's Cup | 2020 1599188400
1599361200 Copa do Nordeste | 2020 1599361200
2 x 6
1599447600 TJ's League Dous | 2020 1599447600
1599793200 TJ's League Dous | 2020 1599793200
1599793200 ACPBM Open's Cup | 2020 1599793200
1599966000 Copa do Nordeste | 2020 1599966000
1600052400 Copa Cartoleiros | 2020 1600052400
1600052400 TJ's League Dous | 2020 1600052400
1600657200 Copa do Nordeste | 2020 1600657200
1600657200 TJ's League Dous | 2020 1600657200
6 x 1
1600657200 Copa Cartoleiros | 2020 1600657200
1601175600 Copa do Nordeste | 2020 1601175600
1601348400 ACPBM Open's Cup | 2020 1601348400
1601866800 Copa Cartoleiros | 2020 1601866800
1601866800 ACPBM Open's Cup | 2020 1601866800
1601866800 TJ's League Dous | 2020 1601866800
1601866800 Copa do Nordeste | 2020 1601866800
1602126000 TJ's League Dous | 2020 1602126000
1602126000 Copa Cartoleiros | 2020 1602126000
1602126000 Copa do Nordeste | 2020 1602126000
10 x 8
1602385200 Copa do Nordeste | 2020 1602385200
1602385200 TJ's League Dous | 2020 1602385200
1602730800 Copa do Nordeste | 2020 1602730800
1602730800 Copa Cartoleiros | 2020 1602730800
1 x 0
1602734400 TJ's League Dous | 2020 1602734400
1602990000 Copa do Nordeste | 2020 1602990000
1602990000 TJ's League Dous | 2020 1602990000
1603072800 Copa Cartoleiros | 2020 1603072800
1603591200 Copa do Nordeste | 2020 1603591200
1603594800 TJ's League Dous | 2020 1603594800
1604282400 Copa Cartoleiros | 2020 1604282400
1604286000 TJ's League Dous | 2020 1604286000
1604800800 Copa Cartoleiros | 2020 1604800800
1604804400 TJ's League Dous | 2020 1604804400
1605409200 TJ's League Dous | 2020 1605409200
1606014000 TJ's League Dous | 2020 1606014000
1606615200 TJ's League Dous | 2020 1606615200
1607220000 TJ's League Dous | 2020 1607220000
1607824800 TJ's League Dous | 2020 1607824800
1608429600 TJ's League Dous | 2020 1608429600
1609034400 TJ's League Dous | 2020 1609034400
1609639200 TJ's League Dous | 2020 1609639200
1610244000 TJ's League Dous | 2020 1610244000
1610848800 TJ's League Dous | 2020 1610848800
1611194400 TJ's League Dous | 2020 1611194400
1623013200 Copa Conferência | 2021 1623013200
1623618000 Copa Conferência | 2021 1623618000
1623877200 Copa Conferência | 2021 1623877200
1623963600 Liga B | 2021 1623963600
1624136400 Liga B | 2021 1624136400
1 x 7
1624482000 Liga B | 2021 1624482000
1625079600 Copa do Nordeste | 2021 1625079600
1625086800 Liga B | 2021 1625086800
1625338800 Copa do Nordeste | 2021 1625338800
1625346000 Liga B | 2021 1625346000
1625684400 Copa do Nordeste | 2021 1625684400
1625691600 Liga B | 2021 1625691600
1625943600 Copa do Nordeste | 2021 1625943600
1625950800 Liga B | 2021 1625950800
1626555600 Liga B | 2021 1626555600
1626566400 Open's Cup! | 2021 1626566400
10 x 4
1627153200 Copa do Nordeste | 2021 1627153200
1627160400 Liga B | 2021 1627160400
1627171200 Open's Cup! | 2021 1627171200
1627758000 Copa do Nordeste | 2021 1627758000
1627765200 Liga B | 2021 1627765200
1627776000 Open's Cup! | 2021 1627776000
1628362800 Copa do Nordeste | 2021 1628362800
1628370000 Liga B | 2021 1628370000
1628380800 Open's Cup! | 2021 1628380800
1628967600 Copa do Nordeste | 2021 1628967600
1628974800 Liga B | 2021 1628974800
1629158400 Open's Cup! | 2021 1629158400
1629579600 Liga B | 2021 1629579600
1630177200 Copa do Nordeste | 2021 1630177200
1630184400 Liga B | 2021 1630184400
1630206000 Open's Cup! | 2021 1630206000
1630782000 Copa do Nordeste | 2021 1630782000
1630789200 Liga B | 2021 1630789200
1631329200 Liga B | 2021 1631329200
1631386800 Copa do Nordeste | 2021 1631386800
1631934000 Liga B | 2021 1631934000
1632538800 Liga B | 2021 1632538800
1632596400 Copa do Nordeste | 2021 1632596400
1633143600 Liga B | 2021 1633143600
1633201200 Copa do Nordeste | 2021 1633201200
1633489200 Liga B | 2021 1633489200
1633546800 Copa do Nordeste | 2021 1633546800
1633748400 Liga B | 2021 1633748400
11 x 3
1634007600 Liga B | 2021 1634007600
1634353200 Liga B | 2021 1634353200
1634954400 Liga B | 2021 1634954400
1635559200 Liga B | 2021 1635559200
1636164000 Liga B | 2021 1636164000
1636509600 Liga B | 2021 1636509600
1637114400 Liga B | 2021 1637114400
1637632800 Liga B | 2021 1637632800
9 x 2
1652497200 Liga C | 2022 1652497200
1653102000 Liga C | 2022 1653102000
1653706800 Liga C | 2022 1653706800
1654311600 Liga C | 2022 1654311600
1655262000 Copa da Liga C | 2022 1655262000
1655521200 Copa da Liga C | 2022 1655521200
1656126000 Copa da Liga C | 2022 1656126000
1657940400 Open's Cup! | 2022 1657940400
1658286000 Liga C | 2022 1658286000
6 x 9
1658286000 Open's Cup! | 2022 1658286000
1658545200 Liga C | 2022 1658545200
1659150000 Liga C | 2022 1659150000
1659150000 Copa da Liga C | 2022 1659150000
1659754800 Liga C | 2022 1659754800
1660359600 Liga C | 2022 1660359600
1660964400 Liga C | 2022 1660964400
1661569200 Liga C | 2022 1661569200
1662174000 Liga C | 2022 1662174000
1662778800 Liga C | 2022 1662778800
1663383600 Liga C | 2022 1663383600
1664334000 Liga C | 2022 1664334000
1664593200 Liga C | 2022 1664593200
12 x 7
1664938800 Liga C | 2022 1664938800
1665198000 Liga C | 2022 1665198000
1665802800 Liga C | 2022 1665802800
1666404000 Liga C | 2022 1666404000
1666749600 Liga C | 2022 1666749600
1667354400 Liga C | 2022 1667354400
1667613600 Liga C | 2022 1667613600
1667959200 Liga C | 2022 1667959200
1668218400 Liga C | 2022 1668218400
1683342000 Liga B | 2023 1683342000
1685156400 Liga B | 2023 1685156400
1685761200 Liga B | 2023 1685761200
1686366000 Liga B | 2023 1686366000
1687316400 Liga B | 2023 1687316400
1687575600 Liga B | 2023 1687575600
1688180400 Liga B | 2023 1688180400
1688785200 Liga B | 2023 1688785200
1689390000 Liga B | 2023 1689390000
1689994800 Liga B | 2023 1689994800
1690599600 Liga B | 2023 1690599600
1691204400 Liga B | 2023 1691204400
1691809200 Liga B | 2023 1691809200
1692414000 Copa Cartoleiros 2023 1692414000
1692500400 Liga B | 2023 1692500400
1693018800 Copa Cartoleiros 2023 1693018800
6 x 10
1693105200 Liga B | 2023 1693105200
1693623600 Copa Cartoleiros 2023 1693623600
1693710000 Liga B | 2023 1693710000
1694660400 Liga B | 2023 1694660400
1697940000 Liga B | 2023 1697940000
1698199200 Liga B | 2023 1698199200
1698458400 Liga B | 2023 1698458400
1698804000 Liga B | 2023 1698804000
0 x 7
1699063200 Liga B | 2023 1699063200
1699408800 Liga B | 2023 1699408800
1699668000 Liga B | 2023 1699668000
1700877600 Liga B | 2023 1700877600
1701482400 Liga B | 2023 1701482400
Atlético de Luck
- x -
Name
Type
Teams
Status
No players on this team.