San Jr VX
Owner:
Federação ACPBM
Copa do Nordeste - 2017
4 x 3
Open's Cup! | 2021
6 x 9
Copa Cartoleiros - 2018
6 x 8
TJ's Champions League Quatre - 2018
8 x 6
5 x 5
7 x 5
6 x 6
6 x 4
7 x 7
3 x 6
Liga B | 2021
9 x 5
Copa do Nordeste - 2018
6 x 2
5 x 8
7 x 6
League Cup Quatre - 2018
11 x 8
9 x 6
8 x 7
10 x 8
4 x 5
Copa da Liga B | 2021
2 x 3
4 x 4
Copa Internacional | 2021
Copa Cartoleiros 2017
3 x 4
7 x 8
8 x 8
3 x 3
5 x 6
2 x 8
7 x 3
5 x 7
8 x 10
4 x 6
7 x 10
8 x 9
9 x 8
Copa do Nordeste
9 x 4
ACPBM Open's Cup!
13 x 10
6 x 7
6 x 3
2 x 5
6 x 5
TJ's League | Trois
League Cup | Trois
Copa internacional | 2019
Copa Internacional | 2020
1 x 4
ACPBM Open's Cup | 2020
8 x 4
9 x 7
League Cup Duos
TJ's League Dous | 2020
2 x 7
Copa Cartoleiros
0 x 0
3 x 5
2 x 4
Copa Conferência 2022
Copa do Nordeste | 2022
Copa Cartoleiros | 2022
Super Copa ACPBM
2 x 1
Open's Cup! | 2022
Copa Internacional | 2022
5 x 3
9 x 10
4 x 7
Copa Cartoleiros 2016
Copa da Liga Quatre
SuperLiga ACPBM | 2023
Tjs League Quatre 2016
2 x 2
Copa Internacional | 2023
7 x 9
1 x 1
Copa Internacional | 2024
2 x 6
Open's Cup! | 2023
Mercosul | 2023
ESQUADRÃO SHOWZA
Copa Cartoleiros 2023
3 x 1
SuperLiga ACPBM | 2022
9 x 9
5 x 4
1465171200 Tjs League Quatre 2016 1465171200
5 x 1
1466424000 Tjs League Quatre 2016 1466424000
7 x 4
1466769600 Tjs League Quatre 2016 1466769600
8 x 5
1467342000 Tjs League Quatre 2016 1467342000
1467687600 Tjs League Quatre 2016 1467687600
1468378800 Tjs League Quatre 2016 1468378800
1468954800 Tjs League Quatre 2016 1468954800
1469545200 Tjs League Quatre 2016 1469545200
1470150000 Tjs League Quatre 2016 1470150000
1470409200 Tjs League Quatre 2016 1470409200
1 x 2
1470754800 Tjs League Quatre 2016 1470754800
1 x 5
1471316400 Tjs League Quatre 2016 1471316400
0 x 1
1471921200 Tjs League Quatre 2016 1471921200
0 x 5
1472526000 Tjs League Quatre 2016 1472526000
1473390000 Tjs League Quatre 2016 1473390000
1473735600 Tjs League Quatre 2016 1473735600
1473994800 Tjs League Quatre 2016 1473994800
1474340400 Tjs League Quatre 2016 1474340400
1474830000 Tjs League Quatre 2016 1474830000
1475550000 Tjs League Quatre 2016 1475550000
3 x 2
1476154800 Tjs League Quatre 2016 1476154800
1476414000 Tjs League Quatre 2016 1476414000
1476756000 Tjs League Quatre 2016 1476756000
1477360800 Tjs League Quatre 2016 1477360800
1477965600 Tjs League Quatre 2016 1477965600
0 x 2
1494702000 League Cup Trois - 2017 1494702000
1494702000 Copa do Nordeste - 2018 1494702000
1494990000 TJ's League Trois - 2017 1494990000
1495306800 League Cup Trois - 2017 1495306800
1495508400 TJ's League Trois - 2017 1495508400
1495911600 League Cup Trois - 2017 1495911600
1496113200 Copa do Nordeste - 2017 1496113200
1496113200 TJ's League Trois - 2017 1496113200
1496718000 Copa do Nordeste - 2017 1496718000
1496718000 Copa dos Presida 1496718000
1496718000 TJ's League Trois - 2017 1496718000
5 x 9
1496977200 TJ's League Trois - 2017 1496977200
1496977200 Copa dos Presida 1496977200
1496977200 Copa do Nordeste - 2017 1496977200
1497322800 Copa dos Presida 1497322800
1497322800 TJ's League Trois - 2017 1497322800
4 x 8
1497322800 Copa do Nordeste - 2017 1497322800
1497582000 TJ's League Trois - 2017 1497582000
1497582000 Copa dos Presida 1497582000
1497582000 Copa do Nordeste - 2017 1497582000
1497927600 Copa dos Presida 1497927600
1497927600 TJ's League Trois - 2017 1497927600
1498186800 Copa dos Presida 1498186800
1498186800 TJ's League Trois - 2017 1498186800
1498532400 TJ's League Trois - 2017 1498532400
1498532400 Copa do Nordeste - 2017 1498532400
1499137200 TJ's League Trois - 2017 1499137200
1499742000 TJ's League Trois - 2017 1499742000
1500001200 TJ's League Trois - 2017 1500001200
4 x 2
1500346800 TJ's League Trois - 2017 1500346800
1500606000 TJ's League Trois - 2017 1500606000
1500606000 Copa Cartoleiros 2017 1500606000
10 x 6
1500951600 TJ's League Trois - 2017 1500951600
8 x 2
1500951600 Copa Cartoleiros 2017 1500951600
1501556400 Copa Cartoleiros 2017 1501556400
1501556400 TJ's League Trois - 2017 1501556400
1501815600 Copa Cartoleiros 2017 1501815600
1501815600 TJ's League Trois - 2017 1501815600
1502161200 Copa Cartoleiros 2017 1502161200
5 x 2
1502161200 TJ's League Trois - 2017 1502161200
1502766000 TJ's League Trois - 2017 1502766000
1502766000 Copa Cartoleiros 2017 1502766000
1503370800 TJ's League Trois - 2017 1503370800
1503370800 Copa Cartoleiros 2017 1503370800
1503975600 TJ's League Trois - 2017 1503975600
1505185200 TJ's League Trois - 2017 1505185200
1505790000 TJ's League Trois - 2017 1505790000
1506394800 TJ's League Trois - 2017 1506394800
1506999600 TJ's League Trois - 2017 1506999600
1507863600 TJ's League Trois - 2017 1507863600
3 x 0
1508209200 TJ's League Trois - 2017 1508209200
1508468400 TJ's League Trois - 2017 1508468400
1508814000 TJ's League Trois - 2017 1508814000
1523818800 TJ's Champions League Quatre - 2018 1523818800
10 x 7
1524423600 TJ's Champions League Quatre - 2018 1524423600
1525028400 TJ's Champions League Quatre - 2018 1525028400
1525143600 League Cup Quatre - 2018 1525143600
1525633200 TJ's Champions League Quatre - 2018 1525633200
1525748400 League Cup Quatre - 2018 1525748400
11 x 1
1528167600 Copa do Nordeste - 2018 1528167600
3 x 7
1528426800 Copa do Nordeste - 2018 1528426800
1528686000 League Cup Quatre - 2018 1528686000
1528686000 TJ's Champions League Quatre - 2018 1528686000
1532401200 Copa do Nordeste - 2018 1532401200
1532660400 Copa do Nordeste - 2018 1532660400
9 x 3
1532660400 TJ's Champions League Quatre - 2018 1532660400
1533006000 Copa do Nordeste - 2018 1533006000
1533610800 Copa do Nordeste - 2018 1533610800
1533610800 TJ's Champions League Quatre - 2018 1533610800
1534215600 Copa do Nordeste - 2018 1534215600
1534215600 TJ's Champions League Quatre - 2018 1534215600
1538449200 TJ's Champions League Quatre - 2018 1538449200
1539226800 TJ's Champions League Quatre - 2018 1539226800
1542074400 Copa do Nordeste - 2018 1542074400
1542679200 Copa do Nordeste - 2018 1542679200
1556852400 TJ's League | Trois 1556852400
1557111600 TJ's League | Trois 1557111600
1559012400 TJ's League | Trois 1559012400
1559530800 ACPBM Open's Cup! 1559530800
8 x 11
1563246000 TJ's League | Trois 1563246000
13 x 6
1563850800 ACPBM Open's Cup! 1563850800
1563850800 TJ's League | Trois 1563850800
1564455600 ACPBM Open's Cup! 1564455600
1564455600 TJ's League | Trois 1564455600
1565060400 TJ's League | Trois 1565060400
1565060400 Copa do Nordeste 1565060400
1565665200 Copa do Nordeste 1565665200
1565665200 TJ's League | Trois 1565665200
1566270000 TJ's League | Trois 1566270000
1566270000 Copa do Nordeste 1566270000
1566788400 Copa do Nordeste 1566788400
1566874800 TJ's League | Trois 1566874800
1567479600 TJ's League | Trois 1567479600
1568660400 TJ's League | Trois 1568660400
1569178800 TJ's League | Trois 1569178800
1569438000 TJ's League | Trois 1569438000
1569783600 TJ's League | Trois 1569783600
1570474800 TJ's League | Trois 1570474800
1570647600 TJ's League | Trois 1570647600
1570993200 TJ's League | Trois 1570993200
1571252400 TJ's League | Trois 1571252400
1571594400 TJ's League | Trois 1571594400
1572199200 TJ's League | Trois 1572199200
1572458400 TJ's League | Trois 1572458400
1572804000 TJ's League | Trois 1572804000
1573063200 TJ's League | Trois 1573063200
1597374000 TJ's League Dous | 2020 1597374000
1597633200 TJ's League Dous | 2020 1597633200
1597978800 Copa do Nordeste | 2020 1597978800
1597978800 Copa Cartoleiros | 2020 1597978800
1598238000 Copa do Nordeste | 2020 1598238000
1598238000 Copa Cartoleiros | 2020 1598238000
1598497200 ACPBM Open's Cup | 2020 1598497200
1598497200 TJ's League Dous | 2020 1598497200
1598756400 Copa do Nordeste | 2020 1598756400
1598842800 ACPBM Open's Cup | 2020 1598842800
9 x 2
1598842800 Copa Cartoleiros | 2020 1598842800
1 x 9
1598842800 TJ's League Dous | 2020 1598842800
1599102000 Copa do Nordeste | 2020 1599102000
1599188400 ACPBM Open's Cup | 2020 1599188400
1599188400 TJ's League Dous | 2020 1599188400
1599346800 COPA UNIÃO FIC 1599346800
1599361200 Copa do Nordeste | 2020 1599361200
1599447600 TJ's League Dous | 2020 1599447600
1599793200 TJ's League Dous | 2020 1599793200
1599793200 ACPBM Open's Cup | 2020 1599793200
1599966000 Copa do Nordeste | 2020 1599966000
1600052400 ACPBM Open's Cup | 2020 1600052400
1600052400 TJ's League Dous | 2020 1600052400
1600052400 Copa Cartoleiros | 2020 1600052400
1600657200 TJ's League Dous | 2020 1600657200
1600657200 Copa do Nordeste | 2020 1600657200
1600657200 Copa Cartoleiros | 2020 1600657200
1601175600 Copa do Nordeste | 2020 1601175600
1601866800 Copa Cartoleiros | 2020 1601866800
1601866800 ACPBM Open's Cup | 2020 1601866800
1601866800 Copa do Nordeste | 2020 1601866800
1601866800 TJ's League Dous | 2020 1601866800
1602126000 Copa do Nordeste | 2020 1602126000
10 x 9
1602126000 Copa Cartoleiros | 2020 1602126000
1602126000 TJ's League Dous | 2020 1602126000
1602385200 Copa do Nordeste | 2020 1602385200
1602385200 TJ's League Dous | 2020 1602385200
0 x 6
1602385200 Copa Cartoleiros | 2020 1602385200
1602730800 Copa do Nordeste | 2020 1602730800
1602734400 TJ's League Dous | 2020 1602734400
1602990000 Copa do Nordeste | 2020 1602990000
1602990000 TJ's League Dous | 2020 1602990000
1603591200 Copa do Nordeste | 2020 1603591200
1603594800 TJ's League Dous | 2020 1603594800
1604286000 TJ's League Dous | 2020 1604286000
1604804400 TJ's League Dous | 2020 1604804400
1 x 6
1605409200 TJ's League Dous | 2020 1605409200
1606014000 TJ's League Dous | 2020 1606014000
1606615200 TJ's League Dous | 2020 1606615200
6 x 0
1607220000 TJ's League Dous | 2020 1607220000
1607824800 TJ's League Dous | 2020 1607824800
1608429600 TJ's League Dous | 2020 1608429600
4 x 1
1609034400 TJ's League Dous | 2020 1609034400
1609639200 TJ's League Dous | 2020 1609639200
1610244000 TJ's League Dous | 2020 1610244000
1610409600 Taça Goiabão 2020 1610409600
1610848800 TJ's League Dous | 2020 1610848800
1611014400 Taça Goiabão 2020 1611014400
1611194400 TJ's League Dous | 2020 1611194400
1623013200 Copa Conferência | 2021 1623013200
1623618000 Copa Conferência | 2021 1623618000
1623877200 Copa Conferência | 2021 1623877200
1623963600 Liga B | 2021 1623963600
1624136400 Liga B | 2021 1624136400
1624482000 Liga B | 2021 1624482000
1625079600 Copa do Nordeste | 2021 1625079600
1625086800 Liga B | 2021 1625086800
1625338800 Copa do Nordeste | 2021 1625338800
1625346000 Liga B | 2021 1625346000
1625684400 Copa do Nordeste | 2021 1625684400
1625691600 Liga B | 2021 1625691600
1625943600 Copa do Nordeste | 2021 1625943600
1625950800 Liga B | 2021 1625950800
1626555600 Liga B | 2021 1626555600
1626566400 Open's Cup! | 2021 1626566400
1627153200 Copa do Nordeste | 2021 1627153200
1627160400 Liga B | 2021 1627160400
1627171200 Open's Cup! | 2021 1627171200
1627758000 Copa do Nordeste | 2021 1627758000
1627765200 Liga B | 2021 1627765200
1627776000 Open's Cup! | 2021 1627776000
1628362800 Copa do Nordeste | 2021 1628362800
1628370000 Liga B | 2021 1628370000
1628380800 Open's Cup! | 2021 1628380800
1628967600 Copa do Nordeste | 2021 1628967600
1628974800 Liga B | 2021 1628974800
1629158400 Open's Cup! | 2021 1629158400
1629579600 Liga B | 2021 1629579600
1630177200 Copa do Nordeste | 2021 1630177200
1630184400 Liga B | 2021 1630184400
1630206000 Open's Cup! | 2021 1630206000
1630782000 Copa do Nordeste | 2021 1630782000
1630789200 Liga B | 2021 1630789200
1631329200 Liga B | 2021 1631329200
1631386800 Copa do Nordeste | 2021 1631386800
1631394000 Copa Cartoleiros | 2021 1631394000
1631491200 COPA UNIÃO FIC 1631491200
1631934000 Liga B | 2021 1631934000
1632092400 COPA UNIÃO FIC 1632092400
1632538800 Liga B | 2021 1632538800
1632538800 Copa Cartoleiros | 2021 1632538800
1632596400 Copa do Nordeste | 2021 1632596400
1632682800 COPA UNIÃO FIC 1632682800
1633143600 Copa Cartoleiros | 2021 1633143600
1633143600 Liga B | 2021 1633143600
1633201200 Copa do Nordeste | 2021 1633201200
1633287600 COPA UNIÃO FIC 1633287600
1633489200 Copa Cartoleiros | 2021 1633489200
1633489200 Liga B | 2021 1633489200
1633546800 Copa do Nordeste | 2021 1633546800
1633566600 COPA UNIÃO FIC 1633566600
1633748400 Copa Cartoleiros | 2021 1633748400
1633748400 Liga B | 2021 1633748400
1633748400 Open's Cup! | 2021 1633748400
6 x 10
1633892400 COPA UNIÃO FIC 1633892400
1634007600 Liga B | 2021 1634007600
1634007600 Open's Cup! | 2021 1634007600
1634007600 Copa Cartoleiros | 2021 1634007600
1634171400 COPA UNIÃO FIC 1634171400
1634353200 Copa Cartoleiros | 2021 1634353200
1634353200 Liga B | 2021 1634353200
1634493600 COPA UNIÃO FIC 1634493600
1634954400 Liga B | 2021 1634954400
1634954400 Copa Cartoleiros | 2021 1634954400
1635105600 COPA UNIÃO FIC 1635105600
1635559200 Liga B | 2021 1635559200
1635559200 Copa Cartoleiros | 2021 1635559200
1635703200 COPA UNIÃO FIC 1635703200
1636164000 Liga B | 2021 1636164000
1636164000 Copa Cartoleiros | 2021 1636164000
3 x 9
1636322400 COPA UNIÃO FIC 1636322400
1636509600 Liga B | 2021 1636509600
1636587000 COPA UNIÃO FIC 1636587000
1636912800 COPA UNIÃO FIC 1636912800
1637114400 Liga B | 2021 1637114400
1637632800 Liga B | 2021 1637632800
1649473200 Copa Conferência 2022 1649473200
1650164400 Copa Conferência 2022 1650164400
1650682800 Copa Conferência 2022 1650682800
1650682800 SuperLiga ACPBM | 2022 1650682800
1651287600 Copa Conferência 2022 1651287600
1651287600 SuperLiga ACPBM | 2022 1651287600
1651892400 SuperLiga ACPBM | 2022 1651892400
1652497200 SuperLiga ACPBM | 2022 1652497200
5 x 10
1653102000 SuperLiga ACPBM | 2022 1653102000
1653706800 SuperLiga ACPBM | 2022 1653706800
1654311600 SuperLiga ACPBM | 2022 1654311600
1654657200 Copa da SuperLiga ACPBM 1654657200
1654916400 SuperLiga ACPBM | 2022 1654916400
1655521200 Copa da SuperLiga ACPBM 1655521200
1656126000 Copa da SuperLiga ACPBM 1656126000
1657940400 Open's Cup! | 2022 1657940400
1658286000 Open's Cup! | 2022 1658286000
1658286000 SuperLiga ACPBM | 2022 1658286000
1658545200 SuperLiga ACPBM | 2022 1658545200
1659150000 SuperLiga ACPBM | 2022 1659150000
1659150000 Copa da SuperLiga ACPBM 1659150000
1659754800 SuperLiga ACPBM | 2022 1659754800
1659754800 Copa da SuperLiga ACPBM 1659754800
1660359600 SuperLiga ACPBM | 2022 1660359600
1660964400 SuperLiga ACPBM | 2022 1660964400
1 x 3
1661569200 SuperLiga ACPBM | 2022 1661569200
1662174000 SuperLiga ACPBM | 2022 1662174000
1662778800 SuperLiga ACPBM | 2022 1662778800
1663383600 SuperLiga ACPBM | 2022 1663383600
1664334000 SuperLiga ACPBM | 2022 1664334000
1 x 10
1664593200 SuperLiga ACPBM | 2022 1664593200
1664938800 SuperLiga ACPBM | 2022 1664938800
1665198000 SuperLiga ACPBM | 2022 1665198000
1665802800 SuperLiga ACPBM | 2022 1665802800
1666404000 SuperLiga ACPBM | 2022 1666404000
1666749600 SuperLiga ACPBM | 2022 1666749600
1667268000 SuperLiga ACPBM | 2022 1667268000
1667613600 SuperLiga ACPBM | 2022 1667613600
1683342000 SuperLiga ACPBM | 2023 1683342000
1683687600 SuperLiga ACPBM | 2023 1683687600
4 x 10
1683946800 SuperLiga ACPBM | 2023 1683946800
1684551600 SuperLiga ACPBM | 2023 1684551600
1684724400 Mercosul | 2023 1684724400
1685156400 SuperLiga ACPBM | 2023 1685156400
1685761200 SuperLiga ACPBM | 2023 1685761200
1685934000 Mercosul | 2023 1685934000
1686366000 SuperLiga ACPBM | 2023 1686366000
1687316400 SuperLiga ACPBM | 2023 1687316400
1687402800 Mercosul | 2023 1687402800
1687575600 SuperLiga ACPBM | 2023 1687575600
1688180400 SuperLiga ACPBM | 2023 1688180400
10 x 5
1688353200 Mercosul | 2023 1688353200
1688785200 SuperLiga ACPBM | 2023 1688785200
1689390000 SuperLiga ACPBM | 2023 1689390000
1689562800 Mercosul | 2023 1689562800
1690081200 SuperLiga ACPBM | 2023 1690081200
1690686000 SuperLiga ACPBM | 2023 1690686000
1691290800 SuperLiga ACPBM | 2023 1691290800
1691895600 SuperLiga ACPBM | 2023 1691895600
1692414000 Copa Cartoleiros 2023 1692414000
1692500400 SuperLiga ACPBM | 2023 1692500400
1693018800 Copa Cartoleiros 2023 1693018800
1693105200 SuperLiga ACPBM | 2023 1693105200
7 x 11
1693623600 Copa Cartoleiros 2023 1693623600
1693710000 SuperLiga ACPBM | 2023 1693710000
1694314800 SuperLiga ACPBM | 2023 1694314800
1697252400 SuperLiga ACPBM | 2023 1697252400
1697853600 SuperLiga ACPBM | 2023 1697853600
1698199200 SuperLiga ACPBM | 2023 1698199200
1698544800 SuperLiga ACPBM | 2023 1698544800
1698804000 SuperLiga ACPBM | 2023 1698804000
1699063200 SuperLiga ACPBM | 2023 1699063200
1699408800 SuperLiga ACPBM | 2023 1699408800
1699668000 SuperLiga ACPBM | 2023 1699668000
1700877600 SuperLiga ACPBM | 2023 1700877600
1701482400 SuperLiga ACPBM | 2023 1701482400
No game found.
Name
Type
Teams
Status
No players on this team.