Nevton Jr
Be the first to follow this team.
Owner:
Cartola
Rival:
--
Home:
Copa Internacional | 2020
4 x 4
Boleiros League | 2019
9 x 7
11 x 11
5 x 5
8 x 5
8 x 9
8 x 6
7 x 9
6 x 9
5 x 8
7 x 7
5 x 6
6 x 6
10 x 8
6 x 7
4 x 2
14 x 12
8 x 7
6 x 4
9 x 11
7 x 6
Opens Cup |A| 2019
4 x 6
5 x 4
11 x 7
7 x 5
5 x 7
Boleiros Cup | 2018
Taça União | 2018
Opens Cup |B| 2018
10 x 12
5 x 3
BL | Série B | 2018
1 x 5
7 x 8
7 x 10
4 x 8
9 x 10
5 x 11
8 x 8
Boleiros Cup | 2015
3 x 3
Copa da Cachaça 2018
10 x 9
Paranaense 2018
4 x 7
6 x 2
11 x 12
3 x 8
3 x 7
4 x 5
6 x 5
BL | Série B | 2020
3 x 4
Taça União | 2020
7 x 3
3 x 5
9 x 3
3 x 6
4 x 3
5 x 2
Opens Cup |B| 2020
7 x 4
4 x 9
Boleiros League | 2016
8 x 4
6 x 8
Taça União | 2019
11 x 8
Boleiros Cup | 2019
8 x 10
14 x 15
Copa internacional | 2019
2 x 6
9 x 5
9 x 8
2 x 4
BL | Série B | 2017
9 x 1
2 x 1
2 x 9
2 x 3
Nicinho United
3 x 2
Opens Cup |B| 2017
5 x 9
Copa Internacional | 2015
FLAMENGO DE AÇO
10 x 10
0 x 3
5 x 10
Central League 2015
Taça União | 2017
3 x 1
Boleiros Cup | 2014
1 x 7
Borussia Doutromundi
Randon Fc
2 x 2
1 x 2
Opens Cup |B| 2022
Taça União | 1° Fase
1 x 6
Boleiros Cup 2023
BL | Série C | 2023
11 x 10
Opens Cup |C| 2023
4 x 10
Copa Internacional | 2024
9 x 6
Boleiros Cup 2024
9 x 4
Copa Internacional | 2023
9 x 12
10 x 7
3 x 9
10 x 6
9 x 2
BL | Série B | 2024
Taça União | 1° Fase 2024
6 x 3
Taça União | 2024
9 x 9
Opens Cup |B| 2024
BL | Série B | 2022
BL | Série B | 2021
4 x 1
Boleiros Cup | 2021
Taça União | 2021
Opens Cup |B| 2021
Copa Internacional | 2021
2 x 5
6 x 11
Copa Internacional | 2022
Taça União |1° Fase| 2022
Boleiros Cup | 2022
Boleiros Cup | 2020
13 x 12
8 x 11
1556420400 Boleiros League | 2019 1556420400
1556766000 Boleiros League | 2019 1556766000
1557025200 Boleiros League | 2019 1557025200
1622343600 BL | Série B | 2021 1622343600
1 x 4
1622948400 BL | Série B | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série B | 2021 1623553200
1623898800 BL | Série B | 2021 1623898800
1624244400 Taça União | 2021 1624244400
1624244400 BL | Série B | 2021 1624244400
1624503600 BL | Série B | 2021 1624503600
1624762800 Taça União | 2021 1624762800
1624762800 BL | Série B | 2021 1624762800
1625108400 BL | Série B | 2021 1625108400
1625367600 Taça União | 2021 1625367600
1625367600 BL | Série B | 2021 1625367600
1625713200 BL | Série B | 2021 1625713200
1625972400 BL | Série B | 2021 1625972400
1625972400 Taça União | 2021 1625972400
1626577200 BL | Série B | 2021 1626577200
11 x 5
1627182000 BL | Série B | 2021 1627182000
1627182000 Taça União | 2021 1627182000
1627786800 BL | Série B | 2021 1627786800
1628391600 BL | Série B | 2021 1628391600
1628391600 Taça União | 2021 1628391600
2 x 0
1628996400 BL | Série B | 2021 1628996400
1629601200 Taça União | 2021 1629601200
1629601200 BL | Série B | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1630206000 Boleiros Cup | 2021 1630206000
1630810800 Taça União | 2021 1630810800
1630810800 BL | Série B | 2021 1630810800
1631415600 Opens Cup |B| 2021 1631415600
1632020400 BL | Série B | 2021 1632020400
1632020400 Taça União | 2021 1632020400
1632020400 Opens Cup |B| 2021 1632020400
1634353200 Opens Cup |B| 2021 1634353200
1635732000 BL | Série B | 2021 1635732000
1635732000 Opens Cup |B| 2021 1635732000
1637200800 BL | Série B | 2021 1637200800
1637460000 BL | Série B | 2021 1637460000
1638756000 BL | Série B | 2021 1638756000
1649646000 BL | Série B | 2022 1649646000
1650164400 BL | Série B | 2022 1650164400
1650769200 BL | Série B | 2022 1650769200
1651374000 BL | Série B | 2022 1651374000
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 Taça União |1° Fase| 2022 1655348400
1655348400 BL | Série B | 2022 1655348400
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 Taça União |1° Fase| 2022 1656212400
1656212400 BL | Série B | 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659322800 Opens Cup |B| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Taça União |1° Fase| 2022 1660446000
1660446000 Opens Cup |B| 2022 1660446000
1660446000 BL | Série B | 2022 1660446000
1661137200 BL | Série B | 2022 1661137200
1661742000 Opens Cup |B| 2022 1661742000
1661742000 BL | Série B | 2022 1661742000
1681614000 BL | Série C | 2023 1681614000
1682218800 Taça União | 1° Fase 1682218800
1682305200 BL | Série C | 2023 1682305200
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
1684724400 Taça União | 1° Fase 1684724400
No game found.
Name
Type
Teams
Status
No players on this team.