igasso fc
Be the first to follow this team.
Owner:
Federação ACPBM
Copa Internacional | 2020
3 x 2
ACPBM Open's Cup!
8 x 7
5 x 4
5 x 7
5 x 2
Super Copa ACPBM
4 x 7
League Cup | Dous
5 x 8
4 x 6
TJ's League | Dous
3 x 5
8 x 3
7 x 6
10 x 10
2 x 9
6 x 3
Copa do Nordeste
6 x 6
5 x 5
Copa Cartoleiros
5 x 10
Copa internacional | 2019
9 x 10
0 x 0
League Cup One
6 x 5
2 x 3
11 x 6
6 x 10
4 x 5
8 x 2
Copa Cartoleiros - 2018
7 x 4
TJ's Champions League Trois - 2018
5 x 6
6 x 7
7 x 8
1 x 4
8 x 6
9 x 7
TJ's League Quatre - 2017
6 x 2
Copa do Nordeste - 2017
7 x 7
7 x 5
3 x 7
Copa do Nordeste - 2018
9 x 6
3 x 6
8 x 4
4 x 8
4 x 3
6 x 8
8 x 9
7 x 9
League Cup Tròis - 2018
12 x 4
9 x 8
2 x 6
Europa League ConfAC 2021
4 x 4
Sulamericana | 2021
1 x 5
De Jesus Alex
8 x 1
Copa Internacional | 2021
6 x 4
Copa da SuperLiga ACPBM 2021
0 x 5
1494702000 Copa do Nordeste - 2018 1494702000
12 x 7
1494903600 League Cup Quatre - 2017 1494903600
1494903600 TJ's League Quatre - 2017 1494903600
1495508400 League Cup Quatre - 2017 1495508400
1495508400 TJ's League Quatre - 2017 1495508400
1496113200 League Cup Quatre - 2017 1496113200
4 x 2
1496113200 TJ's League Quatre - 2017 1496113200
1496113200 Copa do Nordeste - 2017 1496113200
3 x 4
1496718000 TJ's League Quatre - 2017 1496718000
1496718000 Copa do Nordeste - 2017 1496718000
5 x 3
1496718000 League Cup Quatre - 2017 1496718000
1496977200 TJ's League Quatre - 2017 1496977200
1496977200 Copa do Nordeste - 2017 1496977200
1497322800 TJ's League Quatre - 2017 1497322800
3 x 9
1497322800 Copa do Nordeste - 2017 1497322800
5 x 9
1497582000 TJ's League Quatre - 2017 1497582000
1497582000 Copa do Nordeste - 2017 1497582000
1497927600 TJ's League Quatre - 2017 1497927600
1498186800 TJ's League Quatre - 2017 1498186800
1498532400 TJ's League Quatre - 2017 1498532400
1499137200 TJ's League Quatre - 2017 1499137200
1499742000 TJ's League Quatre - 2017 1499742000
1500001200 TJ's League Quatre - 2017 1500001200
1500346800 TJ's League Quatre - 2017 1500346800
1500606000 TJ's League Quatre - 2017 1500606000
9 x 5
1500606000 Copa Cartoleiros 2017 1500606000
1500951600 TJ's League Quatre - 2017 1500951600
1500951600 Copa Cartoleiros 2017 1500951600
1501556400 Copa Cartoleiros 2017 1501556400
7 x 3
1501556400 TJ's League Quatre - 2017 1501556400
1501815600 Copa Cartoleiros 2017 1501815600
3 x 3
1501815600 TJ's League Quatre - 2017 1501815600
1502161200 Copa Cartoleiros 2017 1502161200
1502161200 TJ's League Quatre - 2017 1502161200
1502766000 Copa Cartoleiros 2017 1502766000
1502766000 TJ's League Quatre - 2017 1502766000
2 x 5
1503370800 Copa Cartoleiros 2017 1503370800
1503370800 TJ's League Quatre - 2017 1503370800
2 x 2
1503975600 TJ's League Quatre - 2017 1503975600
1505185200 TJ's League Quatre - 2017 1505185200
1505703600 TJ's League Quatre - 2017 1505703600
1506394800 TJ's League Quatre - 2017 1506394800
7 x 2
1506999600 TJ's League Quatre - 2017 1506999600
1507863600 TJ's League Quatre - 2017 1507863600
1508209200 TJ's League Quatre - 2017 1508209200
1508468400 TJ's League Quatre - 2017 1508468400
1523818800 TJ's Champions League Trois - 2018 1523818800
0 x 4
1524423600 TJ's Champions League Trois - 2018 1524423600
1525028400 TJ's Champions League Trois - 2018 1525028400
1 x 6
1525143600 League Cup Tròis - 2018 1525143600
1525748400 TJ's Champions League Trois - 2018 1525748400
8 x 8
1525748400 League Cup Tròis - 2018 1525748400
1526353200 TJ's Champions League Trois - 2018 1526353200
9 x 4
1526842800 TJ's Champions League Trois - 2018 1526842800
1527447600 TJ's Champions League Trois - 2018 1527447600
9 x 3
1527728400 TJ's Champions League Trois - 2018 1527728400
10 x 12
1528167600 Copa do Nordeste - 2018 1528167600
1528426800 Copa do Nordeste - 2018 1528426800
1528686000 TJ's Champions League Trois - 2018 1528686000
1528686000 League Cup Tròis - 2018 1528686000
1532055600 TJ's Champions League Trois - 2018 1532055600
1532401200 Copa do Nordeste - 2018 1532401200
1532660400 Copa do Nordeste - 2018 1532660400
1532660400 TJ's Champions League Trois - 2018 1532660400
1533006000 Copa do Nordeste - 2018 1533006000
1533610800 Copa do Nordeste - 2018 1533610800
1533610800 TJ's Champions League Trois - 2018 1533610800
1534215600 Copa do Nordeste - 2018 1534215600
1534215600 TJ's Champions League Trois - 2018 1534215600
1536289200 TJ's Champions League Trois - 2018 1536289200
1538449200 TJ's Champions League Trois - 2018 1538449200
3 x 0
1539226800 TJ's Champions League Trois - 2018 1539226800
1558321200 TJ's League | Dous 1558321200
1558926000 TJ's League | Dous 1558926000
1559530800 ACPBM Open's Cup! 1559530800
1559530800 TJ's League | Dous 1559530800
1560135600 TJ's League | Dous 1560135600
1563246000 TJ's League | Dous 1563246000
1563850800 ACPBM Open's Cup! 1563850800
1563850800 TJ's League | Dous 1563850800
1564455600 TJ's League | Dous 1564455600
1564455600 ACPBM Open's Cup! 1564455600
1565060400 Copa do Nordeste 1565060400
4 x 10
1565665200 Copa do Nordeste 1565665200
6 x 11
1566270000 Copa do Nordeste 1566270000
9 x 2
1566788400 Copa do Nordeste 1566788400
1566874800 TJ's League | Dous 1566874800
1567479600 TJ's League | Dous 1567479600
1568678400 TJ's League | Dous 1568678400
1569196800 TJ's League | Dous 1569196800
10 x 5
1569456000 TJ's League | Dous 1569456000
1569801600 TJ's League | Dous 1569801600
1570406400 TJ's League | Dous 1570406400
1570665600 TJ's League | Dous 1570665600
1571011200 TJ's League | Dous 1571011200
1571270400 TJ's League | Dous 1571270400
4 x 9
1571612400 TJ's League | Dous 1571612400
1572217200 TJ's League | Dous 1572217200
1572476400 TJ's League | Dous 1572476400
1572822000 TJ's League | Dous 1572822000
0 x 6
1573081200 TJ's League | Dous 1573081200
1597374000 League Cup One 1597374000
1597410000 TJ's League One | 2020 1597410000
1597633200 League Cup One 1597633200
1597669200 TJ's League One | 2020 1597669200
1597978800 Copa Cartoleiros | 2020 1597978800
1597978800 TJ's League One | 2020 1597978800
1597978800 Copa do Nordeste | 2020 1597978800
1598238000 Copa do Nordeste | 2020 1598238000
1598238000 Copa Cartoleiros | 2020 1598238000
1598497200 TJ's League One | 2020 1598497200
1598497200 ACPBM Open's Cup | 2020 1598497200
1598756400 Copa do Nordeste | 2020 1598756400
1598842800 Copa Cartoleiros | 2020 1598842800
1598842800 ACPBM Open's Cup | 2020 1598842800
1598842800 TJ's League One | 2020 1598842800
1599102000 Copa do Nordeste | 2020 1599102000
1599188400 TJ's League One | 2020 1599188400
1599188400 Copa Cartoleiros | 2020 1599188400
1599188400 ACPBM Open's Cup | 2020 1599188400
1599361200 Copa do Nordeste | 2020 1599361200
1599447600 TJ's League One | 2020 1599447600
1599793200 TJ's League One | 2020 1599793200
1599793200 ACPBM Open's Cup | 2020 1599793200
1599966000 Copa do Nordeste | 2020 1599966000
0 x 1
1600052400 Copa Cartoleiros | 2020 1600052400
1 x 3
1600052400 TJ's League One | 2020 1600052400
1 x 2
1600657200 Copa Cartoleiros | 2020 1600657200
1600657200 Copa do Nordeste | 2020 1600657200
1600657200 TJ's League One | 2020 1600657200
1601175600 Copa do Nordeste | 2020 1601175600
1601262000 TJ's League One | 2020 1601262000
1601348400 ACPBM Open's Cup | 2020 1601348400
1601866800 TJ's League One | 2020 1601866800
1601866800 ACPBM Open's Cup | 2020 1601866800
1601866800 Copa do Nordeste | 2020 1601866800
1602126000 Copa Cartoleiros | 2020 1602126000
1602126000 Copa do Nordeste | 2020 1602126000
1602126000 TJ's League One | 2020 1602126000
1602385200 Copa do Nordeste | 2020 1602385200
1602385200 Copa Cartoleiros | 2020 1602385200
1602471600 TJ's League One | 2020 1602471600
1602730800 Copa do Nordeste | 2020 1602730800
1602730800 TJ's League One | 2020 1602730800
1602990000 Copa do Nordeste | 2020 1602990000
6 x 1
1603072800 TJ's League One | 2020 1603072800
1603591200 Copa do Nordeste | 2020 1603591200
1603591200 TJ's League One | 2020 1603591200
1604282400 Copa do Nordeste | 2020 1604282400
1604282400 TJ's League One | 2020 1604282400
1604800800 TJ's League One | 2020 1604800800
1604800800 Copa do Nordeste | 2020 1604800800
1605405600 TJ's League One | 2020 1605405600
1606010400 TJ's League One | 2020 1606010400
1606615200 TJ's League One | 2020 1606615200
11 x 8
1607220000 TJ's League One | 2020 1607220000
1607824800 TJ's League One | 2020 1607824800
1608429600 TJ's League One | 2020 1608429600
1609034400 TJ's League One | 2020 1609034400
1609639200 TJ's League One | 2020 1609639200
1610244000 TJ's League One | 2020 1610244000
1610848800 TJ's League One | 2020 1610848800
1611194400 TJ's League One | 2020 1611194400
1623013200 Copa Conferência | 2021 1623013200
1623618000 Copa Conferência | 2021 1623618000
1623873600 SuperLiga ACPBM | 2021 1623873600
1623877200 Copa Conferência | 2021 1623877200
1624071600 Copa Conferência | 2021 1624071600
1624132800 SuperLiga ACPBM | 2021 1624132800
1624478400 SuperLiga ACPBM | 2021 1624478400
1625083200 SuperLiga ACPBM | 2021 1625083200
1625342400 SuperLiga ACPBM | 2021 1625342400
1625688000 SuperLiga ACPBM | 2021 1625688000
1625950800 Sulamericana | 2021 1625950800
1625950800 SuperLiga ACPBM | 2021 1625950800
1626555600 SuperLiga ACPBM | 2021 1626555600
1626566400 Open's Cup! | 2021 1626566400
1627160400 SuperLiga ACPBM | 2021 1627160400
1627160400 Sulamericana | 2021 1627160400
1627171200 Open's Cup! | 2021 1627171200
1627765200 SuperLiga ACPBM | 2021 1627765200
1627776000 Open's Cup! | 2021 1627776000
1628370000 SuperLiga ACPBM | 2021 1628370000
1628370000 Sulamericana | 2021 1628370000
1628380800 Open's Cup! | 2021 1628380800
1628974800 SuperLiga ACPBM | 2021 1628974800
1629158400 Open's Cup! | 2021 1629158400
1629579600 SuperLiga ACPBM | 2021 1629579600
1629579600 Sulamericana | 2021 1629579600
1630184400 SuperLiga ACPBM | 2021 1630184400
3 x 10
1630206000 Open's Cup! | 2021 1630206000
1630789200 Sulamericana | 2021 1630789200
2 x 0
1630789200 SuperLiga ACPBM | 2021 1630789200
1631329200 SuperLiga ACPBM | 2021 1631329200
1631394000 Copa Cartoleiros | 2021 1631394000
1631934000 SuperLiga ACPBM | 2021 1631934000
1632085200 Sulamericana | 2021 1632085200
1632538800 SuperLiga ACPBM | 2021 1632538800
1632538800 Copa Cartoleiros | 2021 1632538800
1 x 8
1633143600 SuperLiga ACPBM | 2021 1633143600
1633143600 Copa Cartoleiros | 2021 1633143600
1633489200 SuperLiga ACPBM | 2021 1633489200
1633489200 Copa Cartoleiros | 2021 1633489200
1633748400 Copa Cartoleiros | 2021 1633748400
1633748400 SuperLiga ACPBM | 2021 1633748400
1634007600 SuperLiga ACPBM | 2021 1634007600
9 x 1
1634007600 Copa Cartoleiros | 2021 1634007600
1634353200 SuperLiga ACPBM | 2021 1634353200
1634353200 Copa Cartoleiros | 2021 1634353200
1634954400 SuperLiga ACPBM | 2021 1634954400
1634954400 Copa Cartoleiros | 2021 1634954400
1635559200 SuperLiga ACPBM | 2021 1635559200
1635559200 Copa Cartoleiros | 2021 1635559200
1636164000 SuperLiga ACPBM | 2021 1636164000
1636164000 Copa Cartoleiros | 2021 1636164000
1636509600 SuperLiga ACPBM | 2021 1636509600
1637193600 SuperLiga ACPBM | 2021 1637193600
0 x 3
1637373600 SuperLiga ACPBM | 2021 1637373600
1637632800 SuperLiga ACPBM | 2021 1637632800
No game found.
Name
Type
Teams
Status
No players on this team.