Be the first to follow this team.
Owner:
Boleiros League
Rival:
-
Home:
Copa Serie E 2017
7 x 4
Boleiros League | 2021
9 x 8
7 x 6
9 x 5
9 x 11
BL | Série C | 2018
3 x 5
5 x 6
6 x 5
5 x 7
Boleiros Cup | 2020
4 x 6
5 x 5
7 x 8
8 x 4
2 x 2
7 x 7
6 x 8
Copa Internacional | 2021
2 x 5
6 x 2
6 x 6
4 x 5
Boleiros Cup | 2021
7 x 9
6 x 9
Taça União | 2021
4 x 2
2 x 10
9 x 6
Opens Cup |A| 2021
3 x 2
7 x 5
5 x 4
Copa Internacional | 2020
6 x 4
Taça União | 2020
7 x 1
11 x 11
8 x 7
5 x 8
BL | Série B | 2020
11 x 12
4 x 8
3 x 4
8 x 9
Opens Cup |B| 2020
2 x 4
4 x 7
5 x 3
9 x 7
6 x 7
10 x 7
11 x 9
8 x 10
Boleiros Cup | 2022
6 x 11
Copa Internacional | 2022
2 x 3
Sulamericana | 2022
12 x 11
9 x 4
Taça União | 2017
Boleiros League | 2022
8 x 6
9 x 9
6 x 10
Champions League 2017
12 x 14
1 x 2
Taça União |1° Fase| 2022
10 x 6
3 x 6
4 x 3
0 x 0
12 x 9
10 x 10
14 x 14
10 x 11
8 x 8
Serie E 2017
5 x 11
9 x 10
7 x 2
6 x 3
2 x 6
3 x 9
4 x 4
10 x 8
8 x 5
2 x 7
Pernanbucano 2018
1 x 4
Copa dos Campeões | 2018
BL | Série B | 2019
5 x 9
Boleiros Cup | 2018
10 x 13
8 x 11
11 x 4
7 x 3
5 x 10
Taça União | 2018
Opens Cup |C| 2018
5 x 0
Taça União | 2019
Boleiros Cup | 2019
10 x 4
3 x 7
5 x 2
7 x 10
2 x 9
Copa internacional | 2019
12 x 4
12 x 7
Copa Dos Campeões | 2024
Copa Internacional | 2024
Liga das Estrelas | 2024
11 x 8
Boleiros Cup 2024
Boleiros League | 2024
0 x 8
6 x 1
Opens Cup |A| 2023
Taça União | 2023
10 x 12
12 x 10
Copa Internacional | 2023
Libertadores | 2023
Libertadores | 2024
3 x 3
Taça Expresso JJ 2024
Opens Cup |A| 2024
0 x 5
6 x 0
11 x 7
Taça União | 2024
11 x 10
2 x 8
Boleiros League | 2025
Taça União | 2025
Copa dos Campeões | 2025
12 x 8
10 x 9
11 x 0
Taça União | 1° Fase 2024
Copa Dos Campeões | 2023
Boleiros League | 2023
Opens Cup |A| 2022
9 x 0
14 x 12
Taça União | 2022
Taça Expresso JJ 2023
11 x 6
Taça União | 1° Fase
8 x 3
Liga das Estrelas | 2023
Manchester04F.C
Maurilyon fc
Boleiros Cup 2023
5 x 1
1599346800 COPA UNIÃO FIC 1599346800
1622257200 Boleiros League | 2021 1622257200
1622948400 Boleiros League | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 Boleiros League | 2021 1623553200
1623898800 Boleiros League | 2021 1623898800
1624158000 Boleiros League | 2021 1624158000
1624244400 Taça União | 2021 1624244400
1624503600 Boleiros League | 2021 1624503600
1624762800 Taça União | 2021 1624762800
1624762800 Boleiros League | 2021 1624762800
1625108400 Boleiros League | 2021 1625108400
1625367600 Boleiros League | 2021 1625367600
1625367600 Taça União | 2021 1625367600
1625713200 Boleiros League | 2021 1625713200
1625972400 Taça União | 2021 1625972400
1625972400 Boleiros League | 2021 1625972400
1626577200 Boleiros League | 2021 1626577200
1627182000 Taça União | 2021 1627182000
1627182000 Boleiros League | 2021 1627182000
1627786800 Boleiros League | 2021 1627786800
1628391600 Boleiros League | 2021 1628391600
1628391600 Taça União | 2021 1628391600
3 x 1
1628996400 Boleiros League | 2021 1628996400
1629601200 Taça União | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1629601200 Boleiros League | 2021 1629601200
1630206000 Boleiros League | 2021 1630206000
1630206000 Boleiros Cup | 2021 1630206000
1630810800 Boleiros League | 2021 1630810800
1630810800 Taça União | 2021 1630810800
1631415600 Boleiros League | 2021 1631415600
1631415600 Opens Cup |A| 2021 1631415600
1631491200 COPA UNIÃO FIC 1631491200
1632020400 Boleiros League | 2021 1632020400
1632020400 Opens Cup |A| 2021 1632020400
1632020400 Taça União | 2021 1632020400
1632092400 COPA UNIÃO FIC 1632092400
1632682800 COPA UNIÃO FIC 1632682800
1633230000 Opens Cup |A| 2021 1633230000
1633287600 COPA UNIÃO FIC 1633287600
1633566600 COPA UNIÃO FIC 1633566600
1633892400 COPA UNIÃO FIC 1633892400
1634171400 COPA UNIÃO FIC 1634171400
1634180400 Opens Cup |A| 2021 1634180400
1634439600 Opens Cup |A| 2021 1634439600
1634493600 COPA UNIÃO FIC 1634493600
1634522400 Boleiros League | 2021 1634522400
1635105600 COPA UNIÃO FIC 1635105600
1635703200 COPA UNIÃO FIC 1635703200
1636322400 COPA UNIÃO FIC 1636322400
1636587000 COPA UNIÃO FIC 1636587000
1636912800 COPA UNIÃO FIC 1636912800
1637114400 COPA UNIÃO FIC 1637114400
1637460000 Boleiros League | 2021 1637460000
1637460000 COPA UNIÃO FIC 1637460000
1637719200 COPA UNIÃO FIC 1637719200
1638064800 COPA UNIÃO FIC 1638064800
1638756000 Boleiros League | 2021 1638756000
1639015200 Boleiros League | 2021 1639015200
1649473200 Boleiros League | 2022 1649473200
1650164400 Boleiros League | 2022 1650164400
1650769200 Boleiros League | 2022 1650769200
1651374000 Boleiros League | 2022 1651374000
1651978800 Boleiros League | 2022 1651978800
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1653879600 Sulamericana | 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1654743600 Sulamericana | 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 Boleiros League | 2022 1655348400
1655348400 Sulamericana | 2022 1655348400
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 Boleiros League | 2022 1655694000
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 Sulamericana | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1656212400 Boleiros League | 2022 1656212400
1657508400 Sulamericana | 2022 1657508400
1658372400 Taça União |1° Fase| 2022 1658372400
1658372400 Sulamericana | 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1659927600 Boleiros League | 2022 1659927600
1660446000 Taça União |1° Fase| 2022 1660446000
1660446000 Boleiros League | 2022 1660446000
1661137200 Boleiros League | 2022 1661137200
1661655600 Boleiros League | 2022 1661655600
1661742000 Taça União | 2022 1661742000
1661742000 Opens Cup |A| 2022 1661742000
1662346800 Taça União | 2022 1662346800
1662346800 Boleiros League | 2022 1662346800
1662865200 Taça União | 2022 1662865200
1663556400 Taça União | 2022 1663556400
1664420400 Taça União | 2022 1664420400
1664766000 Taça União | 2022 1664766000
1665025200 Taça União | 2022 1665025200
1665370800 Taça União | 2022 1665370800
1665972000 Taça União | 2022 1665972000
1666576800 Taça União | 2022 1666576800
1667786400 Boleiros League | 2022 1667786400
1668045600 Boleiros League | 2022 1668045600
1668304800 Taça União | 2022 1668304800
1668304800 Boleiros League | 2022 1668304800
1681624800 Boleiros League | 2023 1681624800
1682218800 Taça União | 1° Fase 1682218800
1682218800 Copa Dos Campeões | 2023 1682218800
1682305200 Boleiros League | 2023 1682305200
1682910000 Taça União | 1° Fase 1682910000
1682910000 Boleiros League | 2023 1682910000
1682910000 Copa Dos Campeões | 2023 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
7 x 11
1684724400 Taça União | 1° Fase 1684724400
1684724400 Libertadores | 2023 1684724400
1685934000 Libertadores | 2023 1685934000
Garrancho
1687402800 Libertadores | 2023 1687402800
1688180400 Libertadores | 2023 1688180400
1689562800 Libertadores | 2023 1689562800
1690167600 Liga das Estrelas | 2023 1690167600
1719529200 Libertadores | 2024 1719529200
1720321200 Liga das Estrelas | 2024 1720321200
1720393200 Libertadores | 2024 1720393200
1720738800 Libertadores | 2024 1720738800
1725159600 Liga das Estrelas | 2024 1725159600
1730167200 Boleiros League | 2024 1730167200
1743303600 Boleiros League | 2025 1743303600
1747018800 Libertadores | 2025 1747018800
1748228400 Libertadores | 2025 1748228400
- x -
Libertadores | 2025
Name
Type
Teams
Status
No players on this team.