Esly Rodrigo
Be the first to follow this team.
Owner:
Cartola
Rival:
Kêkéissomeu-FC
Home:
Barretão Buraqueira
BL | Série B | 2022
8 x 3
BL | Série B | 2020
6 x 2
Taça União | 2020
6 x 6
4 x 6
3 x 6
1 x 4
3 x 4
7 x 7
9 x 9
10 x 9
5 x 3
4 x 4
7 x 9
4 x 3
8 x 9
9 x 6
9 x 7
3 x 3
7 x 6
5 x 6
0 x 0
1 x 3
12 x 9
9 x 3
6 x 5
2 x 5
5 x 4
4 x 5
8 x 5
8 x 7
6 x 4
8 x 6
9 x 8
4 x 7
7 x 5
2 x 4
Opens Cup |B| 2021
Copa Internacional | 2021
5 x 5
BL | Série D | 2018
9 x 4
BL | Série B | 2021
10 x 5
3 x 7
6 x 8
7 x 10
Taça União | 2018
5 x 8
7 x 8
0 x 4
Copa Internacional | 2020
0 x 6
3 x 0
Opens Cup |B| 2020
11 x 9
3 x 2
10 x 6
6 x 10
8 x 10
Serie G 2017
6 x 3
5 x 9
2 x 3
Opens Cup |D| 2018
5 x 10
9 x 5
0 x 8
0 x 3
5 x 2
Mato Grossense 2018
6 x 7
Boleiros Cup | 2018
BL | Série C | 2019
0 x 7
8 x 8
5 x 7
2 x 6
7 x 2
7 x 4
6 x 1
2 x 10
7 x 0
1 x 2
Copa internacional | 2019
9 x 11
3 x 5
6 x 9
Taça União | 2019
4 x 10
16 x 10
1 x 6
10 x 10
2 x 7
12 x 7
Taça União | 1° Fase
Boleiros Cup 2023
Opens Cup |B| 2023
Copa Internacional | 2023
10 x 8
5 x 1
Boleiros Cup 2024
BL | Série B | 2024
Copa Internacional | 2024
BL | Série B | 2023
2 x 2
0 x 5
4 x 2
3 x 8
6 x 11
Taça União | 1° Fase 2024
8 x 0
Opens Cup |B| 2024
11 x 4
9 x 2
3 x 1
4 x 8
2 x 8
0 x 2
1 x 7
4 x 9
11 x 12
Taça União |1° Fase| 2022
Boleiros Cup | 2022
Copa Internacional | 2022
10 x 3
Copa Serie G 2017
8 x 4
8 x 1
Opens Cup |B| 2022
Taça União | 2017
2 x 1
Taça União | 2022
10 x 7
1622343600 BL | Série B | 2021 1622343600
1622948400 BL | Série B | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série B | 2021 1623553200
1623898800 BL | Série B | 2021 1623898800
1624244400 Taça União | 2021 1624244400
1624244400 BL | Série B | 2021 1624244400
1624503600 BL | Série B | 2021 1624503600
5 x 0
1624762800 BL | Série B | 2021 1624762800
1624762800 Taça União | 2021 1624762800
1625108400 BL | Série B | 2021 1625108400
1625367600 Taça União | 2021 1625367600
1625367600 BL | Série B | 2021 1625367600
1625713200 BL | Série B | 2021 1625713200
1625972400 Taça União | 2021 1625972400
1625972400 BL | Série B | 2021 1625972400
1626577200 BL | Série B | 2021 1626577200
1627182000 BL | Série B | 2021 1627182000
1627182000 Taça União | 2021 1627182000
1627786800 BL | Série B | 2021 1627786800
1628391600 BL | Série B | 2021 1628391600
1628391600 Taça União | 2021 1628391600
1628996400 BL | Série B | 2021 1628996400
1629601200 BL | Série B | 2021 1629601200
1629601200 Taça União | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1630206000 Boleiros Cup | 2021 1630206000
1630810800 BL | Série B | 2021 1630810800
1630810800 Taça União | 2021 1630810800
1631415600 Opens Cup |B| 2021 1631415600
1632020400 BL | Série B | 2021 1632020400
1632020400 Taça União | 2021 1632020400
1634353200 Opens Cup |B| 2021 1634353200
1635732000 Opens Cup |B| 2021 1635732000
1635732000 BL | Série B | 2021 1635732000
1637200800 BL | Série B | 2021 1637200800
1637460000 BL | Série B | 2021 1637460000
1638756000 BL | Série B | 2021 1638756000
1649646000 BL | Série B | 2022 1649646000
1650164400 BL | Série B | 2022 1650164400
11 x 11
1650769200 BL | Série B | 2022 1650769200
1651374000 BL | Série B | 2022 1651374000
1651978800 Taça União |1° Fase| 2022 1651978800
11 x 6
1652583600 Taça União |1° Fase| 2022 1652583600
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 Taça União |1° Fase| 2022 1655348400
1655348400 BL | Série B | 2022 1655348400
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 BL | Série B | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
11 x 8
1658718000 Taça União |1° Fase| 2022 1658718000
10 x 4
1659322800 Opens Cup |B| 2022 1659322800
1659322800 Taça União |1° Fase| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Opens Cup |B| 2022 1660446000
8 x 2
1660446000 Taça União |1° Fase| 2022 1660446000
1660446000 BL | Série B | 2022 1660446000
1661137200 Opens Cup |B| 2022 1661137200
1661137200 BL | Série B | 2022 1661137200
1661742000 BL | Série B | 2022 1661742000
1661742000 Taça União | 2022 1661742000
1661742000 Opens Cup |B| 2022 1661742000
1662346800 Taça União | 2022 1662346800
1662865200 Taça União | 2022 1662865200
1663556400 Taça União | 2022 1663556400
1664420400 Taça União | 2022 1664420400
1664766000 Taça União | 2022 1664766000
12 x 13
1665025200 Taça União | 2022 1665025200
1665370800 Taça União | 2022 1665370800
1665972000 Taça União | 2022 1665972000
1666576800 Taça União | 2022 1666576800
1668304800 Taça União | 2022 1668304800
1681624800 BL | Série B | 2023 1681624800
1682218800 Taça União | 1° Fase 1682218800
1682218800 BL | Série B | 2023 1682218800
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
1684724400 Taça União | 1° Fase 1684724400
No game found.
Name
Type
Teams
Status
No players on this team.