Gabriel Oliveira - TITULOS: /// SERIE G 2016 /// SERIE C 2018
Be the first to follow this team.
Owner:
Cartola
Rival:
Oliver Narytus
Home:
Barretão
Copa Internacional | 2021
4 x 6
BL | Série B | 2019
10 x 7
5 x 7
4 x 5
7 x 6
8 x 5
8 x 6
5 x 5
7 x 8
7 x 7
8 x 8
11 x 12
10 x 8
Copa dos Campeões | 2019
Copa internacional | 2019
6 x 4
7 x 10
3 x 13
8 x 10
6 x 6
5 x 4
6 x 5
4 x 8
3 x 3
8 x 2
9 x 9
9 x 7
Boleiros Cup | 2018
7 x 9
4 x 1
3 x 6
Mato Grossense 2018
4 x 3
6 x 7
0 x 3
7 x 5
8 x 9
2 x 7
13 x 13
10 x 2
10 x 6
3 x 4
14 x 8
8 x 7
Boleiros Cup | 2020
Copa Internacional | 2020
1 x 4
Boleiros Cup | 2016
4 x 4
2 x 2
7 x 4
5 x 3
Boleiros League | 2021
2 x 3
Opens Cup |A| 2021
Taça União | 2021
4 x 7
5 x 6
5 x 8
9 x 4
9 x 8
1 x 6
Taça União | 2019
6 x 8
Boleiros Cup | 2019
9 x 5
4 x 9
Opens Cup |A| 2020
Taça União | 2020
11 x 9
3 x 5
3 x 0
Opens Cup |D| 2017
3 x 8
BL | Série D | 2017
6 x 3
2 x 1
3 x 2
Taça União | 2017
Copa dos Campeões | 2017
3 x 7
1 x 5
3 x 10
8 x 4
5 x 9
3 x 1
8 x 3
4 x 0
Taça União | 2018
8 x 11
9 x 6
BL | Série C | 2018
0 x 0
Opens Cup |C| 2018
13 x 11
11 x 7
10 x 11
10 x 9
2 x 4
6 x 9
Libertadores | 2022
Boleiros League | 2023
Taça União | 1° Fase
2 x 5
Copa Internacional | 2023
Opens Cup |A| 2023
VARcurintia FC
Mercosul | 2023
VARINTHIAS
Boleiros Cup 2023
Opens Cup |A| 2022
14 x 14
Taça União |1° Fase| 2022
Copa Internacional | 2022
6 x 10
10 x 12
9 x 10
12 x 7
10 x 10
1 x 3
7 x 3
Taça União | 1° Fase 2024
0 x 5
Boleiros League | 2024
0 x 4
8 x 0
5 x 0
6 x 0
11 x 0
0 x 6
0 x 7
9 x 0
Opens Cup |A| 2024
0 x 2
0 x 10
7 x 0
0 x 8
Boleiros Cup 2024
Taça União | 2023
7 x 2
0 x 9
Boleiros League | 2022
4 x 10
12 x 14
12 x 9
Boleiros Cup | 2021
3 x 9
Boleiros Cup | 2022
1596855600 Boleiros League | 2020 1596855600
1597201200 Boleiros League | 2020 1597201200
1597460400 Boleiros League | 2020 1597460400
1597806000 Boleiros League | 2020 1597806000
1598065200 Boleiros League | 2020 1598065200
1598756400 Sul Americana | 2020 1598756400
6 x 2
1598756400 Boleiros League | 2020 1598756400
1599015600 Boleiros League | 2020 1599015600
1599188400 Sul Americana | 2020 1599188400
1599274800 Boleiros League | 2020 1599274800
1599620400 Boleiros League | 2020 1599620400
1599879600 Boleiros League | 2020 1599879600
1600484400 Boleiros League | 2020 1600484400
1601089200 Boleiros League | 2020 1601089200
1601175600 Sul Americana | 2020 1601175600
1601694000 Boleiros League | 2020 1601694000
1601866800 Sul Americana | 2020 1601866800
1602039600 Boleiros League | 2020 1602039600
1602298800 Boleiros League | 2020 1602298800
1602644400 Boleiros League | 2020 1602644400
2 x 6
1602903600 Boleiros League | 2020 1602903600
1603504800 Boleiros League | 2020 1603504800
1603594800 Sul Americana | 2020 1603594800
1604109600 Boleiros League | 2020 1604109600
1604286000 Sul Americana | 2020 1604286000
1604714400 Boleiros League | 2020 1604714400
1605319200 Boleiros League | 2020 1605319200
1605924000 Boleiros League | 2020 1605924000
1606528800 Boleiros League | 2020 1606528800
1607133600 Boleiros League | 2020 1607133600
1607738400 Boleiros League | 2020 1607738400
1608343200 Boleiros League | 2020 1608343200
1608948000 Boleiros League | 2020 1608948000
1609552800 Boleiros League | 2020 1609552800
1610157600 Boleiros League | 2020 1610157600
1610762400 Boleiros League | 2020 1610762400
1611108000 Boleiros League | 2020 1611108000
1611367200 Boleiros League | 2020 1611367200
1611972000 Boleiros League | 2020 1611972000
1612576800 Boleiros League | 2020 1612576800
1613181600 Boleiros League | 2020 1613181600
1613527200 Boleiros League | 2020 1613527200
1613786400 Boleiros League | 2020 1613786400
1614135600 Boleiros League | 2020 1614135600
1622257200 Boleiros League | 2021 1622257200
1622948400 Boleiros League | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 Boleiros League | 2021 1623553200
1623898800 Boleiros League | 2021 1623898800
1624158000 Boleiros League | 2021 1624158000
1624244400 Taça União | 2021 1624244400
5 x 2
1624503600 Boleiros League | 2021 1624503600
1624762800 Boleiros League | 2021 1624762800
1624762800 Taça União | 2021 1624762800
1625108400 Boleiros League | 2021 1625108400
1625367600 Taça União | 2021 1625367600
1625367600 Boleiros League | 2021 1625367600
1625713200 Boleiros League | 2021 1625713200
1625965200 Libertadores | 2021 1625965200
1625972400 Boleiros League | 2021 1625972400
1625972400 Taça União | 2021 1625972400
1626577200 Boleiros League | 2021 1626577200
1627174800 Libertadores | 2021 1627174800
1627182000 Boleiros League | 2021 1627182000
1627182000 Taça União | 2021 1627182000
1627786800 Boleiros League | 2021 1627786800
1628384400 Libertadores | 2021 1628384400
1628391600 Boleiros League | 2021 1628391600
1628391600 Taça União | 2021 1628391600
1628996400 Boleiros League | 2021 1628996400
1629594000 Libertadores | 2021 1629594000
1629601200 Boleiros Cup | 2021 1629601200
1629601200 Boleiros League | 2021 1629601200
1629601200 Taça União | 2021 1629601200
1630206000 Boleiros Cup | 2021 1630206000
1630206000 Boleiros League | 2021 1630206000
1630803600 Libertadores | 2021 1630803600
4 x 2
1630810800 Boleiros League | 2021 1630810800
1630810800 Taça União | 2021 1630810800
1631415600 Boleiros League | 2021 1631415600
1 x 2
1631415600 Opens Cup |A| 2021 1631415600
1632013200 Libertadores | 2021 1632013200
1632020400 Taça União | 2021 1632020400
1632020400 Boleiros League | 2021 1632020400
1632020400 Opens Cup |A| 2021 1632020400
1633230000 Opens Cup |A| 2021 1633230000
1633489200 Libertadores | 2021 1633489200
1633748400 Libertadores | 2021 1633748400
1633834800 Opens Cup |A| 2021 1633834800
1634180400 Opens Cup |A| 2021 1634180400
1634353200 Libertadores | 2021 1634353200
1634439600 Opens Cup |A| 2021 1634439600
1634522400 Boleiros League | 2021 1634522400
1634958000 Libertadores | 2021 1634958000
1637460000 Boleiros League | 2021 1637460000
1638756000 Boleiros League | 2021 1638756000
1639015200 Boleiros League | 2021 1639015200
1649473200 Boleiros League | 2022 1649473200
1650164400 Boleiros League | 2022 1650164400
1650769200 Boleiros League | 2022 1650769200
1651374000 Boleiros League | 2022 1651374000
1651978800 Taça União |1° Fase| 2022 1651978800
1651978800 Boleiros League | 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654398000 Libertadores | 2022 1654398000
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1654916400 Libertadores | 2022 1654916400
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 Taça União |1° Fase| 2022 1655348400
1655348400 Boleiros League | 2022 1655348400
1655521200 Libertadores | 2022 1655521200
1655694000 Taça União |1° Fase| 2022 1655694000
1655694000 Boleiros League | 2022 1655694000
1656212400 Taça União |1° Fase| 2022 1656212400
1656212400 Boleiros League | 2022 1656212400
1656730800 Libertadores | 2022 1656730800
1658113200 Libertadores | 2022 1658113200
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1658718000 Libertadores | 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1659927600 Boleiros League | 2022 1659927600
1660446000 Taça União |1° Fase| 2022 1660446000
5 x 10
1660446000 Boleiros League | 2022 1660446000
1660446000 Opens Cup |A| 2022 1660446000
1661137200 Boleiros League | 2022 1661137200
1661655600 Boleiros League | 2022 1661655600
1661742000 Taça União | 2022 1661742000
1661742000 Opens Cup |A| 2022 1661742000
1662346800 Boleiros League | 2022 1662346800
1662346800 Taça União | 2022 1662346800
1662865200 Taça União | 2022 1662865200
1663556400 Taça União | 2022 1663556400
1664420400 Taça União | 2022 1664420400
1664766000 Taça União | 2022 1664766000
14 x 11
1665025200 Taça União | 2022 1665025200
1665370800 Taça União | 2022 1665370800
1665972000 Taça União | 2022 1665972000
1666576800 Taça União | 2022 1666576800
1667786400 Boleiros League | 2022 1667786400
1668045600 Boleiros League | 2022 1668045600
1668304800 Boleiros League | 2022 1668304800
1681624800 Boleiros League | 2023 1681624800
1682218800 Taça União | 1° Fase 1682218800
1682305200 Boleiros League | 2023 1682305200
1682910000 Taça União | 1° Fase 1682910000
1682910000 Boleiros League | 2023 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
1684724400 Taça União | 1° Fase 1684724400
1684724400 Mercosul | 2023 1684724400
1685934000 Mercosul | 2023 1685934000
MANCHESTER MATILHAR
1687402800 Mercosul | 2023 1687402800
1688353200 Mercosul | 2023 1688353200
1689562800 Mercosul | 2023 1689562800
1730167200 Boleiros League | 2024 1730167200
No game found.
Name
Type
Teams
Status
No players on this team.