Jessé Scher | TÍTULOS: Copa Internacional 2021 |
Be the first to follow this team.
Owner:
Cartola
BL | Série C | 2022
4 x 8
Copa Internacional | 2021
7 x 6
5 x 2
6 x 9
4 x 4
5 x 5
5 x 9
0 x 1
0 x 0
Mundial | 2021
8 x 4
7 x 10
6 x 5
8 x 11
6 x 8
3 x 4
Opens Cup |C| 2021
6 x 7
BL | Série C | 2021
4 x 6
10 x 8
9 x 4
6 x 4
9 x 9
5 x 6
0 x 2
Copa Dos Campeões | 2022
6 x 6
7 x 4
9 x 8
8 x 8
8 x 6
12 x 10
8 x 13
4 x 9
9 x 10
10 x 9
4 x 7
7 x 7
Taça União | 2020
4 x 2
8 x 7
4 x 3
4 x 5
5 x 4
BL | Série C | 2020
8 x 5
8 x 2
5 x 7
0 x 3
2 x 7
8 x 10
6 x 3
5 x 8
8 x 1
10 x 5
3 x 3
7 x 5
3 x 6
0 x 5
Opens Cup |C| 2020
3 x 1
3 x 5
3 x 0
9 x 5
Copa Internacional | 2020
3 x 7
11 x 8
6 x 0
2 x 9
8 x 9
7 x 8
BL | Série B | 2023
5 x 0
7 x 2
Boleiros Cup 2023
Copa Internacional | 2023
Taça União | 1° Fase
Opens Cup |B| 2023
0 x 6
0 x 4
Opens Cup |C| 2022
6 x 12
Taça União |1° Fase| 2022
5 x 3
Copa Internacional | 2022
1 x 4
Boleiros Cup | 2022
Taça FIC | 2022
9 x 6
1622343600 BL | Série C | 2021 1622343600
1622948400 BL | Série C | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série C | 2021 1623553200
1623898800 BL | Série C | 2021 1623898800
1624158000 BL | Série C | 2021 1624158000
1624244400 Taça União | 2021 1624244400
1624503600 BL | Série C | 2021 1624503600
3 x 9
1624762800 BL | Série C | 2021 1624762800
1624762800 Taça União | 2021 1624762800
1625108400 BL | Série C | 2021 1625108400
1625367600 Taça União | 2021 1625367600
1625367600 BL | Série C | 2021 1625367600
1625713200 BL | Série C | 2021 1625713200
1625972400 BL | Série C | 2021 1625972400
1625972400 Taça União | 2021 1625972400
1626577200 BL | Série C | 2021 1626577200
7 x 3
1627182000 BL | Série C | 2021 1627182000
1627182000 Taça União | 2021 1627182000
1627786800 BL | Série C | 2021 1627786800
1628391600 Taça União | 2021 1628391600
1628391600 BL | Série C | 2021 1628391600
1628996400 BL | Série C | 2021 1628996400
1629601200 BL | Série C | 2021 1629601200
1629601200 Taça União | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1630206000 BL | Série C | 2021 1630206000
1630206000 Boleiros Cup | 2021 1630206000
1630810800 Taça União | 2021 1630810800
1630810800 BL | Série C | 2021 1630810800
1631415600 Opens Cup |C| 2021 1631415600
1631502000 BL | Série C | 2021 1631502000
1632020400 Taça União | 2021 1632020400
1632020400 BL | Série C | 2021 1632020400
1633834800 Opens Cup |C| 2021 1633834800
11 x 6
1634439600 Opens Cup |C| 2021 1634439600
2 x 5
1635040800 Opens Cup |C| 2021 1635040800
1635645600 Opens Cup |C| 2021 1635645600
1635732000 BL | Série C | 2021 1635732000
1636336800 BL | Série C | 2021 1636336800
10 x 7
1637200800 BL | Série C | 2021 1637200800
1637460000 BL | Série C | 2021 1637460000
10 x 6
1638756000 BL | Série C | 2021 1638756000
1639015200 BL | Série C | 2021 1639015200
1649473200 BL | Série C | 2022 1649473200
1650078000 Copa Dos Campeões | 2022 1650078000
1650164400 BL | Série C | 2022 1650164400
9 x 7
1650769200 BL | Série C | 2022 1650769200
1650769200 Copa Dos Campeões | 2022 1650769200
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
7 x 9
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Copa Dos Campeões | 2022 1654484400
1654484400 Taça União |1° Fase| 2022 1654484400
2 x 4
1654743600 Taça União |1° Fase| 2022 1654743600
5 x 10
1654743600 Copa Dos Campeões | 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série C | 2022 1655348400
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 Taça União |1° Fase| 2022 1655694000
8 x 3
1655694000 BL | Série C | 2022 1655694000
1656212400 BL | Série C | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659322800 Opens Cup |C| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Taça União |1° Fase| 2022 1660446000
4 x 11
1660446000 Opens Cup |C| 2022 1660446000
7 x 11
1660446000 BL | Série C | 2022 1660446000
1661137200 BL | Série C | 2022 1661137200
1661742000 Opens Cup |C| 2022 1661742000
1661742000 BL | Série C | 2022 1661742000
1661742000 Taça União | 2022 1661742000
1662346800 BL | Série C | 2022 1662346800
1662346800 Taça União | 2022 1662346800
1662865200 Taça União | 2022 1662865200
1663556400 Taça União | 2022 1663556400
1664420400 Taça União | 2022 1664420400
1664766000 Taça União | 2022 1664766000
12 x 12
1665025200 Taça União | 2022 1665025200
1665370800 Taça União | 2022 1665370800
1665972000 Taça União | 2022 1665972000
1666576800 Taça União | 2022 1666576800
1681624800 BL | Série B | 2023 1681624800
1682218800 BL | Série B | 2023 1682218800
1682218800 Taça União | 1° Fase 1682218800
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
1684724400 Taça União | 1° Fase 1684724400
No game found.
Name
Type
Teams
Status
No players on this team.