Liph
Be the first to follow this team.
Owner:
Cartola
Rival:
--
Home:
BL | Série D | 2017
5 x 4
Taça União | 2018
10 x 7
6 x 5
8 x 4
6 x 4
BL | Série C | 2018
6 x 3
7 x 6
6 x 9
6 x 7
8 x 6
Opens Cup |C| 2018
7 x 8
Mineiro 2018
8 x 10
7 x 5
5 x 6
10 x 10
9 x 9
0 x 4
5 x 5
9 x 8
5 x 7
6 x 6
5 x 8
3 x 3
3 x 6
4 x 6
8 x 7
8 x 8
7 x 7
BL | Série C | 2019
3 x 8
3 x 4
12 x 9
7 x 3
8 x 5
4 x 3
7 x 4
8 x 2
3 x 11
Boleiros Cup | 2018
0 x 3
3 x 0
4 x 7
8 x 9
4 x 4
4 x 1
3 x 5
10 x 6
5 x 3
2 x 1
2 x 9
3 x 1
2 x 3
4 x 5
1 x 3
8 x 11
2 x 4
7 x 10
Taça União | 2017
1 x 5
8 x 12
9 x 10
Opens Cup |D| 2017
2 x 5
Boleiros Cup | 2017
4 x 2
11 x 8
11 x 7
BL | Série C | 2020
Opens Cup |C| 2020
2 x 6
Copa Internacional | 2020
Copa Internacional | 2021
3 x 2
5 x 2
BL | Série C | 2021
2 x 8
10 x 1
4 x 9
6 x 8
Opens Cup |C| 2021
10 x 9
5 x 1
Taça União | 2021
0 x 0
Taça União | 2020
Taça União | 2019
10 x 5
Copa internacional | 2019
1 x 2
3 x 7
3 x 10
9 x 5
1503284400 Boleiros Cup | 2017 1503284400
1622343600 BL | Série C | 2021 1622343600
1622948400 BL | Série C | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série C | 2021 1623553200
1623898800 BL | Série C | 2021 1623898800
1624158000 BL | Série C | 2021 1624158000
1624244400 Taça União | 2021 1624244400
1624503600 BL | Série C | 2021 1624503600
1624762800 BL | Série C | 2021 1624762800
1624762800 Taça União | 2021 1624762800
1625108400 BL | Série C | 2021 1625108400
1625367600 BL | Série C | 2021 1625367600
1625367600 Taça União | 2021 1625367600
1625713200 BL | Série C | 2021 1625713200
1625972400 Taça União | 2021 1625972400
1625972400 BL | Série C | 2021 1625972400
1626577200 BL | Série C | 2021 1626577200
1627182000 Taça União | 2021 1627182000
11 x 6
1627182000 BL | Série C | 2021 1627182000
4 x 11
1627786800 BL | Série C | 2021 1627786800
1628391600 BL | Série C | 2021 1628391600
2 x 2
1628391600 Taça União | 2021 1628391600
1628996400 BL | Série C | 2021 1628996400
1629601200 Taça União | 2021 1629601200
1629601200 BL | Série C | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1630206000 BL | Série C | 2021 1630206000
1630206000 Boleiros Cup | 2021 1630206000
7 x 9
1630810800 BL | Série C | 2021 1630810800
1630810800 Taça União | 2021 1630810800
1631415600 Opens Cup |C| 2021 1631415600
1631502000 BL | Série C | 2021 1631502000
1632020400 BL | Série C | 2021 1632020400
1632020400 Taça União | 2021 1632020400
1632020400 Opens Cup |C| 2021 1632020400
1633834800 Opens Cup |C| 2021 1633834800
1634180400 Opens Cup |C| 2021 1634180400
1634439600 Opens Cup |C| 2021 1634439600
1635040800 Opens Cup |C| 2021 1635040800
1635732000 BL | Série C | 2021 1635732000
1636336800 BL | Série C | 2021 1636336800
1637200800 BL | Série C | 2021 1637200800
4 x 8
1637460000 BL | Série C | 2021 1637460000
1638756000 BL | Série C | 2021 1638756000
6 x 2
1639015200 BL | Série C | 2021 1639015200
7 x 1
No game found.
Name
Type
Teams
Status
No players on this team.