Maurício Ribeiro
Be the first to follow this team.
Owner:
Boleiros League
Taça União | 1° Fase
7 x 4
BL | Série B | 2023
6 x 5
8 x 7
4 x 4
6 x 9
9 x 9
8 x 8
2 x 6
7 x 7
0 x 3
7 x 6
7 x 9
Taça União |1° Fase| 2022
9 x 8
9 x 10
Copa Internacional | 2022
1 x 1
6 x 7
Opens Cup |B| 2022
9 x 4
3 x 4
8 x 5
10 x 13
10 x 7
4 x 5
9 x 5
7 x 10
9 x 3
5 x 6
6 x 6
8 x 1
9 x 7
3 x 0
5 x 5
5 x 7
7 x 5
6 x 3
5 x 8
6 x 8
Boleiros Cup | 2022
10 x 8
Taça União | 2021
4 x 2
3 x 3
Opens Cup |C| 2021
Copa Internacional | 2021
4 x 3
8 x 6
10 x 10
BL | Série C | 2021
7 x 8
5 x 4
5 x 3
10 x 9
BL | Série B | 2022
8 x 10
4 x 7
8 x 9
4 x 8
6 x 10
9 x 6
6 x 1
1 x 3
3 x 7
8 x 4
BL | Série B | 2024
2 x 4
Taça União | 1° Fase 2024
2 x 5
3 x 5
BL | Série B | 2025
9 x 17
9 x 12
Taça União | 2025
8 x 12
17 x 11
Opens Cup |B| 2024
5 x 2
9 x 2
2 x 3
Boleiros Cup 2023
Boleiros Cup 2024
6 x 4
4 x 6
Copa Internacional | 2024
Opens Cup |B| 2023
2 x 8
6 x 2
7 x 3
2 x 7
Copa Internacional | 2023
1622343600 BL | Série C | 2021 1622343600
3 x 2
1622948400 BL | Série C | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série C | 2021 1623553200
1623898800 BL | Série C | 2021 1623898800
1624158000 BL | Série C | 2021 1624158000
1624244400 Taça União | 2021 1624244400
1624503600 BL | Série C | 2021 1624503600
1624762800 BL | Série C | 2021 1624762800
1624762800 Taça União | 2021 1624762800
1625108400 BL | Série C | 2021 1625108400
1625367600 Taça União | 2021 1625367600
1625367600 BL | Série C | 2021 1625367600
1625713200 BL | Série C | 2021 1625713200
1625972400 Taça União | 2021 1625972400
1625972400 BL | Série C | 2021 1625972400
1626577200 BL | Série C | 2021 1626577200
1627182000 BL | Série C | 2021 1627182000
1627182000 Taça União | 2021 1627182000
1627786800 BL | Série C | 2021 1627786800
1628391600 BL | Série C | 2021 1628391600
1628391600 Taça União | 2021 1628391600
1628996400 BL | Série C | 2021 1628996400
1629601200 Taça União | 2021 1629601200
1629601200 BL | Série C | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1630206000 BL | Série C | 2021 1630206000
7 x 2
1630206000 Boleiros Cup | 2021 1630206000
1630810800 BL | Série C | 2021 1630810800
1630810800 Taça União | 2021 1630810800
1631415600 Opens Cup |C| 2021 1631415600
1631502000 BL | Série C | 2021 1631502000
1632020400 Opens Cup |C| 2021 1632020400
1632020400 BL | Série C | 2021 1632020400
1632020400 Taça União | 2021 1632020400
1633834800 Opens Cup |C| 2021 1633834800
1634180400 Opens Cup |C| 2021 1634180400
1635040800 Opens Cup |C| 2021 1635040800
1635645600 Opens Cup |C| 2021 1635645600
1635732000 BL | Série C | 2021 1635732000
3 x 8
1636336800 BL | Série C | 2021 1636336800
1637200800 BL | Série C | 2021 1637200800
1637460000 BL | Série C | 2021 1637460000
1638756000 BL | Série C | 2021 1638756000
1639015200 BL | Série C | 2021 1639015200
2 x 2
1649646000 BL | Série B | 2022 1649646000
7 x 0
1650164400 BL | Série B | 2022 1650164400
8 x 11
1650769200 BL | Série B | 2022 1650769200
1651374000 BL | Série B | 2022 1651374000
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
3 x 1
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série B | 2022 1655348400
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 BL | Série B | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Opens Cup |B| 2022 1660446000
1660446000 Taça União |1° Fase| 2022 1660446000
1660446000 BL | Série B | 2022 1660446000
1661137200 BL | Série B | 2022 1661137200
1661137200 Opens Cup |B| 2022 1661137200
1661742000 BL | Série B | 2022 1661742000
5 x 9
1661742000 Opens Cup |B| 2022 1661742000
1681624800 BL | Série B | 2023 1681624800
0 x 10
1682218800 Taça União | 1° Fase 1682218800
1682218800 BL | Série B | 2023 1682218800
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
9 x 13
1684724400 Taça União | 1° Fase 1684724400
Copa Internacional | 2025
- x -
Name
Type
Teams
Status
No players on this team.