Natan Sousa
Be the first to follow this team.
Owner:
Cartola
Rival:
Reis Carmo F.C
Home:
Untiga
BL | Série B | 2019
3 x 8
Boleiros Cup | 2014
4 x 8
4 x 5
Copa dos Campeões | 2017
9 x 9
Borussia Doutromundi
9 x 4
4 x 6
5 x 3
Randon Fc
3 x 4
5 x 2
4 x 3
Taça União | 2017
1 x 5
5 x 4
2 x 4
2 x 2
4 x 2
4 x 4
11 x 10
3 x 3
2 x 3
13 x 5
8 x 8
6 x 7
0 x 5
6 x 4
7 x 6
8 x 6
2 x 7
9 x 6
Copa Internacional | 2015
SUSANOO TEAM
8 x 4
6 x 6
JTJ Cup 2016
1 x 2
9 x 10
Boleiros League | 2017
9 x 11
8 x 1
Boleiros Cup | 2017
7 x 8
7 x 5
8 x 9
7 x 2
5 x 6
3 x 2
3 x 7
7 x 7
Opens Cup |A| 2017
3 x 5
8 x 2
5 x 0
8 x 11
JTJ Cup 2017
10 x 7
3 x 0
75,35 x 110,78
Taça União | 2019
BL | Série C | 2021
7 x 10
6 x 5
1 x 7
Copa Internacional | 2021
2 x 8
Opens Cup |C| 2021
9 x 8
6 x 2
3 x 6
7 x 4
12 x 12
5 x 5
5 x 7
8 x 5
12 x 3
9 x 5
0 x 3
1499482800 Boleiros League | 2017 1499482800
1499828400 Boleiros League | 2017 1499828400
1500174000 Boleiros League | 2017 1500174000
1501297200 Boleiros League | 2017 1501297200
4 x 1
1501470000 Boleiros League | 2017 1501470000
2 x 5
1501729200 Boleiros League | 2017 1501729200
1502074800 Boleiros League | 2017 1502074800
1502679600 Boleiros League | 2017 1502679600
0 x 2
1503198000 Boleiros League | 2017 1503198000
1503284400 Boleiros Cup | 2017 1503284400
1503802800 Boleiros League | 2017 1503802800
1505012400 Boleiros League | 2017 1505012400
1506567600 Boleiros League | 2017 1506567600
1506913200 Boleiros League | 2017 1506913200
2 x 1
1508122800 Boleiros League | 2017 1508122800
1508382000 Boleiros League | 2017 1508382000
1508727600 Boleiros League | 2017 1508727600
1509246000 Boleiros League | 2017 1509246000
6 x 3
1509850800 Boleiros League | 2017 1509850800
1510196400 Boleiros League | 2017 1510196400
1510455600 Boleiros League | 2017 1510455600
1510801200 Boleiros League | 2017 1510801200
1511060400 Boleiros League | 2017 1511060400
1511665200 Boleiros League | 2017 1511665200
1512270000 Boleiros League | 2017 1512270000
1 x 4
1622343600 BL | Série C | 2021 1622343600
1622948400 BL | Série C | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série C | 2021 1623553200
1623898800 BL | Série C | 2021 1623898800
1624158000 BL | Série C | 2021 1624158000
1624244400 Taça União | 2021 1624244400
1624503600 BL | Série C | 2021 1624503600
5 x 10
1624762800 BL | Série C | 2021 1624762800
1624762800 Taça União | 2021 1624762800
1625108400 BL | Série C | 2021 1625108400
1 x 9
1625367600 Taça União | 2021 1625367600
1625367600 BL | Série C | 2021 1625367600
1625713200 BL | Série C | 2021 1625713200
1625972400 BL | Série C | 2021 1625972400
1625972400 Taça União | 2021 1625972400
1626577200 BL | Série C | 2021 1626577200
4 x 7
1627182000 Taça União | 2021 1627182000
1627182000 BL | Série C | 2021 1627182000
1627786800 BL | Série C | 2021 1627786800
1628391600 Taça União | 2021 1628391600
3 x 1
1628391600 BL | Série C | 2021 1628391600
1 x 1
1628996400 BL | Série C | 2021 1628996400
1629601200 BL | Série C | 2021 1629601200
1629601200 Taça União | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1630206000 Boleiros Cup | 2021 1630206000
10 x 2
1630206000 BL | Série C | 2021 1630206000
1630810800 BL | Série C | 2021 1630810800
1630810800 Taça União | 2021 1630810800
1631502000 BL | Série C | 2021 1631502000
1632020400 Opens Cup |C| 2021 1632020400
1632020400 Taça União | 2021 1632020400
1632020400 BL | Série C | 2021 1632020400
1634180400 Opens Cup |C| 2021 1634180400
1634439600 Opens Cup |C| 2021 1634439600
1635040800 Opens Cup |C| 2021 1635040800
7 x 1
1635645600 Opens Cup |C| 2021 1635645600
1635732000 BL | Série C | 2021 1635732000
1636336800 BL | Série C | 2021 1636336800
1637200800 BL | Série C | 2021 1637200800
1637460000 BL | Série C | 2021 1637460000
1638756000 BL | Série C | 2021 1638756000
1639015200 BL | Série C | 2021 1639015200
No game found.
Name
Type
Teams
Status
No players on this team.