Jennifer Oliveira
Be the first to follow this team.
Owner:
Cartola
Rival:
--
Home:
BL | Série D | 2017
5 x 5
Baiano 2018
7 x 7
Boleiros Cup | 2018
7 x 5
2 x 7
3 x 5
2 x 3
5 x 4
3 x 6
BL | Série C | 2019
0 x 6
8 x 5
6 x 8
8 x 2
3 x 4
4 x 4
6 x 6
8 x 8
4 x 6
8 x 6
7 x 6
8 x 7
Opens Cup |C| 2018
9 x 1
6 x 7
Copa dos Campeões | 2018
5 x 8
6 x 9
Taça União | 2018
5 x 9
Copa Internacional | 2018
5 x 10
10 x 1
6 x 1
4 x 7
10 x 7
9 x 4
11 x 6
Taça União | 2019
4 x 8
1 x 6
Taça União | 2020
11 x 8
6 x 4
Copa internacional | 2019
8 x 4
8 x 10
6 x 3
6 x 5
5 x 3
8 x 9
9 x 8
0 x 3
5 x 6
3 x 8
4 x 5
12 x 7
7 x 4
1 x 5
7 x 3
4 x 3
10 x 6
3 x 3
6 x 2
4 x 0
7 x 2
Opens Cup |D| 2017
3 x 2
2 x 4
5 x 2
4 x 2
2 x 5
1 x 3
10 x 8
Taça União | 2017
BL | Série C | 2018
5 x 0
3 x 10
11 x 1
5 x 7
9 x 7
9 x 9
7 x 8
6 x 10
9 x 6
9 x 10
6 x 11
7 x 1
BL | Série B | 2021
10 x 9
Opens Cup |B| 2021
Taça União |1° Fase| 2022
Copa Internacional | 2022
Copa Internacional | 2021
BL | Série B | 2022
2 x 6
Opens Cup |B| 2022
9 x 5
11 x 9
7 x 9
Boleiros Cup | 2022
10 x 5
10 x 10
1 x 9
11 x 10
10 x 12
8 x 11
BL | Série C | 2020
2 x 8
3 x 7
1 x 7
Opens Cup |C| 2020
Copa Internacional | 2020
Boleiros Cup | 2020
1622343600 BL | Série B | 2021 1622343600
4 x 1
1622948400 BL | Série B | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série B | 2021 1623553200
1623898800 BL | Série B | 2021 1623898800
1624244400 Taça União | 2021 1624244400
1624244400 BL | Série B | 2021 1624244400
1624503600 BL | Série B | 2021 1624503600
1624762800 Taça União | 2021 1624762800
1624762800 BL | Série B | 2021 1624762800
1625108400 BL | Série B | 2021 1625108400
1625367600 Taça União | 2021 1625367600
1625367600 BL | Série B | 2021 1625367600
1625713200 BL | Série B | 2021 1625713200
1625972400 Taça União | 2021 1625972400
1625972400 BL | Série B | 2021 1625972400
1626577200 BL | Série B | 2021 1626577200
1627182000 BL | Série B | 2021 1627182000
1627182000 Taça União | 2021 1627182000
1627786800 BL | Série B | 2021 1627786800
1628391600 BL | Série B | 2021 1628391600
1628391600 Taça União | 2021 1628391600
1628996400 BL | Série B | 2021 1628996400
1629601200 Boleiros Cup | 2021 1629601200
1629601200 BL | Série B | 2021 1629601200
1 x 4
1629601200 Taça União | 2021 1629601200
1630206000 Boleiros Cup | 2021 1630206000
1630810800 Taça União | 2021 1630810800
1630810800 BL | Série B | 2021 1630810800
1631415600 Opens Cup |B| 2021 1631415600
1632020400 Opens Cup |B| 2021 1632020400
1632020400 BL | Série B | 2021 1632020400
1632020400 Taça União | 2021 1632020400
1635732000 BL | Série B | 2021 1635732000
1635732000 Opens Cup |B| 2021 1635732000
1637200800 BL | Série B | 2021 1637200800
1637460000 BL | Série B | 2021 1637460000
1638756000 BL | Série B | 2021 1638756000
1649646000 BL | Série B | 2022 1649646000
0 x 12
1650164400 BL | Série B | 2022 1650164400
4 x 11
1650769200 BL | Série B | 2022 1650769200
1651374000 BL | Série B | 2022 1651374000
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
12 x 11
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série B | 2022 1655348400
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 Taça União |1° Fase| 2022 1656212400
1656212400 BL | Série B | 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Opens Cup |B| 2022 1659322800
1659322800 Taça União |1° Fase| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Opens Cup |B| 2022 1660446000
1660446000 BL | Série B | 2022 1660446000
1660446000 Taça União |1° Fase| 2022 1660446000
1661137200 Opens Cup |B| 2022 1661137200
1661137200 BL | Série B | 2022 1661137200
1661742000 Opens Cup |B| 2022 1661742000
1661742000 BL | Série B | 2022 1661742000
No game found.
Name
Type
Teams
Status
No players on this team.