Sr. Nathan
Be the first to follow this team.
Owner:
Cartola
Rival:
--
Home:
BL | Série C | 2021
4 x 5
BL | Série B | 2019
10 x 10
6 x 5
5 x 6
Copa internacional | 2019
7 x 1
4 x 3
5 x 11
9 x 6
3 x 8
5 x 7
6 x 4
7 x 5
8 x 7
8 x 10
8 x 6
BL | Série B | 2020
4 x 6
7 x 3
11 x 6
3 x 6
Taça União | 2019
7 x 7
6 x 10
7 x 6
5 x 4
6 x 6
8 x 9
8 x 8
4 x 4
9 x 9
6 x 8
4 x 7
Boleiros Cup | 2018
7 x 8
9 x 5
2 x 5
5 x 5
8 x 5
9 x 8
8 x 12
10 x 6
3 x 5
6 x 7
Taça União | 2020
1 x 2
1 x 6
7 x 4
Opens Cup |B| 2020
6 x 9
9 x 7
10 x 5
6 x 3
4 x 2
Serie F 2017
Copa Internacional | 2020
2 x 2
3 x 4
2 x 6
4 x 1
7 x 9
8 x 11
11 x 10
2 x 7
10 x 13
Copa Serie F 2017
2 x 4
2 x 3
4 x 9
5 x 3
BL | Série C | 2018
5 x 9
10 x 8
5 x 8
Taça União | 2017
6 x 2
5 x 2
W.O
0 x 1
11 x 8
1 x 0
3 x 1
1 x 4
3 x 2
Taça União | 2018
Opens Cup |C| 2018
Paranaense 2018
9 x 4
0 x 0
5 x 1
11 x 9
5 x 0
13 x 12
8 x 4
BL | Série B | 2023
Boleiros Cup 2023
Taça União | 1° Fase
Copa Internacional | 2023
8 x 3
Opens Cup |B| 2023
Boleiros Cup 2024
4 x 8
Copa Internacional | 2024
1 x 1
Opens Cup |C| 2021
3 x 7
0 x 3
BL | Série B | 2024
Taça União | 1° Fase 2024
4 x 10
2 x 8
Opens Cup |B| 2024
9 x 2
9 x 3
Boleiros Cup | 2022
3 x 9
BL | Série C | 2022
12 x 10
3 x 10
11 x 7
Copa Internacional | 2021
5 x 10
Taça União |1° Fase| 2022
Opens Cup |C| 2022
9 x 10
Copa Internacional | 2022
1622343600 BL | Série C | 2021 1622343600
1622948400 BL | Série C | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 BL | Série C | 2021 1623553200
1623898800 BL | Série C | 2021 1623898800
1624158000 BL | Série C | 2021 1624158000
1624244400 Taça União | 2021 1624244400
1624503600 BL | Série C | 2021 1624503600
1624762800 Taça União | 2021 1624762800
1624762800 BL | Série C | 2021 1624762800
1625108400 BL | Série C | 2021 1625108400
1625367600 BL | Série C | 2021 1625367600
1625367600 Taça União | 2021 1625367600
1625713200 BL | Série C | 2021 1625713200
1625972400 Taça União | 2021 1625972400
1625972400 BL | Série C | 2021 1625972400
1626577200 BL | Série C | 2021 1626577200
1627182000 BL | Série C | 2021 1627182000
10 x 9
1627182000 Taça União | 2021 1627182000
1627786800 BL | Série C | 2021 1627786800
1628391600 BL | Série C | 2021 1628391600
1628391600 Taça União | 2021 1628391600
2 x 1
1628996400 BL | Série C | 2021 1628996400
1629601200 Taça União | 2021 1629601200
1629601200 BL | Série C | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1630206000 Boleiros Cup | 2021 1630206000
1630206000 BL | Série C | 2021 1630206000
1630810800 Taça União | 2021 1630810800
1630810800 BL | Série C | 2021 1630810800
1631415600 Opens Cup |C| 2021 1631415600
1631502000 BL | Série C | 2021 1631502000
1632020400 Taça União | 2021 1632020400
1632020400 BL | Série C | 2021 1632020400
1632020400 Opens Cup |C| 2021 1632020400
1633834800 Opens Cup |C| 2021 1633834800
1634180400 Opens Cup |C| 2021 1634180400
1635040800 Opens Cup |C| 2021 1635040800
1635645600 Opens Cup |C| 2021 1635645600
1635732000 BL | Série C | 2021 1635732000
1636336800 BL | Série C | 2021 1636336800
1637200800 BL | Série C | 2021 1637200800
1637460000 BL | Série C | 2021 1637460000
1638756000 BL | Série C | 2021 1638756000
1639015200 BL | Série C | 2021 1639015200
8 x 2
1649473200 BL | Série C | 2022 1649473200
1650164400 BL | Série C | 2022 1650164400
1650769200 BL | Série C | 2022 1650769200
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
10 x 7
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
3 x 3
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 Taça União |1° Fase| 2022 1655348400
1655348400 BL | Série C | 2022 1655348400
1655694000 BL | Série C | 2022 1655694000
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 BL | Série C | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
11 x 5
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Taça União |1° Fase| 2022 1660446000
1660446000 BL | Série C | 2022 1660446000
1660446000 Opens Cup |C| 2022 1660446000
1661137200 BL | Série C | 2022 1661137200
1661137200 Opens Cup |C| 2022 1661137200
1661742000 BL | Série C | 2022 1661742000
1661742000 Opens Cup |C| 2022 1661742000
1662346800 BL | Série C | 2022 1662346800
1681624800 BL | Série B | 2023 1681624800
1682218800 Taça União | 1° Fase 1682218800
1682218800 BL | Série B | 2023 1682218800
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
7 x 11
1684724400 Taça União | 1° Fase 1684724400
No game found.
Name
Type
Teams
Status
No players on this team.