Felipe
Be the first to follow this team.
Owner:
Boleiros League
Boleiros Cup 2023
4 x 4
BL | Série C | 2023
7 x 7
12 x 9
5 x 8
4 x 5
7 x 4
8 x 8
4 x 6
10 x 6
1 x 6
5 x 5
6 x 9
7 x 6
5 x 4
Opens Cup |C| 2022
3 x 3
7 x 8
Taça União |1° Fase| 2022
6 x 6
9 x 8
6 x 8
6 x 4
10 x 7
9 x 10
3 x 4
6 x 7
3 x 2
Taça União | 1° Fase
5 x 7
7 x 12
6 x 5
8 x 7
4 x 7
7 x 9
8 x 5
7 x 5
6 x 3
8 x 4
3 x 9
10 x 4
Legends Cup | 2021
9 x 7
3 x 5
BL | Série C | 2022
5 x 6
5 x 3
10 x 8
9 x 6
8 x 9
0 x 3
9 x 9
LL | Série B | 2021
6 x 1
1 x 5
7 x 1
Copa Internacional | 2021
9 x 1
4 x 10
3 x 6
Boleiros Cup | 2022
7 x 10
7 x 2
5 x 10
Copa Internacional | 2022
10 x 10
8 x 11
8 x 6
2 x 8
5 x 13
9 x 3
BL | Série B | 2024
Taça União | 1° Fase 2024
10 x 5
Taça União | 2024
12 x 12
4 x 3
2 x 5
2 x 4
Boleiros League | 2025
11 x 9
8 x 10
Taça União | 2025
11 x 8
Opens Cup |B| 2024
9 x 4
12 x 10
5 x 2
5 x 9
Boleiros Cup 2024
Copa Internacional | 2024
Opens Cup |C| 2023
Copa Internacional | 2023
12 x 6
10 x 12
1623812400 LL | Série B | 2021 1623812400
1624158000 LL | Série B | 2021 1624158000
6 x 2
1624503600 Legends Cup | 2021 1624503600
1624503600 LL | Série B | 2021 1624503600
2 x 7
1624762800 LL | Série B | 2021 1624762800
1625108400 LL | Série B | 2021 1625108400
1625108400 Legends Cup | 2021 1625108400
1625367600 LL | Série B | 2021 1625367600
1625713200 LL | Série B | 2021 1625713200
1625713200 Legends Cup | 2021 1625713200
1625972400 LL | Série B | 2021 1625972400
1626577200 Legends Cup | 2021 1626577200
1626577200 LL | Série B | 2021 1626577200
1627182000 LL | Série B | 2021 1627182000
1627786800 Legends Cup | 2021 1627786800
1627786800 LL | Série B | 2021 1627786800
1628391600 LL | Série B | 2021 1628391600
1629601200 LL | Série B | 2021 1629601200
5 x 1
1630810800 LL | Série B | 2021 1630810800
1632020400 LL | Série B | 2021 1632020400
1633575600 LL | Série B | 2021 1633575600
1633834800 LL | Série B | 2021 1633834800
1635735600 LL | Série B | 2021 1635735600
1637204400 LL | Série B | 2021 1637204400
3 x 8
1649473200 BL | Série C | 2022 1649473200
1650164400 BL | Série C | 2022 1650164400
10 x 9
1650769200 BL | Série C | 2022 1650769200
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série C | 2022 1655348400
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 Taça União |1° Fase| 2022 1655694000
1655694000 BL | Série C | 2022 1655694000
1656212400 BL | Série C | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659322800 Opens Cup |C| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Opens Cup |C| 2022 1660446000
8 x 3
1660446000 BL | Série C | 2022 1660446000
1660446000 Taça União |1° Fase| 2022 1660446000
1661137200 BL | Série C | 2022 1661137200
1661137200 Opens Cup |C| 2022 1661137200
1661742000 BL | Série C | 2022 1661742000
1662346800 BL | Série C | 2022 1662346800
1681614000 BL | Série C | 2023 1681614000
1682218800 Taça União | 1° Fase 1682218800
1682305200 BL | Série C | 2023 1682305200
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
1684724400 Taça União | 1° Fase 1684724400
1743303600 Boleiros League | 2025 1743303600
0 x 7
Copa Internacional | 2025
- x -
Time 73
Time 75
Time 80
Time 77
Name
Type
Teams
Status
No players on this team.