T: Emerson
Be the first to follow this team.
Owner:
Cartola
Rival:
Wendell EC
Home:
Ribeirão
Boleiros Cup | 2016
3 x 7
BL | Série B | 2018
11 x 0
0 x 8
5 x 7
7 x 7
10 x 5
6 x 4
4 x 5
5 x 4
Taça União | 2018
3 x 10
10 x 9
7 x 6
Opens Cup |B| 2018
6 x 9
5 x 8
8 x 10
6 x 8
5 x 5
9 x 9
4 x 2
0 x 3
7 x 8
8 x 3
7 x 3
8 x 6
9 x 5
8 x 8
7 x 5
4 x 6
1 x 4
4 x 4
7 x 2
6 x 6
9 x 6
Paranaense 2018
BL | Série B | 2019
6 x 5
3 x 5
5 x 6
11 x 8
8 x 2
10 x 13
8 x 11
3 x 8
10 x 11
7 x 9
Boleiros Cup | 2018
4 x 7
3 x 4
5 x 1
4 x 1
9 x 10
8 x 4
12 x 7
8 x 7
BL | Série B | 2017
2 x 3
1 x 5
3 x 2
3 x 6
3 x 1
6 x 7
5 x 2
2 x 4
1 x 6
Boleiros Cup | 2017
1 x 2
0 x 5
8 x 5
12 x 10
2 x 5
9 x 2
4 x 3
2 x 1
2 x 2
Taça União | 2017
Taça União | 2015
Opens Cup |B| 2017
3 x 3
BORUSSIA DOUTROMUNDI
1 x 3
5 x 0
Barcelora FC
1 x 1
7 x 4
5 x 3
9 x 11
0 x 0
5 x 9
2 x 6
11 x 4
7 x 10
LL | Série B | 2021
Legends Cup | 2021
10 x 6
Copa Internacional | 2021
6 x 10
9 x 7
BL | Série C | 2022
3 x 9
Taça União |1° Fase| 2022
Boleiros Cup | 2022
Opens Cup |C| 2022
Copa Internacional | 2022
2 x 8
9 x 4
5 x 10
4 x 8
10 x 1
BL | Série B | 2020
6 x 2
6 x 3
Taça União | 2019
Copa internacional | 2019
9 x 12
Boleiros Cup | 2019
9 x 8
Taça União | 2020
11 x 7
Copa Internacional | 2020
Opens Cup |B| 2020
4 x 12
2 x 7
1623812400 LL | Série B | 2021 1623812400
1624158000 LL | Série B | 2021 1624158000
1624503600 LL | Série B | 2021 1624503600
1624503600 Legends Cup | 2021 1624503600
1624762800 LL | Série B | 2021 1624762800
1625108400 LL | Série B | 2021 1625108400
8 x 9
1625108400 Legends Cup | 2021 1625108400
1625367600 LL | Série B | 2021 1625367600
1625713200 Legends Cup | 2021 1625713200
1625713200 LL | Série B | 2021 1625713200
1625972400 LL | Série B | 2021 1625972400
1626577200 LL | Série B | 2021 1626577200
1626577200 Legends Cup | 2021 1626577200
1627182000 LL | Série B | 2021 1627182000
1627786800 LL | Série B | 2021 1627786800
1627786800 Legends Cup | 2021 1627786800
1628391600 LL | Série B | 2021 1628391600
1629601200 LL | Série B | 2021 1629601200
1630810800 LL | Série B | 2021 1630810800
1632020400 LL | Série B | 2021 1632020400
1633575600 LL | Série B | 2021 1633575600
1633834800 LL | Série B | 2021 1633834800
1635735600 LL | Série B | 2021 1635735600
1637204400 LL | Série B | 2021 1637204400
1649473200 BL | Série C | 2022 1649473200
11 x 6
1650164400 BL | Série C | 2022 1650164400
1650769200 BL | Série C | 2022 1650769200
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série C | 2022 1655348400
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 BL | Série C | 2022 1655694000
9 x 3
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 BL | Série C | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659322800 Opens Cup |C| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 BL | Série C | 2022 1660446000
1660446000 Taça União |1° Fase| 2022 1660446000
4 x 11
1661137200 Opens Cup |C| 2022 1661137200
1661137200 BL | Série C | 2022 1661137200
1661742000 Opens Cup |C| 2022 1661742000
1661742000 BL | Série C | 2022 1661742000
1662346800 BL | Série C | 2022 1662346800
No game found.
Name
Type
Teams
Status
No players on this team.