Natan Miranda
Be the first to follow this team.
Owner:
Cartola
BL | Série C | 2023
5 x 5
BL | Série C | 2022
3 x 5
9 x 7
7 x 5
3 x 4
6 x 7
3 x 3
4 x 5
7 x 7
3 x 7
8 x 6
7 x 10
5 x 7
7 x 6
9 x 8
LL | Série B | 2021
3 x 8
5 x 3
7 x 4
Copa Internacional | 2021
6 x 8
4 x 8
Legends Cup | 2021
6 x 6
2 x 3
4 x 7
4 x 6
6 x 5
Opens Cup |C| 2022
5 x 1
5 x 6
4 x 4
- Série B | 2020
Taça União |1° Fase| 2022
6 x 3
7 x 8
8 x 1
Boleiros Cup | 2022
8 x 2
Copa Internacional | 2022
4 x 10
5 x 8
6 x 4
2 x 4
2 x 2
4 x 3
5 x 4
5 x 2
9 x 1
2 x 11
7 x 3
6 x 2
8 x 3
6 x 10
11 x 8
3 x 9
2 x 10
7 x 2
6 x 1
Copa Internacional | 2020
Open's Cup | B | 2020
2 x 8
4 x 2
Golden Cup | 2020
3 x 6
Legends Cup | 2020
3 x 2
9 x 11
9 x 5
10 x 7
0 x 3
Opens Cup |C| 2023
BL | Série C | 2024
8 x 8
8 x 4
8 x 5
11 x 9
9 x 10
7 x 9
Boleiros Cup 2024
6 x 9
9 x 9
Copa Internacional | 2024
8 x 9
4 x 1
8 x 7
Taça União | 2024
Taça União | 1° Fase 2024
Opens Cup |C| 2024
9 x 2
1 x 5
3 x 11
10 x 8
11 x 6
0 x 7
Taça União | 1° Fase
2 x 6
7 x 12
9 x 6
4 x 11
Boleiros Cup 2023
Copa Internacional | 2023
1623812400 LL | Série B | 2021 1623812400
3 x 0
1624158000 LL | Série B | 2021 1624158000
1624503600 LL | Série B | 2021 1624503600
1624503600 Legends Cup | 2021 1624503600
1624762800 LL | Série B | 2021 1624762800
1625108400 LL | Série B | 2021 1625108400
3 x 10
1625108400 Legends Cup | 2021 1625108400
1625367600 LL | Série B | 2021 1625367600
1625713200 Legends Cup | 2021 1625713200
1625713200 LL | Série B | 2021 1625713200
1625972400 LL | Série B | 2021 1625972400
1626577200 LL | Série B | 2021 1626577200
5 x 12
1626577200 Legends Cup | 2021 1626577200
1627182000 LL | Série B | 2021 1627182000
1627786800 Legends Cup | 2021 1627786800
1627786800 LL | Série B | 2021 1627786800
1628391600 LL | Série B | 2021 1628391600
1629601200 LL | Série B | 2021 1629601200
1630810800 LL | Série B | 2021 1630810800
1632020400 LL | Série B | 2021 1632020400
1633575600 LL | Série B | 2021 1633575600
1 x 2
1633834800 LL | Série B | 2021 1633834800
1635735600 LL | Série B | 2021 1635735600
1637204400 LL | Série B | 2021 1637204400
1649473200 BL | Série C | 2022 1649473200
1650164400 BL | Série C | 2022 1650164400
1650769200 BL | Série C | 2022 1650769200
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
2 x 7
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série C | 2022 1655348400
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 BL | Série C | 2022 1655694000
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 Taça União |1° Fase| 2022 1656212400
1656212400 BL | Série C | 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
1658718000 Taça União |1° Fase| 2022 1658718000
1659322800 Taça União |1° Fase| 2022 1659322800
1659322800 Opens Cup |C| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Opens Cup |C| 2022 1660446000
7 x 11
1660446000 BL | Série C | 2022 1660446000
1660446000 Taça União |1° Fase| 2022 1660446000
1661137200 Opens Cup |C| 2022 1661137200
1661137200 BL | Série C | 2022 1661137200
1661742000 BL | Série C | 2022 1661742000
1661742000 Opens Cup |C| 2022 1661742000
1662346800 BL | Série C | 2022 1662346800
1681614000 BL | Série C | 2023 1681614000
1682218800 Taça União | 1° Fase 1682218800
1682305200 BL | Série C | 2023 1682305200
1682910000 Taça União | 1° Fase 1682910000
1683514800 Taça União | 1° Fase 1683514800
1683774000 Taça União | 1° Fase 1683774000
1684724400 Taça União | 1° Fase 1684724400
No game found.
Name
Type
Teams
Status
No players on this team.