André Ribeiro
Be the first to follow this team.
Owner:
Cartola
Rival:
--
Home:
Taça União | 2019
8 x 6
Opens Cup |B| 2018
7 x 5
5 x 3
8 x 4
Paranaense 2018
6 x 3
5 x 8
Taça União | 2018
5 x 6
7 x 9
6 x 4
7 x 6
7 x 7
5 x 4
4 x 6
Copa da Cachaça 2018
8 x 9
Boleiros Cup | 2018
6 x 8
7 x 4
10 x 7
10 x 5
4 x 4
8 x 8
6 x 7
4 x 5
4 x 7
BL | Série B | 2018
7 x 8
9 x 1
7 x 2
7 x 10
5 x 5
3 x 0
8 x 7
Central League 2018
9 x 7
4 x 9
8 x 10
9 x 5
5 x 0
BL | Série B | 2019
2 x 2
Copa internacional | 2019
1 x 9
10 x 8
8 x 12
10 x 9
6 x 6
6 x 5
Central League 2016
5 x 1
11 x 9
5 x 7
9 x 9
11 x 8
BL | Série B | 2017
2 x 3
2 x 9
5 x 2
4 x 3
11 x 6
3 x 5
1 x 3
2 x 1
1 x 2
10 x 6
6 x 1
Boleiros Cup | 2017
3 x 4
0 x 3
3 x 3
9 x 10
5 x 9
3 x 7
Copa da Cachaça 2017
8 x 11
2 x 5
9 x 12
4 x 8
11 x 7
Central League 2017
Opens Cup |B| 2017
3 x 2
3 x 6
5 x 10
Jacobinense 2017
Taça União | 2017
0 x 4
Boleiros League | 2021
Copa Internacional | 2021
Taça União | 2021
9 x 6
Opens Cup |B| 2022
6 x 9
Boleiros Cup | 2021
0 x 2
Taça União |1° Fase| 2022
Opens Cup |A| 2021
BL | Série B | 2022
9 x 8
8 x 5
3 x 10
Boleiros Cup | 2022
2 x 6
Copa Internacional | 2022
11 x 12
Copa Internacional | 2020
4 x 2
Taça União | 2020
7 x 11
Opens Cup |A| 2020
Boleiros Cup | 2019
1503284400 Boleiros Cup | 2017 1503284400
1505098800 Boleiros Cup | 2017 1505098800
1596855600 Boleiros League | 2020 1596855600
1597201200 Boleiros League | 2020 1597201200
1597460400 Boleiros League | 2020 1597460400
1597806000 Boleiros League | 2020 1597806000
1598065200 Boleiros League | 2020 1598065200
1598756400 Boleiros League | 2020 1598756400
1598756400 Sul Americana | 2020 1598756400
1599015600 Boleiros League | 2020 1599015600
1599188400 Sul Americana | 2020 1599188400
1599274800 Boleiros League | 2020 1599274800
1599620400 Boleiros League | 2020 1599620400
1599879600 Boleiros League | 2020 1599879600
1600484400 Boleiros League | 2020 1600484400
7 x 3
1601089200 Boleiros League | 2020 1601089200
1601175600 Sul Americana | 2020 1601175600
1601694000 Boleiros League | 2020 1601694000
1601866800 Sul Americana | 2020 1601866800
1602039600 Boleiros League | 2020 1602039600
1602298800 Boleiros League | 2020 1602298800
1602644400 Boleiros League | 2020 1602644400
1602903600 Boleiros League | 2020 1602903600
1603504800 Boleiros League | 2020 1603504800
1603594800 Sul Americana | 2020 1603594800
1604109600 Boleiros League | 2020 1604109600
1604286000 Sul Americana | 2020 1604286000
1604714400 Boleiros League | 2020 1604714400
1605319200 Boleiros League | 2020 1605319200
1605924000 Boleiros League | 2020 1605924000
1606528800 Boleiros League | 2020 1606528800
1607133600 Boleiros League | 2020 1607133600
1607738400 Boleiros League | 2020 1607738400
1608343200 Boleiros League | 2020 1608343200
1608948000 Boleiros League | 2020 1608948000
1609552800 Boleiros League | 2020 1609552800
1610157600 Boleiros League | 2020 1610157600
1610762400 Boleiros League | 2020 1610762400
1611108000 Boleiros League | 2020 1611108000
1611367200 Boleiros League | 2020 1611367200
1611972000 Boleiros League | 2020 1611972000
1612576800 Boleiros League | 2020 1612576800
1613181600 Boleiros League | 2020 1613181600
1613527200 Boleiros League | 2020 1613527200
1613786400 Boleiros League | 2020 1613786400
1614135600 Boleiros League | 2020 1614135600
1622257200 Boleiros League | 2021 1622257200
1622948400 Boleiros League | 2021 1622948400
1623466800 Taça União | 2021 1623466800
1623553200 Boleiros League | 2021 1623553200
1623898800 Boleiros League | 2021 1623898800
1624158000 Boleiros League | 2021 1624158000
1624244400 Taça União | 2021 1624244400
1624503600 Boleiros League | 2021 1624503600
1624762800 Taça União | 2021 1624762800
1624762800 Boleiros League | 2021 1624762800
1625108400 Boleiros League | 2021 1625108400
1625367600 Taça União | 2021 1625367600
1625367600 Boleiros League | 2021 1625367600
1625713200 Boleiros League | 2021 1625713200
1625972400 Boleiros League | 2021 1625972400
1625972400 Taça União | 2021 1625972400
1626577200 Boleiros League | 2021 1626577200
1627182000 Boleiros League | 2021 1627182000
1627182000 Taça União | 2021 1627182000
1627786800 Boleiros League | 2021 1627786800
1628391600 Taça União | 2021 1628391600
1628391600 Boleiros League | 2021 1628391600
1628996400 Boleiros League | 2021 1628996400
1629601200 Boleiros League | 2021 1629601200
1629601200 Boleiros Cup | 2021 1629601200
1629601200 Taça União | 2021 1629601200
1630206000 Boleiros Cup | 2021 1630206000
1630206000 Boleiros League | 2021 1630206000
6 x 10
1630810800 Boleiros League | 2021 1630810800
1630810800 Taça União | 2021 1630810800
1631415600 Boleiros League | 2021 1631415600
1632020400 Taça União | 2021 1632020400
1632020400 Opens Cup |A| 2021 1632020400
1632020400 Boleiros League | 2021 1632020400
1633230000 Opens Cup |A| 2021 1633230000
1634180400 Opens Cup |A| 2021 1634180400
1634439600 Opens Cup |A| 2021 1634439600
1634522400 Boleiros League | 2021 1634522400
1635732000 Opens Cup |A| 2021 1635732000
1637460000 Boleiros League | 2021 1637460000
1638756000 Boleiros League | 2021 1638756000
1639015200 Boleiros League | 2021 1639015200
2 x 8
1649646000 BL | Série B | 2022 1649646000
0 x 12
1650164400 BL | Série B | 2022 1650164400
11 x 11
1650769200 BL | Série B | 2022 1650769200
1651374000 BL | Série B | 2022 1651374000
1651978800 Taça União |1° Fase| 2022 1651978800
1653188400 Taça União |1° Fase| 2022 1653188400
1653879600 Taça União |1° Fase| 2022 1653879600
1654484400 Taça União |1° Fase| 2022 1654484400
1654743600 Taça União |1° Fase| 2022 1654743600
1655002800 Taça União |1° Fase| 2022 1655002800
1655348400 BL | Série B | 2022 1655348400
4 x 11
1655348400 Taça União |1° Fase| 2022 1655348400
1655694000 Taça União |1° Fase| 2022 1655694000
1656212400 BL | Série B | 2022 1656212400
1656212400 Taça União |1° Fase| 2022 1656212400
1658372400 Taça União |1° Fase| 2022 1658372400
11 x 10
1658718000 Taça União |1° Fase| 2022 1658718000
10 x 4
1659322800 Taça União |1° Fase| 2022 1659322800
1659841200 Taça União |1° Fase| 2022 1659841200
1660446000 Taça União |1° Fase| 2022 1660446000
1660446000 BL | Série B | 2022 1660446000
1660446000 Opens Cup |B| 2022 1660446000
1661137200 Opens Cup |B| 2022 1661137200
1661137200 BL | Série B | 2022 1661137200
1661742000 Opens Cup |B| 2022 1661742000
1661742000 BL | Série B | 2022 1661742000
No game found.
Name
Type
Teams
Status
No players on this team.